Template:Diabetic foot infection antibiotics: Difference between revisions
Ostermayer (talk | contribs) (Created page with "''Associated organisms include Staphylococcus, Streptococcus, Enterococcus, Enterobacteriaceae, Proteus, Bacteroides, and Pseudomonas, and Klebsiella'' ====Superficial Mild In...") |
|||
| Line 1: | Line 1: | ||
''Associated organisms include Staphylococcus, Streptococcus, Enterococcus, Enterobacteriaceae, Proteus, Bacteroides, and Pseudomonas, and Klebsiella'' | ''Associated organisms include Staphylococcus, Streptococcus, Enterococcus, Enterobacteriaceae, Proteus, Bacteroides, and Pseudomonas, and Klebsiella'' | ||
====Superficial Mild Infections==== | ====Superficial Mild Infections==== | ||
*[[Clindamycin]] 450mg PO | *[[Clindamycin]] 450mg PO q8hrs daily x 14 days OR | ||
*[[TMP/SMX]] 2DS tabs PO q12hrs daily x 14 days OR | *[[TMP/SMX]] 2DS tabs PO q12hrs daily x 14 days OR | ||
*[[Doxycycline]] 100mg PO q12hrs daily x 14 days | *[[Doxycycline]] 100mg PO q12hrs daily x 14 days | ||
Revision as of 17:43, 23 January 2017
Associated organisms include Staphylococcus, Streptococcus, Enterococcus, Enterobacteriaceae, Proteus, Bacteroides, and Pseudomonas, and Klebsiella
Superficial Mild Infections
- Clindamycin 450mg PO q8hrs daily x 14 days OR
- TMP/SMX 2DS tabs PO q12hrs daily x 14 days OR
- Doxycycline 100mg PO q12hrs daily x 14 days
Prior antibiotic treatment or moderate infections
- Amoxicillin/Clavulanate 875/125mg PO q12hrs + TMP/SMX 2DS tabs PO q12hrs daily x 14 days OR
- Clindamycin 450mg PO q8hrs + Ciprofloxacin 750mg PO q12hrs x 14 days
Inpatient Treatment
- Vancomycin 15-20mg/kg IV q12hrs plus
- Ampicillin/Sulbactam 3g IV q6hrs OR
- Piperacillin/Tazobactam 4.5g IV q8hrs OR
- Ticarcillin/Clavulanate 3.1g IV q8hrs OR
- Imipenem 500mg IV q6hrs OR
- Metronidazole 500mg IV q8hrs PLUS
- Cefepime 2g IV q12hrs OR
- Ciprofloxacin 400mg IV q12hrs OR
- Aztreonam 2g IV q8hrs
