Toxicology (main): Difference between revisions
(→Source) |
|||
| Line 34: | Line 34: | ||
{| width="200" cellspacing="1" cellpadding="1" border="1" | {| width="200" cellspacing="1" cellpadding="1" border="1" | ||
|- | |- | ||
| | | | ||
| '''Cholinergic '''([[Organophosphates]]) | | '''Cholinergic '''([[Organophosphates]]) | ||
| '''[[Anticholinergic Toxicity|Anticholinergic]]''' ([[Tricyclic (TCA) Toxicity|TCAs]], antihist, phenothiazines)''' | | '''[[Anticholinergic Toxicity|Anticholinergic]]''' ([[Tricyclic (TCA) Toxicity|TCAs]], antihist, phenothiazines)''' | ||
| Line 41: | Line 41: | ||
| '''Sedative/Hypnotic''' ([[Alcohol (ETOH) Intoxication|ETOH]]) | | '''Sedative/Hypnotic''' ([[Alcohol (ETOH) Intoxication|ETOH]]) | ||
|- | |- | ||
| ''Temp | | ''Temp'' | ||
| Nl | | Nl | ||
| Nl/Inc | | Nl/Inc | ||
| Nl/Inc | | Nl/Inc | ||
| Nl/Dec | | Nl/Dec | ||
| Nl/Dec | | Nl/Dec | ||
|- | |- | ||
| ''RR'' | | ''RR'' | ||
| | | Variable | ||
| Nl/Dec | | Nl/Dec | ||
| | | Variable | ||
| Nl/Dec | | Nl/Dec | ||
| Nl/Dec | | Nl/Dec | ||
|- | |- | ||
| ''HR'' | | ''HR'' | ||
| | | Variable | ||
| Inc | | Inc | ||
| Inc (sig) | | Inc (sig) | ||
| Nl/Dec | | Nl/Dec | ||
| Nl/Dec | | Nl/Dec | ||
|- | |- | ||
| ''BP'' | | ''BP'' | ||
| Inc | | Inc | ||
| Inc | | Inc | ||
| Inc | | Inc | ||
| Nl/Dec | | Nl/Dec | ||
| Nl/Dec | | Nl/Dec | ||
|- | |- | ||
| ''LOC'' | | ''LOC'' | ||
| Nl/Lethargic< | | Nl/Lethargic< | ||
| Nl, agitated, psychotic, comatose | | Nl, agitated, psychotic, comatose | ||
| Nl, agitated, psychotic | | Nl, agitated, psychotic | ||
| Nl, Lethargic, or Comatose | | Nl, Lethargic, or Comatose | ||
| Nl, Lethargic, or Comatose | | Nl, Lethargic, or Comatose | ||
|- | |- | ||
| ''Pupils'' | | ''Pupils'' | ||
| Varriable | | Varriable | ||
| Mydriatic | | Mydriatic | ||
| Mydriatic | | Mydriatic | ||
| Nl/Miotic | | Nl/Miotic | ||
| | | | ||
|- | |- | ||
| ''Motor'' | | ''Motor'' | ||
| Fasciculations, Flacid Paralysis | | Fasciculations, Flacid Paralysis | ||
| Nl | | Nl | ||
| Nl/Agitated | | Nl/Agitated | ||
| Nl | | Nl | ||
| | | | ||
|- | |- | ||
| ''Skin'' | | ''Skin'' | ||
| Sweating (sig) | | Sweating (sig) | ||
| Hot, dry | | Hot, dry | ||
| Sweating | | Sweating | ||
| Dry | | Dry | ||
| | | | ||
|- | |- | ||
| ''Lungs'' | | ''Lungs'' | ||
| Bronchospasm/ rhinorrhea | | Bronchospasm/ rhinorrhea | ||
| Nl | | Nl | ||
| Nl | | Nl | ||
| Nl | | Nl | ||
| | | | ||
|- | |- | ||
| ''Bowel Sounds'' | | ''Bowel Sounds'' | ||
| Hyperactive (SLUDGE) | | Hyperactive (SLUDGE) | ||
| Dec/Absent | | Dec/Absent | ||
| Nl/Dec | | Nl/Dec | ||
| Nl/Dec | | Nl/Dec | ||
| | | | ||
|} | |} | ||
Revision as of 17:53, 26 September 2013
Background
Autonomic Nervous System
- Parasympathetic - ACh is transm
- Muscarinic
- receptors in heart, eye, lung, GI, skin and sweat glands
- Bradycardia
- Miosis
- Bronchorrhea / Bronchospasm
- Hyperperistalsis (SLUDGE)
- Sweating
- Vasodilation
- Nicotinic
- receptors in both sympathetic and parasympathetic nervous systems
- fasciculations, flaccid paralysis
- ?Mild bradycardia, hypotension
- Muscarinic
- Sympathetic
- ALPHA EFFECTS - vessels, eye, skin
- Mydriasis, HTN, Sweating
- BETA EFFECTS - heart, lungs
- Tachycardia, Bronchodilation
- ALPHA EFFECTS - vessels, eye, skin
Diagnosis
Toxicological Exam
- All VS (Temp, RR,HR, BP)
- Neuro Exam
- Level of consciousness
- Pupillary exam
- Motor response
- Skin Exam - moisture, temp
- Lung Exam
- Bowel Sounds
Toxidromes
| Cholinergic (Organophosphates) | Anticholinergic (TCAs, antihist, phenothiazines) | Sympathomimetic^ (Cocaine, Amphetamines, Ketamine) | Sympatholytic^^ (Clonidine) | Sedative/Hypnotic (ETOH) | |
| Temp | Nl | Nl/Inc | Nl/Inc | Nl/Dec | Nl/Dec |
| RR | Variable | Nl/Dec | Variable | Nl/Dec | Nl/Dec |
| HR | Variable | Inc | Inc (sig) | Nl/Dec | Nl/Dec |
| BP | Inc | Inc | Inc | Nl/Dec | Nl/Dec |
| LOC | Nl/Lethargic< | Nl, agitated, psychotic, comatose | Nl, agitated, psychotic | Nl, Lethargic, or Comatose | Nl, Lethargic, or Comatose |
| Pupils | Varriable | Mydriatic | Mydriatic | Nl/Miotic | |
| Motor | Fasciculations, Flacid Paralysis | Nl | Nl/Agitated | Nl | |
| Skin | Sweating (sig) | Hot, dry | Sweating | Dry | |
| Lungs | Bronchospasm/ rhinorrhea | Nl | Nl | Nl | |
| Bowel Sounds | Hyperactive (SLUDGE) | Dec/Absent | Nl/Dec | Nl/Dec |
^^Consider Sympatholytic when looking at Sedative OD or someone who doesn't respond to Narcan
DDx for Specific Signs
Hyperthermia
- Altered Metabolism
- Aspirin (Salicylate) Toxicity
- withdrawal states
- thyroid hormones
- dinitrophenols
- Increased Muscle Activity
- withdrawal, sympathomimetics
- MAOI Toxicity
- PCP, LSD
- Lithium
- Amoxapine
- Serotonin Syndrome
- Impaired Heat Dissipation
- anticholinergics
- antihistamines
- antipsychotics (TCAs)
- Malignant Hyperthermia
- anesthestics
- Neuroleptic Malignant Syndrome
- phenothiazines, Lithium, LevoDopa
Hypothermia
- Exposure
- Ethanol Toxicity
- Sedative hypnotics
- Narcotics
- TCAs
- Phenothiazines
- Insulin (Hypoglycemia)
Increased Respiratory Rate
- Direct Stimulation
- Aspirin (Salicylate) Toxicity
- Metabolic Acidosis
- dintirophenol, pentachlorophenol
- hepatorenal failure
- CNS stimulants (cocaine, amphet, theophylline)
- Tissue Hypoxia
Respiratory Depression
- Central Depression
- antipsychotics
- chlorinated hydrocarbons
- Ethanol Toxicity
- glycols
- sedative/hypnotics
- Tricyclic (TCA) Toxicity
- Lomitil
- Muscle Failure
- Organophosphates
- Marine Toxins
- nicotine
- strychnine
- botulinis
- Mojave rattlesnake, Cobra
See Also
Source
Originally adapted from BIRNBAUMER
