ACE inhibitor: Difference between revisions
Neil.m.young (talk | contribs) (Text replacement - "==Sources==" to "==References==") |
|||
| Line 9: | Line 9: | ||
! Name || Equivalent daily dose ||| || Start || Usual || Maximum | ! Name || Equivalent daily dose ||| || Start || Usual || Maximum | ||
|- | |- | ||
| Benazepril || 10mg||| || 10mg || 20–40mg || 80mg | | [[Benazepril]] || 10mg||| || 10mg || 20–40mg || 80mg | ||
|- | |- | ||
| Captopril || 50&mg (25mg bid) ||| || 12.5–25mg bid-tid || 25–50mg bid-tid || 450mg/d | | [[Captopril]] || 50&mg (25mg bid) ||| || 12.5–25mg bid-tid || 25–50mg bid-tid || 450mg/d | ||
|- | |- | ||
| [[Enalapril]] || 5mg ||| || 5mg || 10–40&mg || 40mg | | [[Enalapril]] || 5mg ||| || 5mg || 10–40&mg || 40mg | ||
|- | |- | ||
| Fosinopril || 10mg || ||| 10mg || 20–40mg || 80mg | | [[Fosinopril]] || 10mg || ||| 10mg || 20–40mg || 80mg | ||
|- | |- | ||
| [[Lisinopril]] || 10mg || ||| 10mg || 10–40mg || 80mg | | [[Lisinopril]] || 10mg || ||| 10mg || 10–40mg || 80mg | ||
|- | |- | ||
| Moexipril || 7.5mg || ||| 7.5mg || 7.5–30mg || 30mg | | [[Moexipril]] || 7.5mg || ||| 7.5mg || 7.5–30mg || 30mg | ||
|- | |- | ||
| Perindopril || 4mg ||| || 4mg || 4–8mg || 16mg | | [[Perindopril]] || 4mg ||| || 4mg || 4–8mg || 16mg | ||
|- | |- | ||
| Quinapril || 10mg || ||| 10mg || 20–80mg || 80mg | | [[Quinapril]] || 10mg || ||| 10mg || 20–80mg || 80mg | ||
|- | |- | ||
| Ramipril || 2.5mg || ||| 2.5mg || 2.5–20mg || 20mg | | [[Ramipril]] || 2.5mg || ||| 2.5mg || 2.5–20mg || 20mg | ||
|- | |- | ||
| Trandolapril || 2mg || ||| 1mg || 2–4mg || 8mg | | [[Trandolapril]] || 2mg || ||| 1mg || 2–4mg || 8mg | ||
|- | |- | ||
| Imidapril || 5mg || ||| 5mg || 10mg ||20mg | | [[Imidapril]] || 5mg || ||| 5mg || 10mg ||20mg | ||
|- | |- | ||
| Valsartan || 80mg || ||| -- || -- || -- | | [[Valsartan]] || 80mg || ||| -- || -- || -- | ||
|- | |- | ||
| Losartan || 50mg || ||| -- || -- || -- | | [[Losartan]] || 50mg || ||| -- || -- || -- | ||
|} | |} | ||
Revision as of 19:59, 16 November 2017
Background
- Angiotensin-converting-enzyme inhibitor
ACE inhibitor and ARB equivalent doses in Hypertension
| ACE inhibitors dosages for hypertension | |||||
|---|---|---|---|---|---|
| Name | Equivalent daily dose | Start | Usual | Maximum | |
| Benazepril | 10mg | 10mg | 20–40mg | 80mg | |
| Captopril | 50&mg (25mg bid) | 12.5–25mg bid-tid | 25–50mg bid-tid | 450mg/d | |
| Enalapril | 5mg | 5mg | 10–40&mg | 40mg | |
| Fosinopril | 10mg | 10mg | 20–40mg | 80mg | |
| Lisinopril | 10mg | 10mg | 10–40mg | 80mg | |
| Moexipril | 7.5mg | 7.5mg | 7.5–30mg | 30mg | |
| Perindopril | 4mg | 4mg | 4–8mg | 16mg | |
| Quinapril | 10mg | 10mg | 20–80mg | 80mg | |
| Ramipril | 2.5mg | 2.5mg | 2.5–20mg | 20mg | |
| Trandolapril | 2mg | 1mg | 2–4mg | 8mg | |
| Imidapril | 5mg | 5mg | 10mg | 20mg | |
| Valsartan | 80mg | -- | -- | -- | |
| Losartan | 50mg | -- | -- | -- | |
