Sexually transmitted diseases: Difference between revisions
No edit summary |
|||
| Line 23: | Line 23: | ||
|- | |- | ||
| style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: 0.5pt solid; width: 81.9pt; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="82" | | | style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: 0.5pt solid; width: 81.9pt; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="82" | | ||
''N. Gonorrhea'' | ''[[N. Gonorrhea]]'' | ||
Urethritis/ | [[Urethritis]]/ | ||
Cervicitis | [[Cervicitis]] | ||
| style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 1.5in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="108" | | | style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 1.5in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="108" | | ||
M: urethritis with d/c or simply dysuria;can be asymptomatic | M: [[urethritis]] with d/c or simply dysuria;can be asymptomatic | ||
F: purulent discharge; can be asymptomatic | F: purulent discharge; can be asymptomatic | ||
| style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 2.25in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="162" | | | style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 2.25in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="162" | | ||
Ceftriaxone 250mg IM | [[Ceftriaxone]] 250mg IM | ||
OR | OR | ||
| Line 56: | Line 56: | ||
|- | |- | ||
| style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: 0.5pt solid; width: 81.9pt; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="82" | | | style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: 0.5pt solid; width: 81.9pt; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="82" | | ||
''N. Gonorrhea'' | ''[[N. Gonorrhea]]'' | ||
[[Gonorrheal Conjunctivitis|Conjunctivitis]] | [[Gonorrheal Conjunctivitis|Conjunctivitis]] | ||
| Line 73: | Line 73: | ||
|- | |- | ||
| style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: 0.5pt solid; width: 81.9pt; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="82" | | | style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: 0.5pt solid; width: 81.9pt; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="82" | | ||
''N. Gonorrhea'' | ''[[N. Gonorrhea]]'' | ||
Disseminated | Disseminated | ||
| Line 84: | Line 84: | ||
Asymmetrical arthralgias, tenosynovitis, | Asymmetrical arthralgias, tenosynovitis, | ||
Septic | [[Septic Arthritis]] | ||
| style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 2.25in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="162" | | | style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 2.25in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="162" | | ||
[[Ceftriaxone]] 1g IM/IV q24 | |||
-continue x24-48h until improvement | -continue x24-48h until improvement | ||
| Line 100: | Line 100: | ||
|- | |- | ||
| style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: 0.5pt solid; width: 81.9pt; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="82" | | | style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: 0.5pt solid; width: 81.9pt; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="82" | | ||
''Chlamydia Trachomatis'' | ''[[Chlamydia Trachomatis]]'' | ||
| style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 1.5in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="108" | | | style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 1.5in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="108" | | ||
M: urethritis with d/c or simply dysuria; can be asymptomatic | M: [[urethritis]] with d/c or simply dysuria; can be asymptomatic | ||
F: purulent discharge or cervical bleeding; can be asymptomatic | F: purulent discharge or cervical bleeding; can be asymptomatic | ||
| Line 137: | Line 137: | ||
|- | |- | ||
| style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: 0.5pt solid; width: 81.9pt; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="82" | | | style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: 0.5pt solid; width: 81.9pt; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="82" | | ||
''Chlamydia'' | ''[[Chlamydia]]'' | ||
''Trachomatis'' | ''Trachomatis'' | ||
Conjunctivitis | [[Conjunctivitis]] | ||
| style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 1.5in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="108" | | | style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 1.5in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="108" | | ||
| Line 154: | Line 154: | ||
|- | |- | ||
| style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: 0.5pt solid; width: 81.9pt; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="82" | | | style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: 0.5pt solid; width: 81.9pt; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="82" | | ||
''Chlamydia Trachomatis'' | ''[[Chlamydia Trachomatis]]'' | ||
Pneumonia | [[Pneumonia]] | ||
| style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 1.5in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="108" | | | style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 1.5in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="108" | | ||
| Line 276: | Line 276: | ||
|- | |- | ||
| style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: 0.5pt solid; width: 81.9pt; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="82" | | | style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: 0.5pt solid; width: 81.9pt; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="82" | | ||
Chancroid | [[Chancroid]] | ||
(''H. ducreyi''<span style="font-style: normal">)</span> | (''H. ducreyi''<span style="font-style: normal">)</span> | ||
| Line 287: | Line 287: | ||
| style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 175.5pt; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="176" | | | style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 175.5pt; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="176" | | ||
CTX 250mg IM x1 | [[CTX]] 250mg IM x1 | ||
Cipro 500mg PO bid x 3days | Cipro 500mg PO bid x 3days | ||
| Line 295: | Line 295: | ||
| style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 1.5in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="108" | | | style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 1.5in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="108" | | ||
[[Ceftriaxone]] | |||
|- | |- | ||
| Line 338: | Line 338: | ||
| style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 1.25in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="90" | | | style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 1.25in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="90" | | ||
Treat within 60days of exposure with standard Chlamydia Rx | Treat within 60days of exposure with standard [[Chlamydia]] Rx | ||
| style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 1.5in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="108" | | | style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 1.5in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="108" | | ||
| Line 349: | Line 349: | ||
Primary | Primary | ||
Syphilis | [[Syphilis ]] | ||
(''T. pallidum''<span style="font-style: normal">)</span> | (''T. pallidum''<span style="font-style: normal">)</span> | ||
| Line 364: | Line 364: | ||
Tetracycline 500mg po qid x 14d | Tetracycline 500mg po qid x 14d | ||
[[Ceftriaxone]] 1g IM/IV x 8-10d | |||
Azithromycin 2g po x 1? | Azithromycin 2g po x 1? | ||
| Line 376: | Line 376: | ||
|- | |- | ||
| style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: 0.5pt solid; width: 81.9pt; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="82" | | | style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: 0.5pt solid; width: 81.9pt; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="82" | | ||
Secondary Syphilis | Secondary [[Syphilis]] | ||
(''T. pallidum''<span style="font-style: normal">)</span> | (''[[T. pallidum]]''<span style="font-style: normal">)</span> | ||
| style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 1.5in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="108" | | | style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 1.5in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="108" | | ||
| Line 391: | Line 391: | ||
|- | |- | ||
| style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: 0.5pt solid; width: 81.9pt; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="82" | | | style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: 0.5pt solid; width: 81.9pt; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="82" | | ||
Latent Syphilis | Latent [[Syphilis]] | ||
| style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 1.5in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="108" | | | style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 1.5in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="108" | | ||
| Line 412: | Line 412: | ||
|- | |- | ||
| style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: 0.5pt solid; width: 81.9pt; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="82" | | | style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: 0.5pt solid; width: 81.9pt; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="82" | | ||
Tertiary Syphilis | Tertiary [[Syphilis]] | ||
(''T. pallidum''<span style="font-style: normal">)</span> | (''[[T. pallidum]]''<span style="font-style: normal">)</span> | ||
| style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 1.5in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="108" | | | style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 1.5in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="108" | | ||
| Line 432: | Line 432: | ||
| style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 1.5in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="108" | | | style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 1.5in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="108" | | ||
Meningitis, syphilitic eye disease | [[Meningitis]], syphilitic eye disease | ||
| style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 2.25in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="162" | | | style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 2.25in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="162" | | ||
| Line 446: | Line 446: | ||
|- | |- | ||
| style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: 0.5pt solid; width: 81.9pt; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="82" | | | style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: 0.5pt solid; width: 81.9pt; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="82" | | ||
HSV (1<sup>st</sup> episode) | [[HSV]] (1<sup>st</sup> episode) | ||
| style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 1.5in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="108" | | | style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 1.5in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="108" | | ||
| Line 463: | Line 463: | ||
|- | |- | ||
| style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: 0.5pt solid; width: 81.9pt; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="82" | | | style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: 0.5pt solid; width: 81.9pt; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="82" | | ||
HSV (suppressive) | [[HSV]] (suppressive) | ||
| style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 1.5in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="108" | <br> | | style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 1.5in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="108" | <br> | ||
| Line 478: | Line 478: | ||
|- | |- | ||
| style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: 0.5pt solid; width: 81.9pt; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="82" | | | style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: 0.5pt solid; width: 81.9pt; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="82" | | ||
Epididymitis | [[Epididymitis]] | ||
| style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 1.5in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="108" | | | style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 1.5in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="108" | | ||
| Line 484: | Line 484: | ||
| style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 2.25in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="162" | | | style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 2.25in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="162" | | ||
[[Ceftriaxone]] 250mg IM + Doxycyline 100mg po bid x 10d | |||
| style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 175.5pt; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="176" | | | style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 175.5pt; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="176" | | ||
| Line 502: | Line 502: | ||
|- | |- | ||
| style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: 0.5pt solid; width: 81.9pt; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="82" | | | style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: 0.5pt solid; width: 81.9pt; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="82" | | ||
Proctitis | [[Proctitis]] | ||
| style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 1.5in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="108" | | | style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 1.5in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="108" | | ||
| Line 508: | Line 508: | ||
| style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 2.25in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="162" | | | style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 2.25in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="162" | | ||
[[Ceftriaxone]] 125mg IM x1 + Doxy 100mg po bid x 7d | |||
| style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 175.5pt; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="176" | <br> | | style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 175.5pt; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="176" | <br> | ||
| Line 523: | Line 523: | ||
'''Outpt:''' | '''Outpt:''' | ||
Ceftriaxone 250mg IM x1 | [[Ceftriaxone]] 250mg IM x1 | ||
OR | OR | ||
| Line 588: | Line 588: | ||
|- | |- | ||
| style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: 0.5pt solid; width: 81.9pt; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="82" | | | style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: 0.5pt solid; width: 81.9pt; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="82" | | ||
Scabies | [[Scabies]] | ||
| style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 1.5in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="108" | | | style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 1.5in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="108" | | ||
| Line 624: | Line 624: | ||
|} | |} | ||
†Test for HIV, syphilis | †Test for [[HIV]], [[syphilis]] | ||
==See Also== | ==See Also== | ||
Revision as of 07:27, 7 February 2014
Chart
|
Disorder |
Clinical |
1st line |
Alternative |
Partner |
In Pregnancy |
|
M: urethritis with d/c or simply dysuria;can be asymptomatic F: purulent discharge; can be asymptomatic |
Ceftriaxone 250mg IM OR Cefixime (Suprax) 400mg po x1 |
Spectinomycin 2g IM x 1 OR Azithromycin 2g po x 1 |
Treat and abstinence x 7d after both treated |
CTX 250mg IM x 1 | |
|
2-5d after birth |
Erythromycin ophthalmic 0.5% x1 |
Tetracycline ophthalmic 1% x1 |
|||
|
Disseminated (DGI) |
Petechial, pustular acral skin lesions, Asymmetrical arthralgias, tenosynovitis, |
Ceftriaxone 1g IM/IV q24 -continue x24-48h until improvement |
Cefotax 1g IV q8 Spectinomycin 2g IV q12 |
||
|
M: urethritis with d/c or simply dysuria; can be asymptomatic F: purulent discharge or cervical bleeding; can be asymptomatic |
Azithromycin 1g po x1 OR Doxycycline 100mg po bid x 7d |
Erythromycin base 500mg po qid x 7d OR Oflox 300mg po bid x 7d OR Levoflox 500mg po qd x 7days |
Treat and abstinence x 7d after both treated |
Azithromycin 1g po x1 or Amoxicillin 500mg po tid x 7d Or Erythro | |
|
Trachomatis |
5-12d after birth; silver nitrate ophthalmic only rx gonorrhea |
Erythromycin base 50mg/kg/day PO / 4 doses x14days |
|||
|
1-3months; afebrile, staccato cough with diffuse infiltrates on CXR; peripheral eosinophilia |
Erythromycin base 50mg/kg/day po / 4 doses x14days |
||||
|
Trichamonas vaginalis |
White, thick discharge |
Metronidazole 2g po x 1 OR Tinidazole 2g po x 1 PLUS Azithro 1g po x 1 -intravag cream not recommended |
Metronidazole 500mg bid for 7days; 1-2g po qday x 7d if recurrence OR Topical clotrimazole for metronidazole allergy– not as effective |
Metronidazole 2g po x 1 |
Rx only if symptomatic but rx partner 1st trimester, Clotrimazole 100mg hs for 7days After 1st trimester, Metronidazole 2g po x 1 |
|
Bacterial Vaginosis Lactobacillus |
White, fishy discharge |
Metronidazole 500mg po bid for 7d OR 0.75% Metronidazole gel (one full applicator 5g) intravaginal qd for 5d OR 2% Clindamycin cream 5g qd for 7d |
Clindamycin 300mg po bid for 7d (recurrence) OR Clindamycin ovules 100mg intravaginally qhs x 3d |
Exam for STD No rx if nl |
1st trimester, metronidazole 250mg po tid x7d After 1st trimester, 500mg po bid for 7days or 250mg po tid x7d or Clinda 300mg po bid x 7d |
|
Candidiasis (Candida albicans) |
Cottage cheese; DM or immunocompromised |
Butoconazole 2% cream 5g intravaginally for 3d OR Butaconazole-sustained 2% intravag x1 |
Clotrimazole 1% 5g cream intravaginally for 7-14d (OTC) OR Clotrimazole 100mg intravag tablet x 7d |
Candicidal cream if dermatitis present |
Avoid fluconazole and ketoconazole. Rx with cream for 7d |
|
(H. ducreyi) |
Painful ulcers with suppurative LAD |
Azithromycin 1g PO x 1 |
CTX 250mg IM x1 Cipro 500mg PO bid x 3days |
See CDC |
|
|
Granuloma Inguinale (Donvanosis) Klebsiella granulomatis |
Painless lesions without LAD |
Doxycycline 100mg PO BID x 3wks and until all lesions heald |
Aizthromycin 1g po q week Ciproflox 750mg PO bid x 3 weeks Bactrim DS 1tab PO BID x 3 wks |
same |
Erythromycin base 500mg po qid x 3wks |
|
Lymphogranuloma Venereum (LGV) C. trach serovars L1-L3 |
Tender, unilateral LAD; can lead to proctitis, fistulas |
Doxycycline 100mg po bid x 3 weeks |
Erythromycin base 500mg po qid x 3wks |
Treat within 60days of exposure with standard Chlamydia Rx |
Erythromycin base 500mg po qid x 3wks |
|
Chancre- Primary (T. pallidum) |
Painless ulcer, chancre |
Benzathine Penicillin G 1.2million U IM x1 |
Doxycycline 100mg po bid x 14d Tetracycline 500mg po qid x 14d Ceftriaxone 1g IM/IV x 8-10d Azithromycin 2g po x 1? |
See CDC |
Penicillin; if allergic desensitize |
|
Secondary Syphilis |
Skin rash, mucocutaneous lesions, LAD |
See CDC |
|||
|
Latent Syphilis |
Seroreactivity without other evidence of disease |
Early Late |
Doxycycline 100mg po bid x 28d Tetracycline 500mg po qid x 28d |
See CDC |
|
|
Tertiary Syphilis |
Cardiac (aortitis), ophtho (iritis, uveitis), gumma |
Benzathine Penicillin G 2.4million U IM qweek x 3 |
See CDC |
||
|
Neurosyphilis |
Meningitis, syphilitic eye disease |
Aqueous crystalline penicillin G 18-24million units/d administered as 3-4million units IV q4h or continuous infusion x 10-14days |
Procaine penicillin 2.4million units IM qday + Probenecid 500mg po qid BOTH for 10-14d |
||
|
HSV (1st episode) |
Vesilcular rash |
Acyclovir 400mg po TID x 7-10day |
Famciclovir 250mg po TID x 7-10d Valacyclovir 1g PO BID x 7-10d |
||
|
HSV (suppressive) |
Acyclovir 400mg PO BID |
Famciclovir 250mg po BID Valacyclovir 500mg PO qday |
|||
|
Pain, swelling, inflammation of the epididymis |
Ceftriaxone 250mg IM + Doxycyline 100mg po bid x 10d |
Oflox 300mg po bid x 10d + levoflox 500mg po qday x 10d |
|||
|
Epididymorchitis |
|||||
|
Inflammation of the rectum (distal 10-12cm) |
Ceftriaxone 125mg IM x1 + Doxy 100mg po bid x 7d |
||||
|
Sexually active, no other sources and: CMT OR uterine OR adnexal TTP |
