Lehigh Valley Health Network: Difference between revisions
(Text replacement - "Residency programs" to "Emergency medicine residency programs") |
Jmenyart81 (talk | contribs) |
||
| Line 1: | Line 1: | ||
==History== | ==History== | ||
* AOA Accreditation - 2000 | |||
* ACGME Accreditation - 2008 | |||
* Combined volume of main sites over 140,000 visits/year | |||
==Leadership== | ==Leadership== | ||
* | *Department Chair: David Burmeister, DO | ||
* | *Program Director: Kevin Weaver, DO | ||
* | *Associate Program Director: Gavin Barr, MD | ||
* | *Assistant Program Director: Shawn Quinn, DO | ||
*Assistant Program Director: Terrence Goyke, DO | |||
*Research Director: Bryan Kane, MD | |||
*Director of Simulation: Michael Nguyen, MD | |||
==Training Locations== | ==Training Locations== | ||
===Primary Hospital=== | ===Primary Hospital=== | ||
* Lehigh Valley - Cedar Crest | |||
===Secondary Hospital=== | ===Secondary Hospital=== | ||
* Lehigh Valley - Muhlenberg | |||
==Curriculum== | ==Curriculum== | ||
===PGY1=== | ===PGY1=== | ||
* Emergency Medicine - 8 months | |||
* Pediatric Emergency Medicine | |||
* Orthopedic Surgery | |||
* Internal Medicine | |||
* Medical ICU | |||
* OB/GYN | |||
* Night Float Medicine | |||
===PGY2=== | ===PGY2=== | ||
* Emergency Medicine - 7 months | |||
* Anesthesia | |||
* Cardiology | |||
* Medical ICU | |||
* Trauma ICU | |||
* Pediatric ICU | |||
* Ultrasound/Radiology | |||
===PGY3=== | ===PGY3=== | ||
* Emergency Medicine - 6 months | |||
* Elective | |||
* Pediatric ICU | |||
* Neurology/Neuroscience ICU | |||
* Toxicology | |||
* Medical ICU | |||
* Trauma ICU | |||
* Administration/EMS | |||
===PGY4=== | |||
* Emergency Medicine - 9 months | |||
* Elective - 2 months | |||
* Pediatric Emergency Medicine | |||
* Medical ICU | |||
==Electives== | ==Electives== | ||
* 1 month year 3 | |||
* 2 months year 4 | |||
===Academic Tracks=== | |||
* Administration | |||
* EMS/Disaster Medicine | |||
* Academic Medicine/Medical Education | |||
* Research | |||
* Toxicology | |||
* Ultrasound | |||
* Simulation | |||
==Fellowships== | ==Fellowships== | ||
* Medical Toxicology | |||
==Contact Information== | ==Contact Information== | ||
Dawn Yenser, C-TAGME | |||
Emergency Medicine Residency<br /> | |||
2545 Schoenersville Road<br /> | |||
5th Floor - South Building<br /> | |||
Bethlehem, PA 18017<br /> | |||
484-884-2888<br /> | |||
<br /> | |||
Questions regarding the application and/or rotation procedures may be addressed to:<br /> | |||
Division of Education<br /> | |||
1247 S. Cedar Crest Blvd.<br /> | |||
Allentown, PA 18103<br /> | |||
610-402-2316 or 610-402-2554<br /> | |||
==External Links== | ==External Links== | ||
[https://www.lvhn.org/research_and_education/residency_and_fellowship_opportunities/emergency_medicine/program_overview LVHN EM Residency] | |||
==See Also== | ==See Also== | ||
Revision as of 19:46, 2 January 2018
History
- AOA Accreditation - 2000
- ACGME Accreditation - 2008
- Combined volume of main sites over 140,000 visits/year
Leadership
- Department Chair: David Burmeister, DO
- Program Director: Kevin Weaver, DO
- Associate Program Director: Gavin Barr, MD
- Assistant Program Director: Shawn Quinn, DO
- Assistant Program Director: Terrence Goyke, DO
- Research Director: Bryan Kane, MD
- Director of Simulation: Michael Nguyen, MD
Training Locations
Primary Hospital
- Lehigh Valley - Cedar Crest
Secondary Hospital
- Lehigh Valley - Muhlenberg
Curriculum
PGY1
- Emergency Medicine - 8 months
- Pediatric Emergency Medicine
- Orthopedic Surgery
- Internal Medicine
- Medical ICU
- OB/GYN
- Night Float Medicine
PGY2
- Emergency Medicine - 7 months
- Anesthesia
- Cardiology
- Medical ICU
- Trauma ICU
- Pediatric ICU
- Ultrasound/Radiology
PGY3
- Emergency Medicine - 6 months
- Elective
- Pediatric ICU
- Neurology/Neuroscience ICU
- Toxicology
- Medical ICU
- Trauma ICU
- Administration/EMS
PGY4
- Emergency Medicine - 9 months
- Elective - 2 months
- Pediatric Emergency Medicine
- Medical ICU
Electives
- 1 month year 3
- 2 months year 4
Academic Tracks
- Administration
- EMS/Disaster Medicine
- Academic Medicine/Medical Education
- Research
- Toxicology
- Ultrasound
- Simulation
Fellowships
- Medical Toxicology
Contact Information
Dawn Yenser, C-TAGME
Emergency Medicine Residency
2545 Schoenersville Road
5th Floor - South Building
Bethlehem, PA 18017
484-884-2888
Questions regarding the application and/or rotation procedures may be addressed to:
Division of Education
1247 S. Cedar Crest Blvd.
Allentown, PA 18103
610-402-2316 or 610-402-2554
