United States Antibiogram: Difference between revisions
| Line 104: | Line 104: | ||
*'''0''' not effective clinically or <30% susceptible | *'''0''' not effective clinically or <30% susceptible | ||
*'''blank''' data not available | *'''blank''' data not available | ||
{{Clinically Relevant Bacteria}} | |||
{{Clinically Utilized Antibiotics}} | |||
==See Also== | ==See Also== | ||
Revision as of 06:45, 8 March 2014
Gram Positives
| ' | Penicillins | ' | Anti-Staphylocccal Penicillins | ' | ' | Amino-Penicillins | ' | ' | Anti-Pseudomonal Penicillins | ' | ' | Carbapenems | ' | ' | ' | ' | ' | Fluroquinolones | ' | ' | ' | ' | ' | ' | 1st G Cephalosporins | 2nd G. Cephalosporins | ' | ' | 3rd/4th G. Cephalosporins | ' | ' | ' | ' | ' | ' | Oral 1st G. Cephalosporins | ' | Oral 2nd G. Cephalosporins | ' | ' | Oral 3rd G. Cephalosporins | ' | ' | Aminoglycosides | ' | ' | ' | ' | Macrolides | ' | ' | Ketolide | Tetracyclines | ' | Glycylcycline | Glyco/Lipoclycopeptides | ' | ' | ' | ' | ' | Urinary Agents | ' | Other | ' | ' | ' | ' | ' |
| Penicillin G | Penicillin V | Methicillin | Nafcillin/Oxacillin | Cloxacillin/Diclox. | AMP/Amox | Amox/Clav | AMP-Sulb | Ticarcillin | Ticar-Clav | Pip-Taxo | Piperacillin | Doripenem | Ertapenem | Imipenem | Meropenem | Aztreonam | Ciprofloxacin | Ofloxacin | Pefloxacin | Levofloxacin | Moxifloxacin | Gemifloxacin | Gatifloxacin | Cefazolin | Cefotetan | Cefoxitin | Cefuroxime | Cefotaxime | Cefizoxime | CefTRIAXone | Ceftobiprole | Ceftaroline | CefTAZidime | Cefepime | Cefadroxil | Cephalexin | Cefaclor/Loracarbef | Cefproxil | Cefuroxime axetil | Cefixime | Ceftibuten | Cefpodox/Cefdinir/Cefditoren | Gentamicin | Tobramycin | Amikacin | Chloramphenicol | Clindamycin | Erythromycin | Azithromycin | Clarithromycin | Telithromycin | Doxycycline | Minocycline | Tigecycline | Vancomycin | Teicoplanin | Telavancin | Fusidic Acid | Trimethoprim | TMP-SMX | Nitrofurantoin | Fosfomycin | Rifampin | Metronidazole | Quinupristin dalfoppristin | Linezolid | Daptomycin | Colistimethate | |
| Strep. Group A, B, C, G | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 0 | +/- | +/- | 0 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 0 | 0 | 0 | + | + | +/- | +/- | +/- | + | +/- | + | + | + | + | + | +/- | + | + | + | + | 0 | + | + | + | 0 | |
| Strep. Pneumoniae | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 0 | +/- | +/- | 0 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | +/- | + | 0 | 0 | 0 | + | + | + | + | + | +/- | + | + | + | + | + | + | +/- | +/- | + | + | + | 0 | + | + | + | 0 | |
| Viridans strep | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | + | + | + | + | 0 | 0 | 0 | + | + | + | + | + | + | + | + | + | + | + | + | + | +/- | + | + | + | + | 0 | + | + | 0 | + | |||||||||||||||||||||||||||
| Strep. milleri | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 0 | 0 | 0 | + | + | + | + | ||||||||||||||||||||||||||||||||||||||||||||||
| Enterococcus faecalis | + | + | 0 | 0 | 0 | + | + | + | +/- | +/- | + | + | +/- | 0 | + | +/- | 0 | ^^ | ^^ | 0 | + | + | + | + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | + | + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | S | S | S | +/- | 0 | 0 | 0 | 0 | +/- | 0 | 0 | + | + | + | + | + | + | + | + | + | +/- | 0 | 0 | + | + | 0 |
| Enterococcus faecium | +/- | +/- | 0 | 0 | 0 | + | + | + | +/- | +/- | +/- | +/- | 0 | 0 | +/- | 0 | 0 | 0 | 0 | 0 | 0 | +/- | +/- | +/- | S | 0 | 0 | +/- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | + | +/- | +/- | + | 0 | 0 | + | +/- | 0 | 0 | + | + | + | 0 | ||||||||||||||||||||
| Staph. aureus (MSSA) | 0 | 0 | + | + | + | 0 | + | + | 0 | + | + | 0 | + | + | + | + | 0 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | +/- | + | + | + | + | + | + | 0 | 0 | + | + | + | + | +/- | + | +/- | + | + | + | +/- | +/- | + | + | + | + | + | +/- | + | + | + | 0 | + | + | + | 0 | |
| Staph. aureus (MRSA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +/- | +/- | +/- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | + | + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +/- | +/- | + | + | + | + | + | +/- | + | + | + | 0 | + | + | + | 0 | |
| Staph. aureus (CA-MRSA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +/- | +/- | +/- | +/- | +/- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | + | + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +/- | +/- | +/- | +/- | +/- | + | + | + | + | + | + | + | + | + | + | + | 0 | + | + | + | 0 | |||||||
| Staph. Epidermidis | 0 | 0 | + | + | + | 0 | 0 | 0 | +/- | +/- | + | 0 | + | + | + | + | 0 | + | + | + | + | + | + | + | +/- | +/- | +/- | +/- | +/- | +/- | +/- | + | + | +/- | +/- | +/- | +/- | +/- | +/- | +/- | 0 | 0 | +/- | +/- | +/- | +/- | 0 | 0 | +/- | 0 | 0 | 0 | 0 | 0 | + | + | +/- | + | + | + | +/- | + | 0 | + | + | + | 0 | ||
| C. jeikeium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | + | + | + | + | + | 0 | 0 | 0 | 0 | + | + | + | 0 | ||||||||||||||
| L. monocytogenes | + | 0 | 0 | 0 | 0 | + | + | + | + | + | +/- | + | + | 0 | + | 0 | 0 | + | + | + | + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | S | S | S | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 0 | + | + | +/- | 0 |
Key
- + usually effective clinically or >60% susceptible
- +/- clinical trials lacking or 30-60% susceptible
- 0 not effective clinically or <30% susceptible
- blank data not available
| ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See Also
Source
Sanford Guide to Antimicrobial Therapy 2010
