Colistimethate: Difference between revisions
Ostermayer (talk | contribs) (Text replacement - "Category:Drugs" to "Category:Pharmacology") |
ClaireLewis (talk | contribs) No edit summary |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
==General== | ==General== | ||
*Type: | *Type: [[Antibiotic]] | ||
*Dosage Forms: | *Dosage Forms: IV | ||
*Common Trade Names: | *Common Trade Names: | ||
==Adult Dosing== | ==Adult Dosing== | ||
*2.5-5 mg/kg/day divided q6-12hr IV/IM; not to exceed 5 mg/kg/day | |||
==Pediatric Dosing== | ==Pediatric Dosing== | ||
*<12yo: safety/efficacy not established | |||
==Special Populations== | ==Special Populations== | ||
*[[Drug Ratings in Pregnancy|Pregnancy Rating]]: | *[[Drug Ratings in Pregnancy|Pregnancy Rating]]: C | ||
*Lactation: | *Lactation: Unknown, use caution | ||
*Renal Dosing | *Renal Dosing | ||
** | **CrCl 50-79 mL/min: 2.5-3.8 mg/kg/day IV/IM divided q12hr | ||
** | **CrCl 30-49 mL/min: 2.5 mg/kg/day IV/IM qDay or divided q12hr | ||
* | **CrCl 10-29 mL/min: 1.5 mg/kg IV/IM q36hr | ||
* | *Hepatic Dosing: Not established | ||
* | |||
==Contraindications== | ==Contraindications== | ||
| Line 23: | Line 24: | ||
==Adverse Reactions== | ==Adverse Reactions== | ||
===Serious=== | ===Serious=== | ||
*Anaphylaxis | |||
*Acute respiratory failure, particularly in myasthenia gravis or recent use of NMJ blockade | |||
*Nephrotoxicity | |||
*Neurotoxicity, seizures | |||
*C. diff pseudomembranous colitis | |||
===Common=== | ===Common=== | ||
*Dizziness | |||
*Paresthesias | |||
*Dysarthria | |||
==Pharmacology== | ==Pharmacology== | ||
*Half-life: | *Half-life: 2-3h | ||
*Metabolism: | *Metabolism: | ||
*Excretion: | *Excretion: Urine | ||
*Mechanism of Action: | *Mechanism of Action: "Cationic detergent that damages bacterial cytoplasmic membrane, causing cell death"<ref>https://reference.medscape.com/drug/colistimethate-sodium-coly-mycin-m-colistin-342578#10</ref> | ||
==[[Antibiotic Sensitivities]]<ref>Sanford Guide to Antimicrobial Therapy 2014</ref>== | ==[[Antibiotic Sensitivities]]<ref>Sanford Guide to Antimicrobial Therapy 2014</ref>== | ||
| Line 155: | Line 163: | ||
==See Also== | ==See Also== | ||
== | ==References== | ||
<references/> | <references/> | ||
[[Category:Pharmacology]] | [[Category:Pharmacology]] [[Category:ID]] | ||
Latest revision as of 17:56, 20 September 2019
General
- Type: Antibiotic
- Dosage Forms: IV
- Common Trade Names:
Adult Dosing
- 2.5-5 mg/kg/day divided q6-12hr IV/IM; not to exceed 5 mg/kg/day
Pediatric Dosing
- <12yo: safety/efficacy not established
Special Populations
- Pregnancy Rating: C
- Lactation: Unknown, use caution
- Renal Dosing
- CrCl 50-79 mL/min: 2.5-3.8 mg/kg/day IV/IM divided q12hr
- CrCl 30-49 mL/min: 2.5 mg/kg/day IV/IM qDay or divided q12hr
- CrCl 10-29 mL/min: 1.5 mg/kg IV/IM q36hr
- Hepatic Dosing: Not established
Contraindications
- Allergy to class/drug
Adverse Reactions
Serious
- Anaphylaxis
- Acute respiratory failure, particularly in myasthenia gravis or recent use of NMJ blockade
- Nephrotoxicity
- Neurotoxicity, seizures
- C. diff pseudomembranous colitis
Common
- Dizziness
- Paresthesias
- Dysarthria
Pharmacology
- Half-life: 2-3h
- Metabolism:
- Excretion: Urine
- Mechanism of Action: "Cationic detergent that damages bacterial cytoplasmic membrane, causing cell death"[1]
Antibiotic Sensitivities[2]
Key
- S susceptible/sensitive (usually)
- I intermediate (variably susceptible/resistant)
- R resistant (or not effective clinically)
- S+ synergistic with cell wall antibiotics
- U sensitive for UTI only (non systemic infection)
- X1 no data
- X2 active in vitro, but not used clinically
- X3 active in vitro, but not clinically effective for Group A strep pharyngitis or infections due to E. faecalis
- X4 active in vitro, but not clinically effective for strep pneumonia
See Also
References
- ↑ https://reference.medscape.com/drug/colistimethate-sodium-coly-mycin-m-colistin-342578#10
- ↑ Sanford Guide to Antimicrobial Therapy 2014
