Left atrial enlargement: Difference between revisions
Ostermayer (talk | contribs) (Text replacement - "Category:Cards" to "Category:Cardiology") |
ClaireLewis (talk | contribs) No edit summary |
||
| (6 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
== ECG Findings == | ==[[ECG]] Findings== | ||
[[File:LAE.png|thumb||LAE]] | [[File:LAE.png|thumb||LAE]] | ||
*Biphasic | *Biphasic p-wave in V1 with wide, deep (> 1mm) terminal component | ||
*Left atrial hyper | *Left atrial hyper-terminal component is larger than .04 sec | ||
==Differential Diagnosis== | ==Differential Diagnosis== | ||
*[[Mitral stenosis]] | |||
{{Cardiac hypertrophy DDX}} | {{Cardiac hypertrophy DDX}} | ||
| Line 10: | Line 11: | ||
*[[ECG (Basics)]] | *[[ECG (Basics)]] | ||
== | ==References== | ||
<references/> | |||
*Adapted from Niemann, Lampe, Pani, Donaldson, ECGpedia.org | *Adapted from Niemann, Lampe, Pani, Donaldson, ECGpedia.org | ||
*Journal of Electrocardiology. Vol 43 (2010). 40-42. | *Journal of Electrocardiology. Vol 43 (2010). 40-42. | ||
[[Category:Cardiology]] | [[Category:Cardiology]] | ||
Latest revision as of 15:28, 25 September 2019
ECG Findings
- Biphasic p-wave in V1 with wide, deep (> 1mm) terminal component
- Left atrial hyper-terminal component is larger than .04 sec
Differential Diagnosis
Cardiac Hypertrophy and Enlargement
- Right atrial enlargement
- Left atrial enlargement
- Left ventricular hypertrophy
- Right ventricular hypertrophy
See Also
References
- Adapted from Niemann, Lampe, Pani, Donaldson, ECGpedia.org
- Journal of Electrocardiology. Vol 43 (2010). 40-42.
