Hepatic encephalopathy: Difference between revisions
Aganapathy (talk | contribs) (→Stages) |
ClaireLewis (talk | contribs) No edit summary |
||
| Line 9: | Line 9: | ||
**[[GI Bleed]] | **[[GI Bleed]] | ||
**Excess dietary intake of protein | **Excess dietary intake of protein | ||
**Infection | **[[Infection]] (e.g. [[SBP]]) | ||
**[[Hypokalemia]] | **[[Hypokalemia]] | ||
**[[Metabolic Alkalosis]] | **[[Metabolic Alkalosis]] | ||
**Constipation | **[[Constipation]] | ||
*Dehydration | *[[Dehydration]] | ||
**[[Vomiting]] | **[[Vomiting]] | ||
**Diuretics | **[[Diuretics]] | ||
*Drugs | *Drugs | ||
**Opioids | **[[Opioids]] | ||
**Benzodiazepines (including withdrawal) | **[[Benzodiazepines]] (including [[benzodiazepine withdrawal|withdrawal]]) | ||
**[[ETOH]] (including withdrawal) | **[[ETOH]] (including withdrawal) | ||
| Line 32: | Line 32: | ||
*[[Hypoglycemia]] | *[[Hypoglycemia]] | ||
*[[Wernicke-Korsakoff Syndrome]] | *[[Wernicke-Korsakoff Syndrome]] | ||
*Hyper/[[hyponatremia]] | *[[hypernatremia|Hyper]]/[[hyponatremia]] | ||
*[[Benzodiazepine Overdose]] (decreased hepatic clearance) | *[[Benzodiazepine Overdose]] (decreased hepatic clearance) | ||
*[[Renal Failure]] | *[[Renal Failure]] | ||
| Line 42: | Line 42: | ||
*Chemistry | *Chemistry | ||
*Ammonia level | *Ammonia level | ||
*LFTs | *[[LFTs]] | ||
*PT/PTT | *PT/PTT | ||
*[[Urinalysis]] | *[[Urinalysis]] | ||
*[[CXR]] | *[[CXR]] | ||
*Head CT | *[[Head CT]] | ||
*Paracentesis in patient with ascites (rule out [[SBP]]) | *[[Paracentesis]] in patient with ascites (rule out [[SBP]]) | ||
*Consider [[LP]] | *Consider [[LP]] | ||
| Line 53: | Line 53: | ||
*Elevated ammonia level | *Elevated ammonia level | ||
*History of any new medications or toxin ingestion | *History of any new medications or toxin ingestion | ||
*Focus exam on looking for signs of GI bleed or hypovolemia | *Focus exam on looking for signs of [[GI bleed]] or [[hypovolemia]] | ||
==Management== | ==Management== | ||
| Line 61: | Line 61: | ||
==Disposition== | ==Disposition== | ||
*Discharge stage I or II with known | *Discharge stage I or II with known encephalopathy and who is otherwise well | ||
==Patient Information== | ==Patient Information== | ||
Revision as of 21:02, 29 September 2019
Background
- Diagnosis of exclusion
- Due to accumulation of nitrogenous waste products normally metabolized by the liver
- Increased metabolism of ammonia to glutamine in CNS
- Spectrum of illness ranges from chronic fatigue to acute lethargy
Precipitants
- Increased ammonia production, absorption or entry into brain:
- GI Bleed
- Excess dietary intake of protein
- Infection (e.g. SBP)
- Hypokalemia
- Metabolic Alkalosis
- Constipation
- Dehydration
- Drugs
- Opioids
- Benzodiazepines (including withdrawal)
- ETOH (including withdrawal)
Clinical Features
Stages
- Stage I - General apathy
- Stage II - Lethargy, drowsiness, variable orientation, asterixis
- Stage III - Stupor with hyperreflexia, marked disorientation, inability to follow commands, extensor plantar reflexes
- Stage IV - Coma
Differential Diagnosis
- Subdural Hematoma
- Hypoglycemia
- Wernicke-Korsakoff Syndrome
- Hyper/hyponatremia
- Benzodiazepine Overdose (decreased hepatic clearance)
- Renal Failure
- Sepsis
Evaluation
Workup
- CBC
- Chemistry
- Ammonia level
- LFTs
- PT/PTT
- Urinalysis
- CXR
- Head CT
- Paracentesis in patient with ascites (rule out SBP)
- Consider LP
Evaluation
- Elevated ammonia level
- History of any new medications or toxin ingestion
- Focus exam on looking for signs of GI bleed or hypovolemia
Management
- Lactulose 20g PO or (300mL in 700cc H2O retention enema x30min)
- In colon degrades into lactic acid: acidic environment traps ammonia
- Also inhibits ammonia production in gut wall
Disposition
- Discharge stage I or II with known encephalopathy and who is otherwise well
Patient Information
Hepatic Encephalopathy (Medline Plus)
