High altitude peripheral edema: Difference between revisions
No edit summary |
|||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
==Background== | ==Background== | ||
== | ==Evaluation== | ||
*Swelling of face and distal extremities is common (20% of trekkers at 14,000ft) | *Swelling of face and distal extremities is common (20% of trekkers at 14,000ft) | ||
*Often associated with [[acute mountain sickness]], but not in all cases | *Often associated with [[acute mountain sickness]], but not in all cases | ||
| Line 10: | Line 10: | ||
==Management== | ==Management== | ||
*Resolves spontaneously with descent | *Resolves spontaneously with descent | ||
{{Expected SpO2 at altitude}} | |||
==See Also== | ==See Also== | ||
*[[High Altitude Medicine]] | *[[High Altitude Medicine]] | ||
== | ==References== | ||
<references/> | |||
[[Category: | [[Category:Environmental]] | ||
Latest revision as of 19:28, 2 March 2020
Background
Evaluation
- Swelling of face and distal extremities is common (20% of trekkers at 14,000ft)
- Often associated with acute mountain sickness, but not in all cases
Differential Diagnosis
High Altitude Illnesses
- Acute mountain sickness
- Chronic mountain sickness
- High altitude cerebral edema
- High altitude pulmonary edema
- High altitude peripheral edema
- High altitude retinopathy
- High altitude pharyngitis and bronchitis
- Ultraviolet keratitis
Management
- Resolves spontaneously with descent
Expected SpO2 and PaO2 levels at altitude[1]
| Altitude | SpO2 | PaO2 (mm Hg) |
|---|---|---|
| 1,500 to 3,500 m (4,900 to 11,500 ft) | about 90% | 55-75 |
| 3,500 to 5,500 m (11,500 to 18,000 ft) | 75-85% | 40-60 |
| 5,500 to 8,850 m (18,000 to 29,000 ft) | 58-75% | 28-40 |
See Also
References
- ↑ Gallagher, MD, Scott A.; Hackett, MD, Peter (August 28, 2018). "High altitude pulmonary edema". UpToDate. Retrieved May 2, 2019.
