Benzodiazepines: Difference between revisions
Ostermayer (talk | contribs) |
|||
| Line 8: | Line 8: | ||
| align="center" style="background:#f0f0f0;"|'''Oral Dose''' | | align="center" style="background:#f0f0f0;"|'''Oral Dose''' | ||
|- | |- | ||
| Alprazolam (Xanax)||0.5 mg | | [[Alprazolam]] (Xanax)||0.5 mg | ||
|- | |- | ||
| Chlordiazepoxide (Librium)||25 mg | | [[Chlordiazepoxide]] (Librium)||25 mg | ||
|- | |- | ||
| Diazepam (Valium)||5 mg | | [[Diazepam]] (Valium)||5 mg | ||
|- | |- | ||
| Flurazepam (Dalmane)||15 mg | | [[Flurazepam]] (Dalmane)||15 mg | ||
|- | |- | ||
| Lorazepam (Ativan)||1 mg | | [[Lorazepam]] (Ativan)||1 mg | ||
|- | |- | ||
| Midazolam (Versed)||5 mg | | [[Midazolam]] (Versed)||5 mg | ||
|- | |- | ||
| Oxazepam (Serax)||15 mg | | [[Oxazepam]] (Serax)||15 mg | ||
|} | |} | ||
Revision as of 21:52, 19 December 2014
Background
- Class of GABA Receptor Agonists
- Binding results in inhibition of neuronal firing
Equivalent Oral Doses
| Generic (Trade Name) | Oral Dose |
| Alprazolam (Xanax) | 0.5 mg |
| Chlordiazepoxide (Librium) | 25 mg |
| Diazepam (Valium) | 5 mg |
| Flurazepam (Dalmane) | 15 mg |
| Lorazepam (Ativan) | 1 mg |
| Midazolam (Versed) | 5 mg |
| Oxazepam (Serax) | 15 mg |
Uses
- Sedation
- Seizures
- Alcohol Withdrawal
- Panic Disorder
- Generalized Anxiety Disorder
- Insomnia
- Anxiety
- Muscle Spasms
