Chikungunya: Difference between revisions
Ostermayer (talk | contribs) (table to save space) |
|||
| Line 6: | Line 6: | ||
[[File:CHIKWorldMap-102114.jpg|thumbnail|Chikungunya geographic distribution]] | [[File:CHIKWorldMap-102114.jpg|thumbnail|Chikungunya geographic distribution]] | ||
Countries and territories where chikungunya cases have been reported (as of 10/2014): | Countries and territories where chikungunya cases have been reported (as of 10/2014): | ||
{| class="wikitable" | |||
| align="center" style="background:#f0f0f0;"|'''AFRICA''' | |||
| align="center" style="background:#f0f0f0;"|'''OCEANIA/PACIFIC ISLANDS''' | |||
| align="center" style="background:#f0f0f0;"|'''AMERICAS''' | |||
|- | |||
| Benin||American Samoa||Anguilla | |||
|- | |||
| Burundi||Federal States of Micronesia||Antigua and Barbuda | |||
|- | |||
| Cameroon||New Caledonia||Aruba | |||
|- | |||
| Central African Republic||Papua New Guinea||Bahamas | |||
|- | |||
| Comoros||Tonga||Barbados | |||
|- | |||
| Democratic Republic of the Congo||ASIA||Brazil | |||
|- | |||
| Equatorial Guinea||Bangladesh||British Virgin Islands | |||
|- | |||
| Gabon||Bhutan||Cayman Islands | |||
|- | |||
| Guinea||Cambodia||Colombia | |||
|- | |||
| Kenya||China||Costa Rica | |||
|- | |||
| Madagascar||India||Curacao | |||
|- | |||
| Malawi||Indonesia||Dominica | |||
|- | |||
| Mauritius||Laos||Dominican Republic | |||
|- | |||
| Mayotte||Malaysia||El Salvador | |||
|- | |||
| Nigeria||Maldives||French Guiana | |||
|- | |||
| Republic of Congo||Myanmar (Burma)||Grenada | |||
|- | |||
| Reunion||Pakistan||Guadeloupe | |||
|- | |||
| Senegal||Philippines||Guatemala | |||
|- | |||
| Seychelles||Saudi Arabia||Guyana | |||
|- | |||
| Sierra Leone||Singapore||Haiti | |||
|- | |||
| South Africa||Sri Lanka||Jamaica | |||
|- | |||
| Sudan||Taiwan||Martinique | |||
|- | |||
| Tanzania||Thailand||Montserrat | |||
|- | |||
| Uganda||Timor||Nicaragua | |||
|- | |||
| Zimbabwe||Vietnam||Panama | |||
|- | |||
| EUROPE||Yemen||Puerto Rico | |||
|- | |||
| Italy||||Saint Barthelemy | |||
|- | |||
| France||||Saint Kitts and Nevis | |||
|- | |||
| ||||Saint Martin | |||
|- | |||
| ||||Sint Maarten | |||
|- | |||
| ||||Saint Lucia | |||
|- | |||
| ||||Saint Vincent and the Grenadines | |||
|- | |||
| ||||Suriname | |||
|- | |||
| ||||Trinidad and Tobago | |||
|- | |||
| ||||Turks and Caicos Islands | |||
|- | |||
| ||||United States | |||
|- | |||
| ||||US Virgin Islands | |||
|- | |||
| ||||Venezuela | |||
==Clinical Features== | ==Clinical Features== | ||
Revision as of 20:55, 9 January 2015
Background
- Aedes mosquito transmitted virus, originally found in West Africa but cases in the Americas beginning in 2013
- Frequently difficult clinically to differentiate from dengue fever
Geographic Distribution
Countries and territories where chikungunya cases have been reported (as of 10/2014):
| AFRICA | OCEANIA/PACIFIC ISLANDS | AMERICAS |
| Benin | American Samoa | Anguilla |
| Burundi | Federal States of Micronesia | Antigua and Barbuda |
| Cameroon | New Caledonia | Aruba |
| Central African Republic | Papua New Guinea | Bahamas |
| Comoros | Tonga | Barbados |
| Democratic Republic of the Congo | ASIA | Brazil |
| Equatorial Guinea | Bangladesh | British Virgin Islands |
| Gabon | Bhutan | Cayman Islands |
| Guinea | Cambodia | Colombia |
| Kenya | China | Costa Rica |
| Madagascar | India | Curacao |
| Malawi | Indonesia | Dominica |
| Mauritius | Laos | Dominican Republic |
| Mayotte | Malaysia | El Salvador |
| Nigeria | Maldives | French Guiana |
| Republic of Congo | Myanmar (Burma) | Grenada |
| Reunion | Pakistan | Guadeloupe |
| Senegal | Philippines | Guatemala |
| Seychelles | Saudi Arabia | Guyana |
| Sierra Leone | Singapore | Haiti |
| South Africa | Sri Lanka | Jamaica |
| Sudan | Taiwan | Martinique |
| Tanzania | Thailand | Montserrat |
| Uganda | Timor | Nicaragua |
| Zimbabwe | Vietnam | Panama |
| EUROPE | Yemen | Puerto Rico |
| Italy | Saint Barthelemy | |
| France | Saint Kitts and Nevis | |
| Saint Martin | ||
| Sint Maarten | ||
| Saint Lucia | ||
| Saint Vincent and the Grenadines | ||
| Suriname | ||
| Trinidad and Tobago | ||
| Turks and Caicos Islands | ||
| United States | ||
| US Virgin Islands | ||
Venezuela
Clinical FeaturesAcute
Chronic
Differential DiagnosisFever in traveler
See also domestic U.S. ectoparasites Workup
ManagementSymptomatic treatment: acute symptoms usually resolve in 7-10d Disposition
See AlsoExternal LinksSourcesCDC
|
