Tramadol: Difference between revisions
Neil.m.young (talk | contribs) (Text replacement - "0 mg" to "0mg") |
Elcatracho (talk | contribs) (→Common) |
||
| (8 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
==General== | ==General== | ||
*Type: | *Type: [[Opioid]] | ||
*Dosage Forms: PO | *Dosage Forms: PO, IM, IV, PR; immediate and extended release formulations; combination formulations with acetaminophen (Tramacet) | ||
*Common Trade Names: Ultram, Ryzolt | *Common Trade Names: Ultram, Ryzolt, Zytram | ||
==Adult Dosing== | ==Adult Dosing== | ||
===General=== | ===General=== | ||
* | *Moderate to severe pain: | ||
**50-100mg PO q4-6h PRN | **50-100mg PO q4-6h PRN | ||
*Chronic severe pain: | *Chronic severe pain: | ||
**100-300mg ER PO | **100-300mg ER PO daily | ||
==Pediatric Dosing== | ==Pediatric Dosing== | ||
| Line 27: | Line 27: | ||
==Contraindications== | ==Contraindications== | ||
*Allergy to class/drug | *Allergy to class/drug | ||
* | *Asthma, acute | ||
* | *Respiratory depression | ||
* | *Severe hepatic impairment | ||
* | *Severe renal impairment | ||
* | *Acute alcohol intoxication | ||
==Adverse Reactions== | ==Adverse Reactions== | ||
===Serious=== | ===Serious=== | ||
*Respiratory Depression | *Respiratory Depression | ||
* | *Suicidal ideation | ||
*Seizures | *[[Seizures]] | ||
* | *[[Anaphylaxis]] | ||
* | *[[Serotonin syndrome]] | ||
* | *[[Stevens-Johnson syndrome]] | ||
===Common=== | ===Common=== | ||
*Nausea | *[[Nausea]] | ||
*Rash | *[[Rash]] | ||
*Headache | *Headache | ||
*Fatigue | *Fatigue | ||
* | *Xerostomia | ||
* | *Constipation | ||
*Tremor | *Tremor | ||
* | *Insomnia | ||
==Pharmacology== | ==Pharmacology== | ||
Latest revision as of 18:22, 13 February 2021
General
- Type: Opioid
- Dosage Forms: PO, IM, IV, PR; immediate and extended release formulations; combination formulations with acetaminophen (Tramacet)
- Common Trade Names: Ultram, Ryzolt, Zytram
Adult Dosing
General
- Moderate to severe pain:
- 50-100mg PO q4-6h PRN
- Chronic severe pain:
- 100-300mg ER PO daily
Pediatric Dosing
- Not Currently recommended
Special Populations
- Pregnancy Rating: C
- Lactation Risk Categories: Probably safe
- Renal Dosing
- Adult: CrCL < 30: given q12h, max 200mg/day
- Pediatric: none
- Hepatic Dosing
- Adult: cirrhosis: 50mg q12h, max 100mg/day
- Pediatric: not defined
Contraindications
- Allergy to class/drug
- Asthma, acute
- Respiratory depression
- Severe hepatic impairment
- Severe renal impairment
- Acute alcohol intoxication
Adverse Reactions
Serious
- Respiratory Depression
- Suicidal ideation
- Seizures
- Anaphylaxis
- Serotonin syndrome
- Stevens-Johnson syndrome
Common
Pharmacology
- Half-life: 6.3 - 7.9 hour
- Metabolism: Liver
- Excretion: urine
- Mechanism of Action:exact mechanism unknown, binds to mu opioid receptors and weakly inhibits NE/Serotonin reuptake
