Levetiracetam: Difference between revisions
Ostermayer (talk | contribs) (Text replacement - " d/c" to " discharge") |
Ostermayer (talk | contribs) |
||
| (9 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
==General== | ==General== | ||
*Type: Anticonvulsants | *Type: [[Anticonvulsants]] | ||
*Dosage Forms: PO | *Dosage Forms: PO 250mg, 500mg, 750mg, 1000mg; 500mg ER, 750mg ER; IV 100mg/mL | ||
*Common Trade Names: Keppra | *Common Trade Names: Keppra | ||
==Adult Dosing== | ==Adult Dosing== | ||
*Partial seizures, adjunct | *[[Status Epilepticus]] | ||
**500- | **20-40mg/kg IV loading dose | ||
***Start 500 q12 or 1000 | *Partial [[seizures]], adjunct | ||
***Max | **500-1500mg PO/IV q12h. | ||
*Generalized tonic clonic seizures, adjunct | ***Start 500 q12 or 1000 QD, inc by 1000mg/day q2wk | ||
** | ***Max 3000mg/day | ||
***Start 500 q12, inc by | *Generalized tonic clonic [[seizures]], adjunct | ||
***Max | **1500mg PO/IV q12h or | ||
***Start 500 q12, inc by 1000mg/day q2wk | |||
***Max 3000mg/day | |||
==Pediatric Dosing== | ==Pediatric Dosing== | ||
| Line 18: | Line 20: | ||
**4-15 yo | **4-15 yo | ||
***60mg/kg/day PO divided bid | ***60mg/kg/day PO divided bid | ||
***Start | ***Start 20mg/kg/day PO divided bid, inc by 20mg/kg/day q2wk | ||
***Max | ***Max 3000mg/day | ||
**>16 yo | **>16 yo | ||
***500- | ***500-1500mg PO/IV q12h. | ||
***Start 500 q12 or 1000 | ***Start 500 q12 or 1000 QD, inc by 1000mg/day q2wk | ||
***Max | ***Max 3000mg/day | ||
*Generalized tonic clonic seizures, adjunct | *Generalized tonic clonic seizures, adjunct | ||
**6-15 yo | **6-15 yo | ||
***60mg/kg/day PO divided bid | ***60mg/kg/day PO divided bid | ||
***Start | ***Start 20mg/kg/day PO divided bid, inc by 20mg/kg/day q2wk | ||
***Max | ***Max 3000mg/day | ||
**>16 yo | **>16 yo | ||
*** | ***1500mg PO/IV q12h | ||
***Start 500 q12, inc by | ***Start 500 q12, inc by 1000mg/day q2wk | ||
***Max | ***Max 3000mg/day | ||
==Special Populations== | ==Special Populations== | ||
| Line 39: | Line 41: | ||
*Renal Dosing | *Renal Dosing | ||
**Adult | **Adult | ||
***CrCl 50-80: 500-1000mg q12h IR; 1000- | ***CrCl 50-80: 500-1000mg q12h IR; 1000-2000mg QD ER | ||
***CrCl 30-50: 250- | ***CrCl 30-50: 250-750mg q12h IR; 500-1500mg QD ER | ||
***CrCl <30: 250-500mg q12h; 500- | ***CrCl <30: 250-500mg q12h; 500-1000mg QD ER | ||
***HD: 500- | ***HD: 500-1000mg q24h IR, do not use ER | ||
**Pediatric | **Pediatric | ||
***CrCl <50, IR: | ***CrCl <50, IR: decrease dose 50% | ||
***CrCl 50-80: 1000- | ***CrCl 50-80: 1000-2000mg QD ER | ||
***CrCl 30-50: 500- | ***CrCl 30-50: 500-1500mg QD ER | ||
***CrCl <30: 500- | ***CrCl <30: 500-1000mg QD ER | ||
*Hepatic Dosing: no adjustment | *Hepatic Dosing: no adjustment | ||
| Line 81: | Line 83: | ||
*Nervousness | *Nervousness | ||
*Dizziness | *Dizziness | ||
*Diarrhea | *[[Diarrhea]] | ||
*Behavioral changes | *Behavioral changes | ||
*Irritability | *Irritability | ||
| Line 105: | Line 107: | ||
==See Also== | ==See Also== | ||
[[Anticonvulsants]] | *[[Seizure]] | ||
*[[Anticonvulsants]] | |||
*[[Anticonvulsant levels and reloading]] | |||
== | ==References== | ||
epocrates | epocrates | ||
<references/> | <references/> | ||
[[Category:Pharmacology]] | [[Category:Pharmacology]] [[Category:Neurology]] | ||
Latest revision as of 13:48, 19 April 2021
General
- Type: Anticonvulsants
- Dosage Forms: PO 250mg, 500mg, 750mg, 1000mg; 500mg ER, 750mg ER; IV 100mg/mL
- Common Trade Names: Keppra
Adult Dosing
- Status Epilepticus
- 20-40mg/kg IV loading dose
- Partial seizures, adjunct
- 500-1500mg PO/IV q12h.
- Start 500 q12 or 1000 QD, inc by 1000mg/day q2wk
- Max 3000mg/day
- 500-1500mg PO/IV q12h.
- Generalized tonic clonic seizures, adjunct
- 1500mg PO/IV q12h or
- Start 500 q12, inc by 1000mg/day q2wk
- Max 3000mg/day
- 1500mg PO/IV q12h or
Pediatric Dosing
- Partial seizures, adjunct
- 4-15 yo
- 60mg/kg/day PO divided bid
- Start 20mg/kg/day PO divided bid, inc by 20mg/kg/day q2wk
- Max 3000mg/day
- >16 yo
- 500-1500mg PO/IV q12h.
- Start 500 q12 or 1000 QD, inc by 1000mg/day q2wk
- Max 3000mg/day
- 4-15 yo
- Generalized tonic clonic seizures, adjunct
- 6-15 yo
- 60mg/kg/day PO divided bid
- Start 20mg/kg/day PO divided bid, inc by 20mg/kg/day q2wk
- Max 3000mg/day
- >16 yo
- 1500mg PO/IV q12h
- Start 500 q12, inc by 1000mg/day q2wk
- Max 3000mg/day
- 6-15 yo
Special Populations
- Pregnancy Rating: C
- Lactation: probably safe
- Renal Dosing
- Adult
- CrCl 50-80: 500-1000mg q12h IR; 1000-2000mg QD ER
- CrCl 30-50: 250-750mg q12h IR; 500-1500mg QD ER
- CrCl <30: 250-500mg q12h; 500-1000mg QD ER
- HD: 500-1000mg q24h IR, do not use ER
- Pediatric
- CrCl <50, IR: decrease dose 50%
- CrCl 50-80: 1000-2000mg QD ER
- CrCl 30-50: 500-1500mg QD ER
- CrCl <30: 500-1000mg QD ER
- Adult
- Hepatic Dosing: no adjustment
Contraindications
- Allergy to class/drug
Adverse Reactions
Serious
- Depression
- Hostility
- Aggressive behavior
- Psychosis
- Suicidality
- Leukopenia
- Neutropenia
- Drug rash with eosinophilia and systemic sx
- Stevens-Johnson
- Toxic epidermal necrolysis
- Erythema multiforme
- withdrawal seizures if abrupt discharge
Common
- Somnolence
- Asthenia
- Vomiting
- Headache
- URI sx
- Anorexia
- Infection
- Hostility
- Fatigue
- Nervousness
- Dizziness
- Diarrhea
- Behavioral changes
- Irritability
- Pain
- Agitation
- Emotional lability
- Depression
- Nausea
- Vertigo
- Ataxia
- Leukopenia
- Neutropenia
- Anxiety
- Confusion
- Amnesia
- Alopecia
Pharmacology
- Half-life: 6-8h
- Metabolism: hydrolysis minimally
- Excretion: urine
- Mechanism of Action: exact mechanism unknown
See Also
References
epocrates
