3.5kg (newborn): Difference between revisions
| Line 108: | Line 108: | ||
==[[Vasopressors]]== | ==[[Vasopressors]]== | ||
{{Vasopressor critical care table}} | {{Vasopressor critical care table}} | ||
==Sedation== | ==Sedation== | ||
Revision as of 19:58, 23 February 2015
Critical Care Quick Reference Group
| kg | 3.5kg |
| Age | newborn |
| Broselow Color | Grey |
Normal Vital Signs
| Heart Rate[1] | 120-160 |
| Respiratory Rate[1] | 40-60 |
| Systolic BP | >60 |
Intubation
| Pretreatment | |
| Lidocaine | 5.25mg |
| Fentanyl | NA |
| Atropine | 0.1mg |
| RSI | |
| Etomidate | 1mg |
| Succinylcholine | 5mg |
| Midazolam (Versed) | 0.35mg |
| Ketamine | 7mg |
| Vecuronium | 0.35mg |
| Rocuronium | 3.5mg |
| Equipment | |
| ET Tube | 3 |
| Blade | 1s |
| cm to teeth | 10 |
Pulseless Arrest
| Defibrilation | 7J |
| Epinephrine (1:10,000) | 0.35mL |
| Amiodarone load (without pulse) | 17.5mg |
| Amiodarone drip | may repeat loading dose for a total of up to 3 times |
| Lidocaine | 3.5mg |
| Magnesium | 175 |
| CalCl (100mg/mL) | 70mg |
| Hypoglycemia | 35mL of D10W |
Cardiac with Pulse
| Adenosine | 0.35mg |
| Amiodarone load (with pulse) | 17.5mg |
| Amiodarone drip | may repeat loading dose for a total of up to 3 times |
| Atropine | 0.1mg |
| Cardioversion | |
| Procainamide (max) | 35mg |
| Diltiazem | |
| Esmolol | |
| Magnessium | |
| Metoprolol | |
| Nitroglycerine drip | |
| Glucagon |
Vasopressors
| Medication | IV Dose (mcg/kg/min) | Concentration |
| Norepinephrine (Levophed) | 0.1-2 mcg/kg/min | 8mg in 500mL D5W |
| Dopamine | 2-20 mcg/kg/min | 400mg in 250 D5W |
| Dobutamine | 2-20 mcg/kg/min | 250mg in 250 mg D5W |
| Epinephrine | 0.1-1 mcg/kg/min | 1mg in 250 D5W |
Sedation
| Lorazepam (Ativan) | 0.2mg |
| Morphine | 0.35mg |
| Fenatnyl | 3.5mcg |
| Ketamine | 3.5mg |
| Midazolam (Versed) | 0.2mg |
Seizure and CNS
| Lorazepam (Ativan) | 0.2mg |
| Fosphenytoin (PE=Phenytoin equivalent) | 63 PE |
| Phenytoin (Dilantin) | 63mg |
| Phenobarbitol | 35mg |
| Diazepam (Valium) rectal | 1.75mg |
| Mannitol | 3.5g |
| Hypoglycemia | 7mL |
| Naloxone (Narcan) | 0.035mg |
Trauma
| Normal saline 0.9% bolus | 70mL |
| PRBCs (1u=250mL) | 20mL |
| Chest tube (fr) | 10 |
| Central line | 3F (IJ/subclavian)
3F (femoral) |
| NG tube (fr) | 5 |
Equipment
| ET Tube | 3 |
| Blade | 1s |
| cm to teeth | 10 |
| Chest tube (fr) | 10 |
| Central line | 3F (IJ/subclavian)
3F (femoral) |
| NG tube (fr) | 5 |
Fluids
| Normal saline 0.9% bolus | 70mL |
| Maintenance | 14mL/hr |
| PRBCs (1u=250mL) | 35mL |
See Also
Quick Reference Groups[2]
| Adult | |||||
|---|---|---|---|---|---|
| Category | Weight | ||||
| Large adult | 100kg | ||||
| ADULT | 70kg | ||||
| Small adult | 50kg | ||||
| Pediatric | |||||
| Broslow Color | Weight (Age) | ||||
| Green | 35kg (10yr) | ||||
| Orange | 25kg (8yr) | ||||
| Blue | 20kg (6yr) | ||||
| White | 15kg (4yr) | ||||
| Yellow | 12kg (2yr) | ||||
| Purple | 10kg (1yr) | ||||
| Red | 8kg (6mo) | ||||
| Pink | 6kg (4mo) | ||||
| Gray | 5kg (2mo) | ||||
| 3.5kg (newborn) | |||||
| Preemie | 2kg (preemie) | ||||
