Furosemide: Difference between revisions
(Created page with "==General== *Type: *Dosage Forms: *Common Trade Names: Lasix ==Adult Dosing== ==Pediatric Dosing== ==Special Populations== *Pregnancy Rating:...") |
(added page) |
||
| Line 1: | Line 1: | ||
==General== | ==General== | ||
*Type: | *Type: Diuretic | ||
*Dosage Forms: | *Dosage Forms:20, 40, 80 | ||
*Common Trade Names: Lasix | *Common Trade Names: Lasix | ||
==Adult Dosing== | ==Adult Dosing== | ||
*HTN: 10-40 mg PO QDAY-BID, max 600 mg/day | |||
*Hypercalcemia: 120 mg/day PO divided QDAY - TID | |||
==Pediatric Dosing== | ==Pediatric Dosing== | ||
* Hypercalcemia: 25-50 mg IV q4h | |||
==Special Populations== | ==Special Populations== | ||
*[[Drug Ratings in Pregnancy|Pregnancy Rating]]: | *[[Drug Ratings in Pregnancy|Pregnancy Rating]]:C | ||
*Lactation: | *Lactation: safety unknown | ||
*Renal Dosing | *Renal Dosing | ||
**Adult | **Adult: no adjustment, contraindicated in anuria | ||
**Pediatric | **Pediatric: no adjustment, contraindicated in anuria | ||
*Hepatic Dosing | *Hepatic Dosing | ||
**Adult | **Adult: not defined | ||
**Pediatric | **Pediatric: not defined | ||
==Contraindications== | ==Contraindications== | ||
*Allergy to class/drug | *Allergy to class/drug | ||
*anuria | |||
*electrolyte imbalances | |||
==Adverse Reactions== | ==Adverse Reactions== | ||
===Serious=== | ===Serious=== | ||
*hypokalemia | |||
*metabolic alkalosis | |||
*hypovolemia | |||
*ototoxicity | |||
*hemolytic anemia | |||
*vasculitis | |||
*steven-johnson syndrome | |||
*pancreatitis | |||
*eosinophilia | |||
===Common=== | ===Common=== | ||
*urinary frequency | |||
*dizziness | |||
* nausea/vomiting | |||
* weakness | |||
*muscle cramping | |||
*hypokalemia | |||
*hypomagnesemia | |||
*blurred vision | |||
*diarrhea | |||
*hyperglycemia | |||
*hyperuricemia | |||
*tinnitus | |||
==Pharmacology== | ==Pharmacology== | ||
*Half-life: | *Half-life: 30-60 min | ||
*Metabolism: | *Metabolism: liver minimally | ||
*Excretion: | *Excretion: urine | ||
*Mechanism of Action: | *Mechanism of Action: inhibits loop of henle and proximal and distal convoluted tubule sodium and chloride resorption | ||
==See Also== | ==See Also== | ||
Revision as of 10:00, 13 April 2015
General
- Type: Diuretic
- Dosage Forms:20, 40, 80
- Common Trade Names: Lasix
Adult Dosing
- HTN: 10-40 mg PO QDAY-BID, max 600 mg/day
- Hypercalcemia: 120 mg/day PO divided QDAY - TID
Pediatric Dosing
- Hypercalcemia: 25-50 mg IV q4h
Special Populations
- Pregnancy Rating:C
- Lactation: safety unknown
- Renal Dosing
- Adult: no adjustment, contraindicated in anuria
- Pediatric: no adjustment, contraindicated in anuria
- Hepatic Dosing
- Adult: not defined
- Pediatric: not defined
Contraindications
- Allergy to class/drug
- anuria
- electrolyte imbalances
Adverse Reactions
Serious
- hypokalemia
- metabolic alkalosis
- hypovolemia
- ototoxicity
- hemolytic anemia
- vasculitis
- steven-johnson syndrome
- pancreatitis
- eosinophilia
Common
- urinary frequency
- dizziness
- nausea/vomiting
- weakness
- muscle cramping
- hypokalemia
- hypomagnesemia
- blurred vision
- diarrhea
- hyperglycemia
- hyperuricemia
- tinnitus
Pharmacology
- Half-life: 30-60 min
- Metabolism: liver minimally
- Excretion: urine
- Mechanism of Action: inhibits loop of henle and proximal and distal convoluted tubule sodium and chloride resorption
