Mural thrombus: Difference between revisions
(Created page with "==Background== ==Clinical Features== ==Differential Diagnosis== ==Evaluation== thumb|Apical transthoracic views showing (arrows) four different cases: (a) apical protruding left ventricle thrombus; (b) multiple left ventricle thrombi in a idiopathic cardiomyopathy; (c) apical mural stratified thrombus; (d) uncommon mobile left ventricle thrombus in the mid anterolateral wall. LV: left ventricle. ===Workup=== ===Diagnosis===...") |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
==Differential Diagnosis== | ==Differential Diagnosis== | ||
*[[Myxoma]] | |||
*[[Valvular vegetations]] | |||
==Evaluation== | ==Evaluation== | ||
| Line 28: | Line 29: | ||
==References== | ==References== | ||
<references/> | <references/> | ||
[[Category:Cardiology]] | |||
Latest revision as of 17:43, 1 March 2023
Background
Clinical Features
Differential Diagnosis
Evaluation
Apical transthoracic views showing (arrows) four different cases: (a) apical protruding left ventricle thrombus; (b) multiple left ventricle thrombi in a idiopathic cardiomyopathy; (c) apical mural stratified thrombus; (d) uncommon mobile left ventricle thrombus in the mid anterolateral wall. LV: left ventricle.
