Glasgow Coma Scale: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{ | {{GCS table}} | ||
==[[Blunt head trauma]]== | ==[[Blunt head trauma]]== | ||
Revision as of 22:15, 4 May 2015
Adult GCS
| Eye Opening | Verbal | Motor |
| 6: Obeys commands | ||
| 5: Oriented | 5: Localizes to pain | |
| 4: Spontaneously opens | 4: Confused speech | 4: Withdraws from pain (normal flexion) |
| 3: Opens to command | 3:Inappropriate words | 3: Decorticate posturing (abnormal flexion) |
| 2: Opens to pain | 2: Incomprehensible sounds | 2: Decerebrate posturing (extension) |
| 1: Does not open | 1: No response | 1: No response |
- 14-15: Mild
- 9-13: Moderate
- 3-8: Severe
Blunt head trauma
Distribution of GCS in traumatic brain injury
