Template:GC Conjunctivitis Treatment: Difference between revisions
ClaireLewis (talk | contribs) No edit summary |
|||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
*[[Doxycycline]] 100mg PO BID for 7 days OR | *[[Doxycycline]] 100mg PO BID for 7 days OR | ||
*[[Azithromycin]] 1g (20mg/kg) PO one time dose | *[[Azithromycin]] 1g (20mg/kg) PO one time dose | ||
*'''Newborn Treatment:''' [[Azithromycin]] 20mg/kg PO once daily x 3 days | *'''Newborn Treatment:''' [[Azithromycin]] 20mg/kg PO once daily x 3 days or erythromycin PO 50 mg/kg/day in 4 divided doses for 14 days <ref>Zikic A, Schünemann H, Wi T, Lincetto O, Broutet N, Santesso N. Treatment of Neonatal Chlamydial Conjunctivitis: A Systematic Review and Meta-analysis. J Pediatric Infect Dis Soc. 2018 Aug 17;7(3):e107-e115. doi: 10.1093/jpids/piy060. PMID: 30007329; PMCID: PMC6097578.</ref> | ||
**Disease manifests 5 days post-birth to 2 weeks (late onset) | **Disease manifests 5 days post-birth to 2 weeks (late onset) | ||
====[[gonorrheal conjunctivitis|Gonococcal]]==== | ====[[gonorrheal conjunctivitis|Gonococcal]]==== | ||
*Due to increasing resistance, CDC recommends dual therapy with Ceftriaxone and Azithromycin (even if patient is negative for Chlamydia). | *Due to increasing resistance, CDC recommends dual therapy with Ceftriaxone and Azithromycin (even if patient is negative for Chlamydia). | ||
*[[Ceftriaxone]] | *[[Ceftriaxone]] 250mg IM one dose PLUS | ||
*[[Azithromycin]] 1g PO one dose | *[[Azithromycin]] 1g PO one dose | ||
*'''Newborn Treatment:''' | *'''Newborn Treatment:''' | ||
**Prophylaxis: [[Erythromycin]] ophthalmic 0.5% x1 | **Prophylaxis: [[Erythromycin]] ophthalmic 0.5% x1 | ||
**Disease manifests 1st 5 days post delivery (early onset) | **Disease manifests 1st 5 days post delivery (early onset) | ||
**Treatment [[Ceftriaxone]] 25-50mg IV or IM, max 125mg | **Treatment [[Ceftriaxone]] 25-50mg IV or IM, max 125mg or cefotaxime single dose of 100 mg/kg (preferred if the patient has hyperbilirubinemia) | ||
**Also requires evaluation for disseminated disease (meningitis, arthritis, etc.) | |||
Latest revision as of 21:41, 21 October 2023
Chlamydial
- Doxycycline 100mg PO BID for 7 days OR
- Azithromycin 1g (20mg/kg) PO one time dose
- Newborn Treatment: Azithromycin 20mg/kg PO once daily x 3 days or erythromycin PO 50 mg/kg/day in 4 divided doses for 14 days [1]
- Disease manifests 5 days post-birth to 2 weeks (late onset)
Gonococcal
- Due to increasing resistance, CDC recommends dual therapy with Ceftriaxone and Azithromycin (even if patient is negative for Chlamydia).
- Ceftriaxone 250mg IM one dose PLUS
- Azithromycin 1g PO one dose
- Newborn Treatment:
- Prophylaxis: Erythromycin ophthalmic 0.5% x1
- Disease manifests 1st 5 days post delivery (early onset)
- Treatment Ceftriaxone 25-50mg IV or IM, max 125mg or cefotaxime single dose of 100 mg/kg (preferred if the patient has hyperbilirubinemia)
- Also requires evaluation for disseminated disease (meningitis, arthritis, etc.)
- ↑ Zikic A, Schünemann H, Wi T, Lincetto O, Broutet N, Santesso N. Treatment of Neonatal Chlamydial Conjunctivitis: A Systematic Review and Meta-analysis. J Pediatric Infect Dis Soc. 2018 Aug 17;7(3):e107-e115. doi: 10.1093/jpids/piy060. PMID: 30007329; PMCID: PMC6097578.
