Template:Otitis Media Antibiotics: Difference between revisions
ElavemanMD (talk | contribs) |
|||
| (9 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
====Initial Treatment==== | ====Initial Treatment==== | ||
'''High Dose [[Amoxicillin]]''' | |||
{{OM amox peds treatment}} | |||
====Treatment during prior Month==== | ====Treatment during prior Month==== | ||
# If amoxicillin taken in past 30 days, '''[[ | # If amoxicillin taken in past 30 days, '''[[Amoxicillin/Clavulanate]]''' | ||
#*80-90mg of amoxicillin per kg/day PO divided BID x 7-10 days | |||
#*Clavulanate increases vomiting/diarrhea | |||
#'''[[Cefdinir]]''' 14mg/kg/day BID x7-10 days | #'''[[Cefdinir]]''' 14mg/kg/day BID x7-10 days | ||
#'''[[Cefpodoxime]]''' 10mg/kg PO daily x7-10 days | #'''[[Cefpodoxime]]''' 10mg/kg PO daily x7-10 days | ||
#'''[[Cefuroxime]]''' 15mg/kg PO BID x7-10 days | #'''[[Cefuroxime]]''' 15mg/kg PO BID x7-10 days | ||
#'''[[Cefprozil]]''' 15mg/kg PO BID x7-10 days | #'''[[Cefprozil]]''' 15mg/kg PO BID x7-10 days | ||
====Otitis/Conjunctivitis==== | |||
*Suggestive of non-typeable H.flu | |||
#'''[[Amoxicillin/Clavulanate]]''' | |||
#*80-90mg of amoxicillin per kg/day PO divided BID x 7-10 days | |||
#*Clavulanate increases vomiting/diarrhea | |||
====Treatment Failure==== | ====Treatment Failure==== | ||
| Line 13: | Line 22: | ||
#'''[[Amoxicillin/Clavulanate]]''' | #'''[[Amoxicillin/Clavulanate]]''' | ||
#*80-90mg of amoxicillin per kg/day PO divided BID x 7-10 days | #*80-90mg of amoxicillin per kg/day PO divided BID x 7-10 days | ||
#'''[[Ceftriaxone]]''' 50mg/kg IM once as single injection x 3 days | #'''[[Ceftriaxone]]''' 50mg/kg IM once as single injection x 3 days | ||
#*Use if cannot tolerate PO | #*Use if cannot tolerate PO | ||
Latest revision as of 16:37, 23 October 2024
Initial Treatment
High Dose Amoxicillin
- <2 months
- 30mg/kg/day PO divided q12h x 10 days
- First Dose: 15mg/kg PO x 1
- 2 months - 5 years
- 80-90mg/kg/day PO divided q12h x 10 days
- First Dose: 40-45mg/kg PO x 1
- Max: 1000mg/dose
- 6-12 years
- 80-90mg/kg/day PO divided q12h x 5-10 days
- First Dose: 40-45mg/kg/day PO x 1
- Max: 1000mg/dose
Treatment during prior Month
- If amoxicillin taken in past 30 days, Amoxicillin/Clavulanate
- 80-90mg of amoxicillin per kg/day PO divided BID x 7-10 days
- Clavulanate increases vomiting/diarrhea
- Cefdinir 14mg/kg/day BID x7-10 days
- Cefpodoxime 10mg/kg PO daily x7-10 days
- Cefuroxime 15mg/kg PO BID x7-10 days
- Cefprozil 15mg/kg PO BID x7-10 days
Otitis/Conjunctivitis
- Suggestive of non-typeable H.flu
- Amoxicillin/Clavulanate
- 80-90mg of amoxicillin per kg/day PO divided BID x 7-10 days
- Clavulanate increases vomiting/diarrhea
Treatment Failure
defined as treatment during the prior 7-10 days
- Amoxicillin/Clavulanate
- 80-90mg of amoxicillin per kg/day PO divided BID x 7-10 days
- Ceftriaxone 50mg/kg IM once as single injection x 3 days
- Use if cannot tolerate PO
Penicillin Allergy
- Azithromycin 10mg/kg/day x 1 day and 5mg/kg/day x 4 remaining days
- Clarithromycin 7.5mg/kg PO BID x 10 days
- Clindamycin 10mg/kg PO three times daily
- Clindamycin does not cover H. influenza and M. catarrhalis and treatment should favor Azithromycin use
