Vitiligo: Difference between revisions
Ostermayer (talk | contribs) No edit summary |
|||
| (13 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
== Background == | ==Background== | ||
* Condition which causes patchy depigmentation of the skin characterized by absence of melanocytes | {{Skin anatomy background images}} | ||
* Flat achromic patches more commonly found in extremities or concave areas of body surface | *Condition which causes patchy depigmentation of the skin characterized by absence of melanocytes | ||
* Related with autoimmune diseases such as thyroid gland pathologies as well as melanoma | *Flat achromic patches more commonly found in extremities or concave areas of body surface | ||
[[File:vitiligo.png]] | *Related with autoimmune diseases such as thyroid gland pathologies as well as melanoma | ||
[[File:vitiligo.png|thumbnail]] | |||
== | ==Differential Diagnosis== | ||
* Pityriasis versicolor | *Pityriasis versicolor | ||
** light desquamation, blurred borders | **light desquamation, blurred borders | ||
* Pityriasis alba | *Pityriasis alba | ||
** Wood's lamp examination with yellow/green fluorescence | **Wood's lamp examination with yellow/green fluorescence | ||
** KOH positive | **KOH positive | ||
* Chemical leukoderma | *Chemical leukoderma | ||
* Tuberculoid Leprosy (Hansen's disease) | *Tuberculoid [[Leprosy]] (Hansen's disease) | ||
* Hipopigmented nevus | *Hipopigmented nevus | ||
** stable macule, unilateral | **stable macule, unilateral | ||
* Hipomelanosis of Ito (Incontinentia pigmenti achromians) | *Hipomelanosis of Ito (Incontinentia pigmenti achromians) | ||
** follows lines of Blaschko | **follows lines of Blaschko | ||
* Nevus anemicus | *Nevus anemicus | ||
** no contrast on Wood's lamp examination | **no contrast on Wood's lamp examination | ||
** no erythematous response to trauma, cold or heat | **no erythematous response to trauma, cold or heat | ||
* Tuberous sclerosis | *Tuberous sclerosis | ||
** stable polygonal confetti macules | **stable polygonal confetti macules | ||
* Piebaldism | *Piebaldism | ||
** alternating hyperpigmented macules on hipopigmented patches | **alternating hyperpigmented macules on hipopigmented patches | ||
** triangular shaped depigmented patch on forehead | **triangular shaped depigmented patch on forehead | ||
*[[Tinea versicolor]] | |||
== | ==Management== | ||
* Less than 20% skin surface affected | *Less than 20% skin surface affected | ||
** | **[[Topical corticosteroids]], calcineurin inhibitors | ||
** UVB or PUVA phototherapy | **UVB or PUVA phototherapy | ||
** Melanocyte grafting (risk of Koebner phenomenon) | **Melanocyte grafting (risk of Koebner phenomenon) | ||
** Cosmetic camouflage solutions | **Cosmetic camouflage solutions | ||
* Over 20% skin depigmentation | *Over 20% skin depigmentation | ||
** Narrow band UVB phototherapy | **Narrow band UVB phototherapy | ||
** Total skin depigmentation (with sun protection) | **Total skin depigmentation (with sun protection) | ||
==See Also== | ==See Also== | ||
[[Rash]] | *[[Rash]] | ||
*[[Tinea versicolor]] | |||
== | ==References== | ||
<references/> | |||
[[Category: | [[Category:Dermatology]] | ||
Latest revision as of 18:19, 11 December 2024
Background
- Condition which causes patchy depigmentation of the skin characterized by absence of melanocytes
- Flat achromic patches more commonly found in extremities or concave areas of body surface
- Related with autoimmune diseases such as thyroid gland pathologies as well as melanoma
Differential Diagnosis
- Pityriasis versicolor
- light desquamation, blurred borders
- Pityriasis alba
- Wood's lamp examination with yellow/green fluorescence
- KOH positive
- Chemical leukoderma
- Tuberculoid Leprosy (Hansen's disease)
- Hipopigmented nevus
- stable macule, unilateral
- Hipomelanosis of Ito (Incontinentia pigmenti achromians)
- follows lines of Blaschko
- Nevus anemicus
- no contrast on Wood's lamp examination
- no erythematous response to trauma, cold or heat
- Tuberous sclerosis
- stable polygonal confetti macules
- Piebaldism
- alternating hyperpigmented macules on hipopigmented patches
- triangular shaped depigmented patch on forehead
- Tinea versicolor
Management
- Less than 20% skin surface affected
- Topical corticosteroids, calcineurin inhibitors
- UVB or PUVA phototherapy
- Melanocyte grafting (risk of Koebner phenomenon)
- Cosmetic camouflage solutions
- Over 20% skin depigmentation
- Narrow band UVB phototherapy
- Total skin depigmentation (with sun protection)

