Benzodiazepines: Difference between revisions

No edit summary
Tag: Reverted
No edit summary
Tag: Manual revert
Line 18: Line 18:
| [[Has DrugName::Flurazepam]] (Dalmane)||15mg||15-60 || 24-48
| [[Has DrugName::Flurazepam]] (Dalmane)||15mg||15-60 || 24-48
|-  
|-  
| [[Has DrugName::Lorazepam]] (Ativan)||[[Has Dose::1]][[Has Unit::mg]]||5-20(IV); 15-30 (IM)||6-8
| [[Has DrugName::Lorazepam]] (Ativan)||1mg||5-20(IV); 15-30 (IM)||6-8
|-
|-
| [[Has DrugName::Midazolam]] (Versed)||5mg||15(IM)||1-2
| [[Has DrugName::Midazolam]] (Versed)||5mg||15(IM)||1-2

Revision as of 06:09, 15 July 2025

Background

  • Benzodiazepines are GABA Receptor Agonists
  • Binding results in inhibition of neuronal firing

Table

Generic (Trade Name) Equivalent Oral Dose Onset (minutes) Duration (hours)
Alprazolam (Xanax) 0.5mg 15-30 6-12
Chlordiazepoxide (Librium) 25mg 30-60 24-48
Diazepam (Valium) 5mg 2-5 (IV) 6-12
Flurazepam (Dalmane) 15mg 15-60 24-48
Lorazepam (Ativan) 1mg 5-20(IV); 15-30 (IM) 6-8
Midazolam (Versed) 5mg 15(IM) 1-2
Oxazepam (Serax) 15mg 30-60 6-8
Temazepam (Restoril) 15mg 30 2-4

Uses

See Also

References