Benzodiazepines: Difference between revisions

No edit summary
 
(15 intermediate revisions by the same user not shown)
Line 1: Line 1:
==Background==
==Background==
*Class of GABA Receptor Agonists
*A [[Benzodiazepine]] is a GABA receptor agonist.
*Binding results in inhibition of neuronal firing
*Binding results in inhibition of neuronal firing


Line 10: Line 10:
| align="center" style="background:#f0f0f0;"|'''Duration (hours)'''
| align="center" style="background:#f0f0f0;"|'''Duration (hours)'''
|-
|-
| [[Alprazolam]] (Xanax)||0.5mg||15-30 || 6-12
| [[Has DrugName::Alprazolam]] (Xanax)||0.5mg||15-30 || 6-12
|-
|-
| [[Chlordiazepoxide]] (Librium)||25mg||30-60 || 24-48
| [[Has DrugName::Chlordiazepoxide]] (Librium)||25mg||30-60 || 24-48
|-
|-
| [[Diazepam]] (Valium)||5mg||2-5 (IV) ||6-12
| [[Has DrugName::Diazepam]] (Valium)||5mg||2-5 (IV) ||6-12
|-
|-
| [[Flurazepam]] (Dalmane)||15mg||15-60 || 24-48
| [[Has DrugName::Flurazepam]] (Dalmane)||15mg||15-60 || 24-48
|-  
|-  
| [[Lorazepam]] (Ativan)||1mg||5-20(IV); 15-30 (IM)||6-8
| [[Has DrugName::Lorazepam]] (Ativan)||1mg||5-20(IV); 15-30 (IM)||6-8
|-
|-
| [[Midazolam]] (Versed)||5mg||15(IM)||1-2
| [[Has DrugName::Midazolam]] (Versed)||5mg||15(IM)||1-2
|-
|-
| [[Oxazepam]] (Serax)||15mg|| 30-60 ||6-8
| [[Has DrugName::Oxazepam]] (Serax)||15mg|| 30-60 ||6-8
|-
|-
| [[Temazepam]] (Restoril)||15mg||30||2-4
| [[Has DrugName::Temazepam]] (Restoril)||15mg||30||2-4
|}
|}


==Uses==
==Uses==

Latest revision as of 14:31, 18 July 2025

Background

  • A Benzodiazepine is a GABA receptor agonist.
  • Binding results in inhibition of neuronal firing

Table

Generic (Trade Name) Equivalent Oral Dose Onset (minutes) Duration (hours)
Alprazolam (Xanax) 0.5mg 15-30 6-12
Chlordiazepoxide (Librium) 25mg 30-60 24-48
Diazepam (Valium) 5mg 2-5 (IV) 6-12
Flurazepam (Dalmane) 15mg 15-60 24-48
Lorazepam (Ativan) 1mg 5-20(IV); 15-30 (IM) 6-8
Midazolam (Versed) 5mg 15(IM) 1-2
Oxazepam (Serax) 15mg 30-60 6-8
Temazepam (Restoril) 15mg 30 2-4


Uses

See Also

References