University of Virginia: Difference between revisions
No edit summary |
Ostermayer (talk | contribs) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 5: | Line 5: | ||
==Leadership== | ==Leadership== | ||
*'''Department Chair:''' | *'''Department Chair:''' Andrew Muck, MD, MBA | ||
*'''Program Director:''' | *'''Program Director:''' Joshua Easter, MD, MS | ||
*'''Associate/Assistant Program Director:''' | *'''Associate/Assistant Program Director:''' Heather Lounsbury, MD | ||
*'''Associate/Assistant Program Director:''' Chris Thom, MD | *'''Associate/Assistant Program Director:''' Chris Thom, MD; Nardos Makonnen, MD | ||
*'''Research Director:''' | *'''Research Director:''' | ||
==Training Locations== | ==Training Locations== | ||
| Line 17: | Line 17: | ||
===Secondary Hospital=== | ===Secondary Hospital=== | ||
*Culpeper Regional Hospital, Culpepper,VA | *Culpeper Regional Hospital, Culpepper,VA | ||
* | *Inova Pediatric ED, Fairfax, VA | ||
==Curriculum== | ==Curriculum== | ||
===PGY1=== | ===PGY1=== | ||
*Intro Emergency Med ( | *Intro Emergency Med (1w) | ||
*EM (19w) | *EM (19w) | ||
*Trauma ICU (4w) | *Trauma ICU (4w) | ||
*MICU (4w) | *MICU (4w) | ||
*Anesthesiology (4w) | *Anesthesiology (4w) | ||
*General Medicine (3w) | |||
*General Medicine ( | |||
*EMS (4w) | *EMS (4w) | ||
*Ultrasound (2w) | *Ultrasound (2w) | ||
* | *Toxicology (3w) | ||
===PGY2=== | ===PGY2=== | ||
*Emergency Medicine (28w) | *Emergency Medicine (28w) | ||
* | *Selective/Elective (3w) | ||
*Elective (4w) | |||
*Orthopedics (4w) | *Orthopedics (4w) | ||
*Surgical ICU (4w) | *Surgical ICU (4w) | ||
*Community/Rural EM (Culpeper - 4w) | *Community/Rural EM (Culpeper - 4w) | ||
*Research (2-3w) | *Research (2-3w) | ||
*Obstetrics (1-2w) | *Obstetrics (1-2w) | ||
===PGY3=== | ===PGY3=== | ||
| Line 46: | Line 46: | ||
*Trauma ICU (4w) | *Trauma ICU (4w) | ||
*PEDS ICU (4w) | *PEDS ICU (4w) | ||
*Electives ( | *Peds ED Inova (4w) | ||
*Electives (4w) | |||
==Electives== | ==Electives== | ||
*International EM | *International EM- Kenya, Mexico | ||
*Indian Health Service | |||
*Community EM- Hawaii | |||
*Ultrasound | *Ultrasound | ||
*EMS Elective | *EMS Elective | ||
| Line 62: | Line 65: | ||
==Fellowships== | ==Fellowships== | ||
* | *[[Has::Administration fellowship]] | ||
*Cardiovascular Emergencies | *Cardiovascular Emergencies | ||
* | *[[Has::EMS fellowship]] | ||
*Medical | *[[Has::Medical education fellowship]] | ||
* | *[[Has::Toxicology fellowship]] | ||
*Research | *[[Has::Research fellowship]] | ||
*Ultrasound | *[[Has::Ultrasound fellowship]] | ||
==Contact Information== | ==Contact Information== | ||
Latest revision as of 09:33, 3 August 2025
History
The University of Virginia provides a three year training program committed to developing well-rounded emergency physicians who will excel in their medical careers. At the University of Virginia the goal is to introduce residents to a broad range of educational opportunities allowing them to explore and develop career paths according to their clinical interests.
The University of Virginia provides a practic location where there are immense and diverse opportunities. As a Level 1 trauma center and tertiary referral center, the University allows access to routine and complex pathology.
Leadership
- Department Chair: Andrew Muck, MD, MBA
- Program Director: Joshua Easter, MD, MS
- Associate/Assistant Program Director: Heather Lounsbury, MD
- Associate/Assistant Program Director: Chris Thom, MD; Nardos Makonnen, MD
- Research Director:
Training Locations
Primary Hospital
- University of Virginia Health System
Secondary Hospital
- Culpeper Regional Hospital, Culpepper,VA
- Inova Pediatric ED, Fairfax, VA
Curriculum
PGY1
- Intro Emergency Med (1w)
- EM (19w)
- Trauma ICU (4w)
- MICU (4w)
- Anesthesiology (4w)
- General Medicine (3w)
- EMS (4w)
- Ultrasound (2w)
- Toxicology (3w)
PGY2
- Emergency Medicine (28w)
- Selective/Elective (3w)
- Elective (4w)
- Orthopedics (4w)
- Surgical ICU (4w)
- Community/Rural EM (Culpeper - 4w)
- Research (2-3w)
- Obstetrics (1-2w)
PGY3
- Emergency Medicine (36w)
- Trauma ICU (4w)
- PEDS ICU (4w)
- Peds ED Inova (4w)
- Electives (4w)
Electives
- International EM- Kenya, Mexico
- Indian Health Service
- Community EM- Hawaii
- Ultrasound
- EMS Elective
- Palliative Care
- Pediatrics
- Medical Toxicology
- Ophthalmology Clinic
- Emergency Radiology
- Critical Care/ICU
- Malpractice case review
- Flexible and can design own unique experience
Fellowships
- Administration fellowship
- Cardiovascular Emergencies
- EMS fellowship
- Medical education fellowship
- Toxicology fellowship
- Research fellowship
- Ultrasound fellowship
Contact Information
Aileen Watchko, Residency Coordinator
- Email: ayw2g@hscmail.mcc.virginia.edu
- Phone: +1-434-982-1800
External Links
https://med.virginia.edu/emergency-medicine/education/residency-program/
