Crohn's disease: Difference between revisions
Ostermayer (talk | contribs) (Prepared the page for translation) |
|||
| (6 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
<languages/> | |||
<translate> | |||
==Background== | ==Background== | ||
*Can involve any part of the GI tract from the mouth to the anus | *Can involve any part of the GI tract from the mouth to the anus | ||
*Bimodal distribution: 15-22yr, 55-60yr | *Bimodal distribution: 15-22yr, 55-60yr | ||
| Line 7: | Line 11: | ||
**"Skip lesions" are common | **"Skip lesions" are common | ||
</translate> | |||
{{Crohn's vs UC}} | {{Crohn's vs UC}} | ||
<translate> | |||
==Clinical Features== | ==Clinical Features== | ||
[[File:Aphthous stomatitis.jpg|thumb|An aphthous mouth ulcer ([[aphthous stomatitis]]) on seen with Crohn's disease.]] | |||
[[File:Aphthous stomatitis.jpg|thumb|An aphthous mouth ulcer ([[Special:MyLanguage/aphthous stomatitis|aphthous stomatitis]]) on seen with Crohn's disease.]] | |||
[[File:A single EN.jpg|thumb|A single lesion of erythema nodosum.]] | [[File:A single EN.jpg|thumb|A single lesion of erythema nodosum.]] | ||
===GI Symptoms=== | ===GI Symptoms=== | ||
*[[Abdominal pain]] | |||
*[[Diarrhea]] | *[[Special:MyLanguage/Abdominal pain|Abdominal pain]] | ||
*[[Special:MyLanguage/Diarrhea|Diarrhea]] | |||
*Weight loss | *Weight loss | ||
*[[Anal fissure|Perianal fissures]] or [[anal fistula|fistulas]] | *[[Special:MyLanguage/Anal fissure|Perianal fissures]] or [[Special:MyLanguage/anal fistula|fistulas]] | ||
===Extraintestinal Symptoms (50%)=== | ===Extraintestinal Symptoms (50%)=== | ||
*[[Arthritis]] | |||
**Peripheral [[arthritis]] | *[[Special:MyLanguage/Arthritis|Arthritis]] | ||
**Peripheral [[Special:MyLanguage/arthritis|arthritis]] | |||
***Migratory monoarticular or polyarticular | ***Migratory monoarticular or polyarticular | ||
**[[Ankylosing spondylitis]] | **[[Special:MyLanguage/Ankylosing spondylitis|Ankylosing spondylitis]] | ||
***Pain/stiffness of spine, hips, neck, rib cage | ***Pain/stiffness of spine, hips, neck, rib cage | ||
**Sacroiliitis | **Sacroiliitis | ||
**Low [[back pain]] with morning stiffness | **Low [[Special:MyLanguage/back pain|back pain]] with morning stiffness | ||
*Ocular | *Ocular | ||
**[[Uveitis]] | **[[Special:MyLanguage/Uveitis|Uveitis]] | ||
***Acute blurring of vision, photophobia, pain, perilimbic scleral injection | ***Acute blurring of vision, photophobia, pain, perilimbic scleral injection | ||
**[[Episcleritis]] | **[[Special:MyLanguage/Episcleritis|Episcleritis]] | ||
***Eye burning or itching with out visual changes or pain; scleral and conj hyperemia | ***Eye burning or itching with out visual changes or pain; scleral and conj hyperemia | ||
*Dermatologic | *Dermatologic | ||
**[[Erythema nodosum]] | **[[Special:MyLanguage/Erythema nodosum|Erythema nodosum]] | ||
***Painful, red, raised nodules on extensor surfaces of arms/legs | ***Painful, red, raised nodules on extensor surfaces of arms/legs | ||
**[[Pyoderma gangrenosum]] | **[[Special:MyLanguage/Pyoderma gangrenosum|Pyoderma gangrenosum]] | ||
***Violaceous, ulcerative lesions with necrotic center found in pretibial region or trunk | ***Violaceous, ulcerative lesions with necrotic center found in pretibial region or trunk | ||
*Hepatobiliary | *Hepatobiliary | ||
**[[Cholelithiasis]] (33%) | **[[Special:MyLanguage/Cholelithiasis|Cholelithiasis]] (33%) | ||
**Fatty liver | **Fatty liver | ||
**[[Autoimmune hepatitis]] | **[[Special:MyLanguage/Autoimmune hepatitis|Autoimmune hepatitis]] | ||
**[[Primary sclerosing cholangitis]] | **[[Special:MyLanguage/Primary sclerosing cholangitis|Primary sclerosing cholangitis]] | ||
**Cholangiocarcinoma | **Cholangiocarcinoma | ||
*Renal | *Renal | ||
**Increased risk for calcium oxalate [[nephrolithiasis|stones]] due to hyperoxaluria | **Increased risk for calcium oxalate [[Special:MyLanguage/nephrolithiasis|stones]] due to hyperoxaluria | ||
*Vascular | *Vascular | ||
**[[Thromboembolism]] | **[[Special:MyLanguage/Thromboembolism|Thromboembolism]] | ||
==Differential Diagnosis== | ==Differential Diagnosis== | ||
</translate> | |||
{{Colitis DDX}} | {{Colitis DDX}} | ||
<translate> | |||
===Other=== | ===Other=== | ||
*[[Appendicitis]] | |||
*[[Special:MyLanguage/Appendicitis|Appendicitis]] | |||
==Evaluation== | ==Evaluation== | ||
===Work-Up=== | ===Work-Up=== | ||
*Rule out alternate etiologies for symptoms | *Rule out alternate etiologies for symptoms | ||
*Evaluate for complications (e.g. fistulae, abscess, obstruction) | *Evaluate for complications (e.g. fistulae, abscess, obstruction) | ||
| Line 59: | Line 81: | ||
**CBC | **CBC | ||
**Chemistry | **Chemistry | ||
**ESR/CRP | **LFTs/lipase | ||
**Fecal calprotectin (sensitive indicator of intestinal inflammation, unreliable in select Crohn's patients)<ref>van Rheenen PF, Van de Vijver E, Fidler V. Faecal calprotectin for screening of patients with suspected inflammatory bowel disease: diagnostic meta-analysis. BMJ. 2010;15(341):c3369.</ref> | **May additionally consider: | ||
**[[Clostridium difficile|C.diff]] toxin | ***ESR/CRP | ||
***Type and screen (if concern for significant bleeding) | |||
***Fecal calprotectin (sensitive indicator of intestinal inflammation, unreliable in select Crohn's patients)<ref>van Rheenen PF, Van de Vijver E, Fidler V. Faecal calprotectin for screening of patients with suspected inflammatory bowel disease: diagnostic meta-analysis. BMJ. 2010;15(341):c3369.</ref> | |||
***[[Special:MyLanguage/Clostridium difficile|C.diff]] toxin | |||
*Consider imaging: | *Consider imaging: | ||
** | **CT A/P if concern for [[Special:MyLanguage/small bowel obstruction|small bowel obstruction]], perforation, or toxic megacolon | ||
***Most useful diagnostic test in patients with acute symptoms who have known or suspected Crohn | ***Most useful diagnostic test in patients with acute symptoms who have known or suspected Crohn | ||
***Findings: bowel wall thickening, mesenteric edema, local abscess, fistulas | ***Findings: bowel wall thickening, mesenteric edema, local abscess, fistulas | ||
===Diagnosis=== | |||
==Management== | ==Management== | ||
[[File:CT scan gastric CD.jpg|thumb|CT scan showing Crohn's disease in the fundus of the stomach.]] | [[File:CT scan gastric CD.jpg|thumb|CT scan showing Crohn's disease in the fundus of the stomach.]] | ||
===Acute Flare Management=== | ===Acute Flare Management=== | ||
*[[IVF]] | |||
*[[Special:MyLanguage/IVF|IVF]] | |||
*Bowel rest | *Bowel rest | ||
*[[Analgesia]] | *[[Special:MyLanguage/Analgesia|Analgesia]] | ||
*[[Electrolyte repletion|Electrolyte correction]] | *[[Special:MyLanguage/Electrolyte repletion|Electrolyte correction]] | ||
*Consider [[steroid]] burst | *Consider [[Special:MyLanguage/steroid|steroid]] burst | ||
**[[Methylprednisolone]] (e.g., 30mg IV bid) or [[prednisone]] (e.g., 60 mg day 1, then 40 mg daily x 4 days) | **[[Special:MyLanguage/Methylprednisolone|Methylprednisolone]] (e.g., 30mg IV bid) or [[Special:MyLanguage/prednisone|prednisone]] (e.g., 60 mg day 1, then 40 mg daily x 4 days), OR | ||
**[[Special:MyLanguage/Budesonide|Budesonide]] for mild to moderate disease due to fewer systemic side effects | |||
*Antidiarrheals are contraindicated | *Antidiarrheals are contraindicated | ||
===Chronic Treatment=== | ===Chronic Treatment=== | ||
''Alterations should be discussed with GI'' | ''Alterations should be discussed with GI'' | ||
*Aminosalicylates (5-ASA) - Mild-to-moderate Crohn's disease. Give with probiotics. | *Aminosalicylates (5-ASA) - Mild-to-moderate Crohn's disease. Give with probiotics. | ||
**[[Sulfasalazine]] 3-5gm/day PO (sulfa drug) | **[[Special:MyLanguage/Sulfasalazine|Sulfasalazine]] 3-5gm/day PO (sulfa drug) | ||
***Caution: Can cause [[folate deficiency]] so give with [[folic acid]], and can cause [[hemolytic anemia]] in [[G6PD]] patients | ***Caution: Can cause [[Special:MyLanguage/folate deficiency|folate deficiency]] so give with [[Special:MyLanguage/folic acid|folic acid]], and can cause [[Special:MyLanguage/hemolytic anemia|hemolytic anemia]] in [[Special:MyLanguage/G6PD|G6PD]] patients | ||
**[[Mesalamine]] 4gm/day PO | **[[Special:MyLanguage/Mesalamine|Mesalamine]] 4gm/day PO | ||
***Active moiety of sulfasalazine, and formed from prodrug balsalazide | ***Active moiety of sulfasalazine, and formed from prodrug balsalazide | ||
**Balsalazide or Olsalazine - Bypasses small intestine to deliver drug into large intestine (better for UC) | **Balsalazide or Olsalazine - Bypasses small intestine to deliver drug into large intestine (better for UC) | ||
*Anti-diarrheal - Use caution in patients with active inflammation as can precipitate toxic megacolon | *Anti-diarrheal - Use caution in patients with active inflammation as can precipitate toxic megacolon | ||
**[[Loperamide]] 4-16mg/day | **[[Special:MyLanguage/Loperamide|Loperamide]] 4-16mg/day | ||
**[[Diphenoxylate]] 5-20mg/day | **[[Special:MyLanguage/Diphenoxylate|Diphenoxylate]] 5-20mg/day | ||
**Cholestyramine 4g once to six times daily | **Cholestyramine 4g once to six times daily | ||
*[[Glucocorticoids]] - Symptomatic relief (course not altered) | *[[Special:MyLanguage/Glucocorticoids|Glucocorticoids]] - Symptomatic relief (course not altered) | ||
**[[Prednisone]] - 40-60mg/day with taper once remission induced | **[[Special:MyLanguage/Prednisone|Prednisone]] - 40-60mg/day with taper once remission induced | ||
**[[Methylprednisolone]] 20mg IV q6hr | **[[Special:MyLanguage/Methylprednisolone|Methylprednisolone]] 20mg IV q6hr | ||
**[[Hydrocortisone]] 100mg q8hr | **[[Special:MyLanguage/Hydrocortisone|Hydrocortisone]] 100mg q8hr | ||
***Do not start if any suspicion of infection (ie [[C. diff]] colitis) | ***Do not start if any suspicion of infection (ie [[Special:MyLanguage/C. diff|C. diff]] colitis) | ||
***Double edge sword: Reduction of bone density in addition to underlying disease process(decreased Ca absorption) | ***Double edge sword: Reduction of bone density in addition to underlying disease process(decreased Ca absorption) | ||
*Antibiotics - Induce remission | *Antibiotics - Induce remission | ||
**[[Ciprofloxacin]] 500mg q8-12hr '''OR''' | **[[Special:MyLanguage/Ciprofloxacin|Ciprofloxacin]] 500mg q8-12hr '''OR''' | ||
**[[Metronidazole]] 500mg q6hr '''OR''' | **[[Special:MyLanguage/Metronidazole|Metronidazole]] 500mg q6hr '''OR''' | ||
**[[Rifaximin]] 800mg BID | **[[Special:MyLanguage/Rifaximin|Rifaximin]] 800mg BID | ||
*Immunomodulators - Steroid-sparing agents used in fistulas and patients with surgical contraindication. Slower onset. | *Immunomodulators - Steroid-sparing agents used in fistulas and patients with surgical contraindication. Slower onset. | ||
**6-Mercaptopurine 1-1.5mg/kg/day → Start at 50mg daily | **6-Mercaptopurine 1-1.5mg/kg/day → Start at 50mg daily | ||
**[[Azathioprine]] 2-2.5mg/kg/day → Start at 50mg daily | **[[Special:MyLanguage/Azathioprine|Azathioprine]] 2-2.5mg/kg/day → Start at 50mg daily | ||
**[[Methotrexate]] IM | **[[Special:MyLanguage/Methotrexate|Methotrexate]] IM | ||
*Anti-TNF - Medically resistant moderate-to-severe Crohn's disease | *Anti-TNF - Medically resistant moderate-to-severe Crohn's disease | ||
**Infliximab (Remicade) 5mg/kg IV | **Infliximab (Remicade) 5mg/kg IV | ||
**Adalimumab (Humira), Natalizumab or certolizumab pegol can also be used | **Adalimumab (Humira), Natalizumab or certolizumab pegol can also be used | ||
==Disposition== | ==Disposition== | ||
===Inpatient Admission=== | ===Inpatient Admission=== | ||
* | |||
*Fulminate [[colitis]] | *Significant metabolic derangements (i.e. [[Special:MyLanguage/electrolyte imbalance|electrolyte imbalance]] or severe [[Special:MyLanguage/dehydration|dehydration]]) | ||
*[[SBO|Obstruction]] | *Fulminate [[Special:MyLanguage/colitis|colitis]] | ||
*[[Peritonitis]] | *[[Special:MyLanguage/SBO|Obstruction]] | ||
*Significant [[GI bleed|hemorrhage]] | *[[Special:MyLanguage/Peritonitis|Peritonitis]] | ||
*Significant [[Special:MyLanguage/GI bleed|hemorrhage]] | |||
===Surgical Intervention=== | ===Surgical Intervention=== | ||
''Consult EARLY if any of the following suspicions'' | ''Consult EARLY if any of the following suspicions'' | ||
*Perforation | *Perforation | ||
*Abscess/fistula formation | *Abscess/fistula formation | ||
*[[Toxic megacolon]] | *[[Special:MyLanguage/Toxic megacolon|Toxic megacolon]] | ||
*Significant [[GI bleed|hemorrhage]] | *Significant [[Special:MyLanguage/GI bleed|hemorrhage]] | ||
*Perianal disease | *Perianal disease | ||
*Failed medical management | *Failed medical management | ||
==Complications== | ==Complications== | ||
*[[Bowel obstruction]] | |||
*[[Special:MyLanguage/Bowel obstruction|Bowel obstruction]] | |||
**Due to stricture or bowel wall edema | **Due to stricture or bowel wall edema | ||
*Abscess | *Abscess | ||
**Can be intraperitoneal, retroperitoneal, interloop, or intramesenteric | **Can be intraperitoneal, retroperitoneal, interloop, or intramesenteric | ||
***More severe abdominal pain than usual | ***More severe abdominal pain than usual | ||
***[[Fever]] | ***[[Special:MyLanguage/Fever|Fever]] | ||
***[[hip pain|Hip]] or [[back pain]] and difficulty walking (retroperitoneal abscess) | ***[[Special:MyLanguage/hip pain|Hip]] or [[Special:MyLanguage/back pain|back pain]] and difficulty walking (retroperitoneal abscess) | ||
*Fistula | *Fistula | ||
**Occurs due to extension of intestinal fissure into adjacent structures | **Occurs due to extension of intestinal fissure into adjacent structures | ||
**Suspect if changes in patient's symptoms (e.g. BM frequency, amt of pain, wt loss) | **Suspect if changes in patient's symptoms (e.g. BM frequency, amt of pain, wt loss) | ||
*Perianal disease | *Perianal disease | ||
**[[perianal Abscess|Abscess]], [[anal fissure|fissures]], [[anal fistula|fistulas]], [[rectal prolapse]] | **[[Special:MyLanguage/perianal Abscess|Abscess]], [[Special:MyLanguage/anal fissure|fissures]], [[Special:MyLanguage/anal fistula|fistulas]], [[Special:MyLanguage/rectal prolapse|rectal prolapse]] | ||
*[[GI bleed|Hemorrhage]] | *[[Special:MyLanguage/GI bleed|Hemorrhage]] | ||
**Erosion into a bowel wall vesel | **Erosion into a bowel wall vesel | ||
*[[Toxic megacolon]] | *[[Special:MyLanguage/Toxic megacolon|Toxic megacolon]] | ||
**Can be associated with massive GI bleeding | **Can be associated with massive GI bleeding | ||
===Therapy complications=== | ===Therapy complications=== | ||
*[[Leukopenia]]/[[thrombocytopenia]] | |||
*[[Fever]]/infection | *[[Special:MyLanguage/Leukopenia|Leukopenia]]/[[Special:MyLanguage/thrombocytopenia|thrombocytopenia]] | ||
*[[Pancreatitis]] | *[[Special:MyLanguage/Fever|Fever]]/infection | ||
*[[Renal failure|Renal]]/[[liver failure]] | *[[Special:MyLanguage/Pancreatitis|Pancreatitis]] | ||
*[[Special:MyLanguage/Renal failure|Renal]]/[[Special:MyLanguage/liver failure|liver failure]] | |||
==See Also== | ==See Also== | ||
*[[Ulcerative Colitis]] | |||
*[[Colitis]] | *[[Special:MyLanguage/Ulcerative Colitis|Ulcerative Colitis]] | ||
*[[Special:MyLanguage/Colitis|Colitis]] | |||
==References== | ==References== | ||
<references/> | <references/> | ||
[[Category:GI]] | [[Category:GI]] | ||
1. Thomas N, Wu AW. Large intestine. In: Walls RM, Hockberger RS, Gausche-Hill M, et al., eds. Rosen’s Emergency Medicine: Concepts and Clinical Practice. 10th ed. Elsevier; 2023. | |||
</translate> | |||
Latest revision as of 21:58, 4 January 2026
Background
- Can involve any part of the GI tract from the mouth to the anus
- Bimodal distribution: 15-22yr, 55-60yr
- Pathology
- All layers of the bowel are involved
- Reason why fistulas and abscesses are common complications
- "Skip lesions" are common
- All layers of the bowel are involved
Crohn's disease vs. ulcerative colitis
| Finding | Crohn's disease | Ulcerative colitis |
| Depth of inflammation | May be transmural, deep into tissues | Shallow, mucosal |
| Distribution of disease | Patchy areas of inflammation (skip lesions) | Continuous area of inflammation |
| Terminal ileum involvement | Commonly | Seldom |
| Colon involvement | Usually | Always |
| Rectum involvement | Seldom | Usually (95%) |
| Involvement around anus | Common | Seldom |
| Stenosis | Common | Seldom |
Clinical Features
An aphthous mouth ulcer (aphthous stomatitis) on seen with Crohn's disease.
GI Symptoms
- Abdominal pain
- Diarrhea
- Weight loss
- Perianal fissures or fistulas
Extraintestinal Symptoms (50%)
- Arthritis
- Peripheral arthritis
- Migratory monoarticular or polyarticular
- Ankylosing spondylitis
- Pain/stiffness of spine, hips, neck, rib cage
- Sacroiliitis
- Low back pain with morning stiffness
- Peripheral arthritis
- Ocular
- Uveitis
- Acute blurring of vision, photophobia, pain, perilimbic scleral injection
- Episcleritis
- Eye burning or itching with out visual changes or pain; scleral and conj hyperemia
- Uveitis
- Dermatologic
- Erythema nodosum
- Painful, red, raised nodules on extensor surfaces of arms/legs
- Pyoderma gangrenosum
- Violaceous, ulcerative lesions with necrotic center found in pretibial region or trunk
- Erythema nodosum
- Hepatobiliary
- Cholelithiasis (33%)
- Fatty liver
- Autoimmune hepatitis
- Primary sclerosing cholangitis
- Cholangiocarcinoma
- Renal
- Increased risk for calcium oxalate stones due to hyperoxaluria
- Vascular
Differential Diagnosis
Colitis
- Viral gastroenteritis
- Bacterial gastroenteritis
- Campylobacter infections
- Clostridium difficile colitis
- Colon cancer
- Crohn disease
- Cryptosporidiosis
- Mycobacterium Avium-Intracellulare
- Toxic megacolon
- Ulcerative colitis
- Ischemic bowel disease (e.g. mesenteric ischemia, strangulated hernia)
- Pseudomembranous enterocolitis
- Lymphoma
- Ileocecal amebiasis
- Sarcoidosis
- Yersinia
- Campylobacter
Other
Evaluation
Work-Up
- Rule out alternate etiologies for symptoms
- Evaluate for complications (e.g. fistulae, abscess, obstruction)
- Labs
- Consider imaging:
- CT A/P if concern for small bowel obstruction, perforation, or toxic megacolon
- Most useful diagnostic test in patients with acute symptoms who have known or suspected Crohn
- Findings: bowel wall thickening, mesenteric edema, local abscess, fistulas
- CT A/P if concern for small bowel obstruction, perforation, or toxic megacolon
Diagnosis
Management
Acute Flare Management
- IVF
- Bowel rest
- Analgesia
- Electrolyte correction
- Consider steroid burst
- Methylprednisolone (e.g., 30mg IV bid) or prednisone (e.g., 60 mg day 1, then 40 mg daily x 4 days), OR
- Budesonide for mild to moderate disease due to fewer systemic side effects
- Antidiarrheals are contraindicated
Chronic Treatment
Alterations should be discussed with GI
- Aminosalicylates (5-ASA) - Mild-to-moderate Crohn's disease. Give with probiotics.
- Sulfasalazine 3-5gm/day PO (sulfa drug)
- Caution: Can cause folate deficiency so give with folic acid, and can cause hemolytic anemia in G6PD patients
- Mesalamine 4gm/day PO
- Active moiety of sulfasalazine, and formed from prodrug balsalazide
- Balsalazide or Olsalazine - Bypasses small intestine to deliver drug into large intestine (better for UC)
- Sulfasalazine 3-5gm/day PO (sulfa drug)
- Anti-diarrheal - Use caution in patients with active inflammation as can precipitate toxic megacolon
- Loperamide 4-16mg/day
- Diphenoxylate 5-20mg/day
- Cholestyramine 4g once to six times daily
- Glucocorticoids - Symptomatic relief (course not altered)
- Prednisone - 40-60mg/day with taper once remission induced
- Methylprednisolone 20mg IV q6hr
- Hydrocortisone 100mg q8hr
- Do not start if any suspicion of infection (ie C. diff colitis)
- Double edge sword: Reduction of bone density in addition to underlying disease process(decreased Ca absorption)
- Antibiotics - Induce remission
- Ciprofloxacin 500mg q8-12hr OR
- Metronidazole 500mg q6hr OR
- Rifaximin 800mg BID
- Immunomodulators - Steroid-sparing agents used in fistulas and patients with surgical contraindication. Slower onset.
- 6-Mercaptopurine 1-1.5mg/kg/day → Start at 50mg daily
- Azathioprine 2-2.5mg/kg/day → Start at 50mg daily
- Methotrexate IM
- Anti-TNF - Medically resistant moderate-to-severe Crohn's disease
- Infliximab (Remicade) 5mg/kg IV
- Adalimumab (Humira), Natalizumab or certolizumab pegol can also be used
Disposition
Inpatient Admission
- Significant metabolic derangements (i.e. electrolyte imbalance or severe dehydration)
- Fulminate colitis
- Obstruction
- Peritonitis
- Significant hemorrhage
Surgical Intervention
Consult EARLY if any of the following suspicions
- Perforation
- Abscess/fistula formation
- Toxic megacolon
- Significant hemorrhage
- Perianal disease
- Failed medical management
Complications
- Bowel obstruction
- Due to stricture or bowel wall edema
- Abscess
- Fistula
- Occurs due to extension of intestinal fissure into adjacent structures
- Suspect if changes in patient's symptoms (e.g. BM frequency, amt of pain, wt loss)
- Perianal disease
- Hemorrhage
- Erosion into a bowel wall vesel
- Toxic megacolon
- Can be associated with massive GI bleeding
Therapy complications
See Also
References
- ↑ van Rheenen PF, Van de Vijver E, Fidler V. Faecal calprotectin for screening of patients with suspected inflammatory bowel disease: diagnostic meta-analysis. BMJ. 2010;15(341):c3369.
1. Thomas N, Wu AW. Large intestine. In: Walls RM, Hockberger RS, Gausche-Hill M, et al., eds. Rosen’s Emergency Medicine: Concepts and Clinical Practice. 10th ed. Elsevier; 2023.
