Template:ANUG Treatment: Difference between revisions
Ostermayer (talk | contribs) (Prepared the page for translation) |
Ostermayer (talk | contribs) (Marked this version for translation) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<languages/> | <noinclude><languages/></noinclude> | ||
<translate> | <translate> | ||
<!--T:1--> | |||
''Organisms involved are polymycrobial but often include Fusobacterium necrophorum, Treponema spp, Selenomonas, and Prevotella'' | ''Organisms involved are polymycrobial but often include Fusobacterium necrophorum, Treponema spp, Selenomonas, and Prevotella'' | ||
===Uncomplicated Disease=== | ===Uncomplicated Disease=== <!--T:2--> | ||
<!--T:3--> | |||
*[[Special:MyLanguage/Amoxicillin/Clavulanate|Amoxicillin/Clavulanate]] 875 mg PO two times daily AND | *[[Special:MyLanguage/Amoxicillin/Clavulanate|Amoxicillin/Clavulanate]] 875 mg PO two times daily AND | ||
**[[Special:MyLanguage/Metronidazole|Metronidazole]] 500mg PO three times daily x 7 days <ref>Atout R. N. et al. Managing Patients with Necrotizing Ulcerative Gingivitis. J Can Dent Assoc 2013;79:d46. http://www.jcda.ca/article/d46. Accessed April 2015</ref> '''OR''' | **[[Special:MyLanguage/Metronidazole|Metronidazole]] 500mg PO three times daily x 7 days <ref>Atout R. N. et al. Managing Patients with Necrotizing Ulcerative Gingivitis. J Can Dent Assoc 2013;79:d46. http://www.jcda.ca/article/d46. Accessed April 2015</ref> '''OR''' | ||
| Line 12: | Line 14: | ||
===Additional Therapies for the immunocompromised=== | ===Additional Therapies for the immunocompromised=== <!--T:4--> | ||
<!--T:5--> | |||
For patient with AIDS or immunocompromised with risk of oral candidal infection then add: | For patient with AIDS or immunocompromised with risk of oral candidal infection then add: | ||
*[[Special:MyLanguage/Nystatin|Nystatin]] oral rinse four times daily x 14 days OR | *[[Special:MyLanguage/Nystatin|Nystatin]] oral rinse four times daily x 14 days OR | ||
| Line 19: | Line 22: | ||
===Additional Therapies for all patients=== | ===Additional Therapies for all patients=== <!--T:6--> | ||
<!--T:7--> | |||
*Chlorhexidine 0.01% oral rinse BID | *Chlorhexidine 0.01% oral rinse BID | ||
*Hydrogen peroxide swishing (innexpensive home remedy) | *Hydrogen peroxide swishing (innexpensive home remedy) | ||
Latest revision as of 02:44, 18 January 2026
Organisms involved are polymycrobial but often include Fusobacterium necrophorum, Treponema spp, Selenomonas, and Prevotella
Uncomplicated Disease
- Amoxicillin/Clavulanate 875 mg PO two times daily AND
- Metronidazole 500mg PO three times daily x 7 days [1] OR
- Clindamycin 300mg PO three times daily OR
- Doxycycline 100 mg PO BID x 10 days[2]
- If allergic to penicillin, the use Ciprofloxacin 500mg twice daily AND metronidazole 500mg PO three times daily
Additional Therapies for the immunocompromised
For patient with AIDS or immunocompromised with risk of oral candidal infection then add:
- Nystatin oral rinse four times daily x 14 days OR
- Fluconazole 200mg PO daily x 14 days
Additional Therapies for all patients
- Chlorhexidine 0.01% oral rinse BID
- Hydrogen peroxide swishing (innexpensive home remedy)
- Ibuprofen 400-600mg 3 times daily for pain
- Magic Mouthwash (multiple variations) - 300cc of 1:1:1 viscous lidocaine 2%, Maalox, diphenhydramine 12.5mg/5ml elixir
- ↑ Atout R. N. et al. Managing Patients with Necrotizing Ulcerative Gingivitis. J Can Dent Assoc 2013;79:d46. http://www.jcda.ca/article/d46. Accessed April 2015
- ↑ Walker C. et al. Rationale for use of antibiotics in periodontics. J Periodontol. 2002. 73(1):1188-96
