Template:Acute sore throat DDX: Difference between revisions
Ostermayer (talk | contribs) (Marked this version for translation) |
|||
| (17 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
===[[Sore throat|Acute Sore Throat]]=== | <noinclude><languages/></noinclude> | ||
====Bacterial infections==== | <translate> | ||
*[[Streptococcal pharyngitis]] (Strep Throat) | |||
*[[Neisseria gonorrhoeae]] | ===[[Special:MyLanguage/Sore throat|Acute Sore Throat]]=== <!--T:1--> | ||
*[[Diphtheria|C. diptheriae]] | |||
====Viral infections==== | |||
*[[Infectious mononucleosis]] (EBV) | ====Bacterial infections==== <!--T:2--> | ||
*Rhinovirus | |||
*Coronavirus | <!--T:3--> | ||
*Adenovirus | *[[Special:MyLanguage/Streptococcal pharyngitis|Streptococcal pharyngitis]] (Strep Throat) | ||
*[[Herpes simplex virus|Herpesvirus]] | *[[Special:MyLanguage/Neisseria gonorrhoeae|Neisseria gonorrhoeae]] | ||
*Influenza virus | *[[Special:MyLanguage/Diphtheria|Diphtheria]] (C. diptheriae) | ||
* | *[[Special:MyLanguage/Bacterial Tracheitis|Bacterial Tracheitis]] | ||
**[[Herpangina]] | |||
**[[Hand-foot-and-mouth disease]] | |||
*[[HIV - AIDS (Main)|HIV]] (Acute Retroviral Syndrome) | ====Viral infections==== <!--T:4--> | ||
====Noninfectious==== | |||
*[[Stevens-Johnson syndrome and toxic epidermal necrolysis|Stevens-Johnson Syndrome]] | <!--T:5--> | ||
*Pemphigus | *[[Special:MyLanguage/Infectious mononucleosis|Infectious mononucleosis]] (EBV) | ||
*[[Angioedema]] | **Patients with peritonsillar abscess have a 20% incidence of mononucleosis <ref> Melio, Frantz, and Laurel Berge. “Upper Respiratory Tract Infection.” In Rosen’s Emergency Medicine., 8th ed. Vol. 1, n.d. </ref> | ||
====Other==== | *[[Special:MyLanguage/Laryngitis|Laryngitis]] | ||
*[[Retropharyngeal abscess]] | *[[Special:MyLanguage/Acute Bronchitis|Acute Bronchitis]] | ||
*[[Peritonsillar Abscess (PTA)]] | *[[Special:MyLanguage/Rhinovirus|Rhinovirus]] | ||
*[[Epiglottitis]] | *[[Special:MyLanguage/Coronavirus|Coronavirus]] | ||
*[[Kawasaki disease]] | *[[Special:MyLanguage/Adenovirus|Adenovirus]] | ||
*[[Neck trauma|Penetrating injury]] | *[[Special:MyLanguage/Herpes simplex virus|Herpesvirus]] | ||
*[[Caustic ingestion]] | *[[Special:MyLanguage/Influenza|Influenza]] virus | ||
*[[Lemierre's syndrome]] | *[[Special:MyLanguage/Coxsackie virus|Coxsackie virus]] | ||
*Peritonsillar cellulitis | **[[Special:MyLanguage/Herpangina|Herpangina]] | ||
*Lymphoma | **[[Special:MyLanguage/Hand-foot-and-mouth disease|Hand-foot-and-mouth disease]] | ||
*[[Special:MyLanguage/HIV - AIDS (Main)|HIV]] (Acute Retroviral Syndrome) | |||
====Noninfectious==== <!--T:6--> | |||
<!--T:7--> | |||
*[[Special:MyLanguage/Stevens-Johnson syndrome and toxic epidermal necrolysis|Stevens-Johnson Syndrome]] | |||
*[[Special:MyLanguage/pemphigus vulgaris|Pemphigus]] | |||
*[[Special:MyLanguage/Angioedema|Angioedema]] | |||
====Other==== <!--T:8--> | |||
<!--T:9--> | |||
*Deep neck space infection | |||
**[[Special:MyLanguage/Retropharyngeal abscess|Retropharyngeal abscess]] | |||
**[[Special:MyLanguage/Ludwig's angina|Ludwig's angina]] | |||
**[[Special:MyLanguage/Parapharyngeal space infection|Parapharyngeal space infection]] | |||
*[[Special:MyLanguage/Peritonsillar Abscess (PTA)|Peritonsillar Abscess (PTA)]] | |||
*[[Special:MyLanguage/Epiglottitis|Epiglottitis]] | |||
*[[Special:MyLanguage/Kawasaki disease|Kawasaki disease]] | |||
*[[Special:MyLanguage/Neck trauma|Penetrating injury]] | |||
*[[Special:MyLanguage/Caustic ingestion|Caustic ingestion]] | |||
*[[Special:MyLanguage/Lemierre's syndrome|Lemierre's syndrome]] | |||
*[[Special:MyLanguage/Peritonsillar cellulitis|Peritonsillar cellulitis]] | |||
*[[Special:MyLanguage/Lymphoma|Lymphoma]] | |||
*Internal carotid artery aneurysm | *Internal carotid artery aneurysm | ||
*[[Special:MyLanguage/Oral Thrush|Oral Thrush]] | |||
*[[Special:MyLanguage/Parotitis|Parotitis]] | |||
*[[Special:MyLanguage/Post-tonsillectomy hemorrhage|Post-tonsillectomy hemorrhage]] | |||
*[[Special:MyLanguage/Vincent's angina|Vincent's angina]] | |||
*[[Special:MyLanguage/Acute necrotizing ulcerative gingivitis|Acute necrotizing ulcerative gingivitis]] | |||
</translate> | |||
Latest revision as of 06:40, 20 January 2026
Acute Sore Throat
Bacterial infections
- Streptococcal pharyngitis (Strep Throat)
- Neisseria gonorrhoeae
- Diphtheria (C. diptheriae)
- Bacterial Tracheitis
Viral infections
- Infectious mononucleosis (EBV)
- Patients with peritonsillar abscess have a 20% incidence of mononucleosis [1]
- Laryngitis
- Acute Bronchitis
- Rhinovirus
- Coronavirus
- Adenovirus
- Herpesvirus
- Influenza virus
- Coxsackie virus
- HIV (Acute Retroviral Syndrome)
Noninfectious
Other
- Deep neck space infection
- Peritonsillar Abscess (PTA)
- Epiglottitis
- Kawasaki disease
- Penetrating injury
- Caustic ingestion
- Lemierre's syndrome
- Peritonsillar cellulitis
- Lymphoma
- Internal carotid artery aneurysm
- Oral Thrush
- Parotitis
- Post-tonsillectomy hemorrhage
- Vincent's angina
- Acute necrotizing ulcerative gingivitis
- ↑ Melio, Frantz, and Laurel Berge. “Upper Respiratory Tract Infection.” In Rosen’s Emergency Medicine., 8th ed. Vol. 1, n.d.
