Ampicillin: Difference between revisions
Ostermayer (talk | contribs) No edit summary |
(Remove disease-specific entries now covered by AntibioticDose (1 sections)) |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
Ampicillin is an antibiotic in the beta-lactam family of antibiotics. It is a Penicillin derivative. | Ampicillin is an antibiotic in the beta-lactam family of antibiotics. It is a Penicillin derivative. | ||
*Type: [[Is DrugClass::Penicillin]] | *Type: [[Is PenicillinType::Amino]]-[[Is DrugClass::Penicillin]] | ||
*Dosage Forms: capsule, oral suspension, powder for injection | *Dosage Forms: capsule, oral suspension, powder for injection | ||
*Dosage Strengths: capsule: 250, 500mg; oral suspension: 125, 250mg/5mL; powder for injection: 125mg, 250mg, 500mg, 1g, 2g, 10g | *Dosage Strengths: capsule: 250, 500mg; oral suspension: 125, 250mg/5mL; powder for injection: 125mg, 250mg, 500mg, 1g, 2g, 10g | ||
| Line 9: | Line 9: | ||
==Adult Dosing== | ==Adult Dosing== | ||
=== | |||
===Indications by Disease=== | |||
{{#ask: [[Has DrugName::Ampicillin]] [[Has Population::Adult]] | |||
|?Treats disease=Disease | |||
|?Has Dose=Dose | |||
|?Has Context=Context | |||
|format=table | |||
|limit=50 | |||
|mainlabel=- | |||
|headers=show | |||
|sort=Treats disease | |||
}} | |||
==Pediatric Dosing== | ==Pediatric Dosing== | ||
===[[ | ===Indications by Disease=== | ||
{{#ask: [[Has DrugName::Ampicillin]] [[Has Population::Pediatric]] | |||
|?Treats disease=Disease | |||
=== | |?Has Dose=Dose | ||
|?Has Context=Context | |||
|format=table | |||
|limit=50 | |||
|mainlabel=- | |||
|headers=show | |||
|sort=Treats disease | |||
}} | |||
==Special Populations== | ==Special Populations== | ||
Latest revision as of 11:08, 20 March 2026
General
Ampicillin is an antibiotic in the beta-lactam family of antibiotics. It is a Penicillin derivative.
- Type: Amino-Penicillin
- Dosage Forms: capsule, oral suspension, powder for injection
- Dosage Strengths: capsule: 250, 500mg; oral suspension: 125, 250mg/5mL; powder for injection: 125mg, 250mg, 500mg, 1g, 2g, 10g
- Routes of Administration: PO, IV, IM
- Common Trade Names: Ampi, Omnipen, Penglobe, Principen
Adult Dosing
Indications by Disease
| Disease | Dose | Context |
|---|---|---|
| Endocarditis | 2g IV six times daily | Native Valve Endocarditis |
| Endocarditis | 2g (50mg/kg) IV or IM | Dental Procedure Prophylaxis |
| Strep. Groups A, B, C, G | Initial 2 g dose at time of labor or rupture of membranes, followed by 1 g q4hrs until delivery | Perinatal Group B Streptococcal Prevention |
Pediatric Dosing
Indications by Disease
| Disease | Dose | Context |
|---|---|---|
| Endocarditis | 50mg/kg IV/IM (max 2g) 30min before procedure | Pediatric Dental Prophylaxis |
| Pediatric fever of uncertain source | 50mg/kg/dose | Neonatal 0-14 days |
| Pediatric fever of uncertain source | 50mg/kg/dose | Neonatal 14-28 days |
| Pneumonia (peds) | 80-90mg/kg/day | Newborn hospitalized with Gentamicin |
| Pyelonephritis | 25mg/kg IV q6hrs | Pediatric Inpatient |
Special Populations
- Pregnancy Rating: B
- Lactation: Excreted in breastmilk, use caution
- Renal dosing:
- CrCl <10 mL/min: Administer q12-24hr
- CrCl 10-50 mL/min: Administer q6-12hr
- CrCl >50 mL/min: Administer q6hr
- Hepatic Dosing: not studied
Contraindications
- Allergy to class/drug
Adverse Reactions
Serious
- Pseudomembranous colitis, enterocolitis
- Agranulocytosis
- Seizure
- Interstitial nephritis
- Stridor
- Anaphylaxis
Common
- Rash, urticaria
- Diarrhea, nausea
- Fever
- Oral candidiasis
- Stomatitis, glossitis
- Anemia/hemolytic anemia, leukopenia, thrombocytopenia, eosinophilia
- Serum sickness like reaction
- Elevated AST
- Erythema multiforme
Pharmacology
- Half-life: 1-1.8 hr (normal renal function); 7-20 hr (anuria/ESRD)
- Metabolism: Hepatic
- Excretion: Urine
- Mechanism of Action: Bactericidal; inhibits bacterial cell wall synthesis
Antibiotic Sensitivities[1]
Key
- S susceptible/sensitive (usually)
- I intermediate (variably susceptible/resistant)
- R resistant (or not effective clinically)
- S+ synergistic with cell wall antibiotics
- U sensitive for UTI only (non systemic infection)
- X1 no data
- X2 active in vitro, but not used clinically
- X3 active in vitro, but not clinically effective for Group A strep pharyngitis or infections due to E. faecalis
- X4 active in vitro, but not clinically effective for strep pneumonia
See Also
References
- ↑ Sanford Guide to Antimicrobial Therapy 2014
