Clotrimazole: Difference between revisions
(Replace manual dosing with dynamic SMW tables) |
(Fix corrupted content: restore correct Clotrimazole (antifungal) content, was incorrectly showing Clozapine) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 12: | Line 12: | ||
==Adult Dosing== | ==Adult Dosing== | ||
*Topical | |||
**Candidiasis, cutaneous | |||
***Apply bid | |||
**Tinea | |||
***Apply bid | |||
***2-4 weeks for best results with corporis, cruris, pedis, versicolor | |||
*Vulvovaginal | |||
**candidiasis, vulvovaginal | |||
***200mg PV qhs x3 days | |||
***Alt: 100mg PV qhs x7 days | |||
***Alt: 1 applicatorful 2% PV qhs x3 days | |||
***Alt: 1 applicatorful 1% PV qhs x7-14 days | |||
*Oropharyngeal | |||
**candidiasis treatment, oropharyngeal | |||
***10mg PO 5x/day x14 days | |||
****slowly dissolve in mouth; do not chew or swallow whole | |||
**candidiasis prophylaxis, oropharyngeal | |||
***10mg PO tid | |||
****continue for duration of chemo or high-dose steroid; slowly dissolve in mouth; do not chew or swallow whole | |||
===Indications by Disease=== | ===Indications by Disease=== | ||
{{#ask: [[Has DrugName::Clotrimazole]] [[Has Population::Adult]] | {{#ask: [[Has DrugName::Clotrimazole]] [[Has Population::Adult]] | ||
|?Treats disease=Disease | |?Treats disease=Disease | ||
|?Has Dose=Dose | |?Has Dose=Dose | ||
|?Has Context=Context | |?Has Context=Context | ||
|format=table | |format=table | ||
|limit=50 | |limit=50 | ||
|mainlabel=- | |mainlabel=- | ||
|headers=show | |headers=show | ||
|sort=Treats disease | |sort=Treats disease | ||
}} | }} | ||
==Pediatric Dosing== | ==Pediatric Dosing== | ||
Same as adult | |||
===Indications by Disease=== | ===Indications by Disease=== | ||
{{#ask: [[Has DrugName::Clotrimazole]] [[Has Population::Pediatric]] | {{#ask: [[Has DrugName::Clotrimazole]] [[Has Population::Pediatric]] | ||
|?Treats disease=Disease | |?Treats disease=Disease | ||
|?Has Dose=Dose | |?Has Dose=Dose | ||
|?Has Context=Context | |?Has Context=Context | ||
|format=table | |format=table | ||
|limit=50 | |limit=50 | ||
|mainlabel=- | |mainlabel=- | ||
|headers=show | |headers=show | ||
|sort=Treats disease | |sort=Treats disease | ||
}} | }} | ||
| Line 86: | Line 108: | ||
*Azole antifungal | *Azole antifungal | ||
**Inhibits 14-alpha demethylase, reducing fungal cell membrane ergosterol synthesis and increasing cellular permeability | **Inhibits 14-alpha demethylase, reducing fungal cell membrane ergosterol synthesis and increasing cellular permeability | ||
==Comments== | ==Comments== | ||
| Line 96: | Line 119: | ||
*[https://online.epocrates.com/drugs/12/clotrimazole-topical Epocrates:clotrimazole-topical] | *[https://online.epocrates.com/drugs/12/clotrimazole-topical Epocrates:clotrimazole-topical] | ||
*[https://online.epocrates.com/drugs/3416/clotrimazole-vaginal Epocrates: clotrimazole-vaginal] | *[https://online.epocrates.com/drugs/3416/clotrimazole-vaginal Epocrates: clotrimazole-vaginal] | ||
<references/> | |||
[[Category:Pharmacology]] | [[Category:Pharmacology]] | ||
[[Category:ID]] | [[Category:ID]] | ||
Latest revision as of 12:11, 20 March 2026
Administration
- Type: Antifungal, azole
- Dosage Forms
- Topical:1% cream
- Vaginal: 100mg supp, 200mg supp; 1% cream, 2% cream
- Oropharyngeal: 10mg troche
- Routes of Administration: topical, oropharyngeal, vaginal
- Common Trade Names
- Topical: Anti-Fungal Liquid, Desenex AF Prescription Strength, FungiCURE Pump Spray, Lotrimin AF Cream, Lotrimin AF For Her, Lotrimin AF Jock Itch, Lotrimin AF Solution, Lotrimin Jock Itch Powder, MPM Anti-Fungal, Prescription Strength Cruex
- Vulvovaginal: Clotrimazole-3, Clotrimazole-7, Femcare, Gyne-Lotrimin, Gyne-Lotrimin 3 Day, Gyne-Lotrimin Combo Pack
- Oropharyngeal: Mycelex Troche
Adult Dosing
- Topical
- Candidiasis, cutaneous
- Apply bid
- Tinea
- Apply bid
- 2-4 weeks for best results with corporis, cruris, pedis, versicolor
- Candidiasis, cutaneous
- Vulvovaginal
- candidiasis, vulvovaginal
- 200mg PV qhs x3 days
- Alt: 100mg PV qhs x7 days
- Alt: 1 applicatorful 2% PV qhs x3 days
- Alt: 1 applicatorful 1% PV qhs x7-14 days
- candidiasis, vulvovaginal
- Oropharyngeal
- candidiasis treatment, oropharyngeal
- 10mg PO 5x/day x14 days
- slowly dissolve in mouth; do not chew or swallow whole
- 10mg PO 5x/day x14 days
- candidiasis prophylaxis, oropharyngeal
- 10mg PO tid
- continue for duration of chemo or high-dose steroid; slowly dissolve in mouth; do not chew or swallow whole
- 10mg PO tid
- candidiasis treatment, oropharyngeal
Indications by Disease
| Disease | Dose | Context |
|---|---|---|
| Balanoposthitis | 1% applied topically to glans q12hrs until resolution | Antifungal |
| Candida vulvovaginitis | 1% cream applied vaginally for 7 days OR 2% applied vaginally for 3 days | Intravaginal therapy |
| Oropharyngeal candidiasis | 10 mg troches 5 times/day for 14 consecutive days | Adult |
Pediatric Dosing
Same as adult
Indications by Disease
| Disease | Dose | Context |
|---|---|---|
| Oropharyngeal candidiasis | 10mg PO five times daily for 14 days | Pediatric (>3 years) |
Special Populations
- Pregnancy Rating: B (topical, vulvovaginal), C (oropharyngeal)
- Lactation risk: Probably safe (topical, vulvovaginal), Safety unknown (oropharyngeal)
Renal Dosing
- Adult:
- Pediatric:
Hepatic Dosing
- Adult: Precaution with troches. Monitor LFTs.
- Pediatric:
Contraindications
- Allergy to class/drug
Adverse Reactions
Serious
may occur but none reported
Common
- Topical
- irritation
- burning/stinging
- pruritus
- erythema
- localized edema
- urticaria
- peeling
- blistering
- Vulvovaginal
- vulvovaginal burning
- vulvovaginal pruritus
- vulvovaginal soreness
- vulvovaginal swelling
- pelvic pain
- pelvic cramps
- abdominal pain
- Oropharyngeal
- vomiting
- nausea
- abdominal cramps
- abnormal LFTs
Pharmacology
- Half-life: Unknown
- Metabolism: liver; CYP450: unknown; Info: minimal systemic absorption
- Excretion: bile/feces primarily, urine
Mechanism of Action
- Exact mechanism of action unknown
- Azole antifungal
- Inhibits 14-alpha demethylase, reducing fungal cell membrane ergosterol synthesis and increasing cellular permeability
