Template:Tularemia antibiotics: Difference between revisions
Ostermayer (talk | contribs) (Created page with "====Postexposure Prophylaxis==== *Doxycycline 100mg PO q12hrs x 14 days OR *Ciprofloxacin 500mg PO q12hrs q12hrs x 10 days ====Active Disease==== *Streptomycin 1...") |
(Add pediatric Gentamicin, Doxycycline, Ciprofloxacin dosing) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
====Postexposure Prophylaxis==== | ====Postexposure Prophylaxis==== | ||
* | *{{AntibioticDose|disease=Tularemia|drug=Doxycycline|dose=100mg PO q12hrs x 14 days|context=Postexposure prophylaxis|population=Adult}} OR | ||
* | *{{AntibioticDose|disease=Tularemia|drug=Ciprofloxacin|dose=500mg PO q12hrs x 10 days|context=Postexposure prophylaxis|population=Adult}} | ||
====Active Disease==== | ====Active Disease==== | ||
*[[Streptomycin]] 1g (15mg/kg) IM q12hrs daily x 10 days '''(First line)''' OR | *[[Streptomycin]] 1g (15mg/kg) IM q12hrs daily x 10 days '''(First line)''' OR | ||
* | *{{AntibioticDose|disease=Tularemia|drug=Gentamicin|dose=5mg/kg/day IV/IM once daily x 10 days|context=Active disease|population=Adult}} OR | ||
* | *{{AntibioticDose|disease=Tularemia|drug=Ciprofloxacin|dose=400mg (15mg/kg) IV q12hrs x 10 days|context=Active disease|population=Adult}} OR | ||
* | *{{AntibioticDose|disease=Tularemia|drug=Doxycycline|dose=100mg (2.2mg/kg) IV q12hrs x 14 days|context=Active disease|population=Adult}} OR | ||
* | *{{AntibioticDose|disease=Tularemia|drug=Chloramphenicol|dose=15mg/kg IV q6hrs x 14 days|context=Active disease|population=Adult}} | ||
*{{AntibioticDose|drug=Streptomycin|dose=1g IM q12h x10 days; Maximum dose: 2 g/day (adjust dose based on serum levels)|context=Tularemia|disease=Tularemia|population=Adult}} | |||
*{{AntibioticDose|drug=Streptomycin|dose=15mg/kg IM q12h x10 days; Maximum dose: 2 g/day (adjust dose based on serum levels)|context=Tularemia|disease=Tularemia|population=Pediatric}} | |||
====Pediatric==== | |||
*{{AntibioticDose|disease=Tularemia|drug=Gentamicin|dose=2.5mg/kg IV/IM q8hrs x 10 days|context=Pediatric Active Disease|population=Pediatric}} | |||
*{{AntibioticDose|disease=Tularemia|drug=Doxycycline|dose=2.2mg/kg PO/IV q12hrs x 14 days (max 100mg/dose)|context=Pediatric Active Disease/Prophylaxis|population=Pediatric}} | |||
*{{AntibioticDose|disease=Tularemia|drug=Ciprofloxacin|dose=15mg/kg PO/IV q12hrs x 10 days (max 500mg PO / 400mg IV)|context=Pediatric Active Disease/Prophylaxis|population=Pediatric}} | |||
Latest revision as of 13:07, 20 March 2026
Postexposure Prophylaxis
- Doxycycline 100mg PO q12hrs x 14 days OR
- Ciprofloxacin 500mg PO q12hrs x 10 days
Active Disease
- Streptomycin 1g (15mg/kg) IM q12hrs daily x 10 days (First line) OR
- Gentamicin 5mg/kg/day IV/IM once daily x 10 days OR
- Ciprofloxacin 400mg (15mg/kg) IV q12hrs x 10 days OR
- Doxycycline 100mg (2.2mg/kg) IV q12hrs x 14 days OR
- Chloramphenicol 15mg/kg IV q6hrs x 14 days
- Streptomycin 1g IM q12h x10 days; Maximum dose: 2 g/day (adjust dose based on serum levels)
- Streptomycin 15mg/kg IM q12h x10 days; Maximum dose: 2 g/day (adjust dose based on serum levels)
Pediatric
- Gentamicin 2.5mg/kg IV/IM q8hrs x 10 days
- Doxycycline 2.2mg/kg PO/IV q12hrs x 14 days (max 100mg/dose)
- Ciprofloxacin 15mg/kg PO/IV q12hrs x 10 days (max 500mg PO / 400mg IV)
