Methohexital: Difference between revisions
No edit summary |
(Switch SMW query from broadtable to table format for better layout with TOC) |
||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 8: | Line 8: | ||
==Pediatric Dosing== | ==Pediatric Dosing== | ||
*>1mo: 6.6-10 mg/kg IM administered as a 5% (50 mg/mL) solution | |||
==Special Populations== | ==Special Populations== | ||
*[[Drug Ratings in Pregnancy|Pregnancy Rating]]: | *[[Drug Ratings in Pregnancy|Pregnancy Rating]]: B | ||
*[[Lactation risk categories|Lactation risk]]: | *[[Lactation risk categories|Lactation risk]]: Excreted in breastmilk | ||
*Renal Dosing | *Renal Dosing: Caution | ||
*Hepatic Dosing: Caution | |||
*Hepatic Dosing | |||
==Contraindications== | ==Contraindications== | ||
*Allergy to class/drug | *Allergy to class/drug | ||
*Porphyria | |||
*Relative: cardiovascular disease, hypotension, respiratory disease | |||
*Caution if: severe anemia, extreme obesity, debilitated patients, renal/hepatic/endocrine/circulatory dysfunction, obstructive pulmonary disease, severe HTN, status asthmaticus | |||
==Adverse Reactions== | ==Adverse Reactions== | ||
===Serious=== | ===Serious=== | ||
*Laryngospasm | *Laryngospasm | ||
*Apnea, respiratory depression | |||
*Hypotension | |||
*Myocardial depression | |||
*Seizures | |||
===Common=== | ===Common=== | ||
*Hiccups, muscle twitching, coughing | |||
*Shivering | |||
*Salivation | |||
*Emergence reaction | |||
*Anxiety, restlessness | |||
*Headache | |||
*Nausea/vomiting, abdominal pain | |||
*Erythema, pruritus, urticaria | |||
*Rhinitis | |||
*Thrombophlebitis | |||
*Injection site pain | |||
==Pharmacology== | ==Pharmacology== | ||
*Half-life: | *Half-life: 3-6h | ||
*Metabolism: | *Metabolism: Hepatic | ||
*Excretion: | *Excretion: Urine | ||
*Mechanism of Action: | *Mechanism of Action: ultra short acting barbituate | ||
*Onset < 1 minute; Duration 10 minutes | *Onset < 1 minute; Duration 10 minutes | ||
==Comments== | ==Comments== | ||
*No analgesic effect | *No analgesic effect | ||
==Indications by Condition== | |||
''The following table is automatically generated from disease/condition pages across WikEM.'' | |||
{{#ask:[[Has DrugName::Methohexital]] | |||
|?Has Indication=Indication | |||
|?Has Dose=Dose | |||
|?Has Context=Context | |||
|?Has Route=Route | |||
|?Has Population=Population | |||
|format=table | |||
|headers=plain | |||
|mainlabel=- | |||
|sort=Has Indication | |||
|limit=50 | |||
}} | |||
==See Also== | ==See Also== | ||
*[[Procedural | *[[Procedural sedation]] | ||
==References== | ==References== | ||
<references/> | <references/> | ||
[[Category:Pharmacology]] | [[Category:Pharmacology]] | ||
Latest revision as of 21:58, 20 March 2026
General
- Type: Sedative agents
- Dosage Forms:
- Common Trade Names: Brevital
Adult Dosing
- Dose 1-1.5mg/kg
Pediatric Dosing
- >1mo: 6.6-10 mg/kg IM administered as a 5% (50 mg/mL) solution
Special Populations
- Pregnancy Rating: B
- Lactation risk: Excreted in breastmilk
- Renal Dosing: Caution
- Hepatic Dosing: Caution
Contraindications
- Allergy to class/drug
- Porphyria
- Relative: cardiovascular disease, hypotension, respiratory disease
- Caution if: severe anemia, extreme obesity, debilitated patients, renal/hepatic/endocrine/circulatory dysfunction, obstructive pulmonary disease, severe HTN, status asthmaticus
Adverse Reactions
Serious
- Laryngospasm
- Apnea, respiratory depression
- Hypotension
- Myocardial depression
- Seizures
Common
- Hiccups, muscle twitching, coughing
- Shivering
- Salivation
- Emergence reaction
- Anxiety, restlessness
- Headache
- Nausea/vomiting, abdominal pain
- Erythema, pruritus, urticaria
- Rhinitis
- Thrombophlebitis
- Injection site pain
Pharmacology
- Half-life: 3-6h
- Metabolism: Hepatic
- Excretion: Urine
- Mechanism of Action: ultra short acting barbituate
- Onset < 1 minute; Duration 10 minutes
Comments
- No analgesic effect
Indications by Condition
The following table is automatically generated from disease/condition pages across WikEM.
| Indication | Dose | Context | Route | Population |
|---|---|---|---|---|
| Procedural sedation | 0.75-1 mg/kg | Procedural sedation | IV | Adult |
