Apgar score: Difference between revisions
(Add APGAR Score calculator (collapsible)) |
|||
| Line 16: | Line 16: | ||
<div class="mw-collapsible mw-collapsed" style="border:1px solid #aaa; padding:5px; margin-top:10px;"> | |||
<div style="font-weight:bold;">📊 APGAR Score Calculator [show]</div> | |||
<div class="mw-collapsible-content"> | |||
{{APGAR_Calculator}} | |||
</div> | |||
</div> | |||
[[Category:OBGYN]] | [[Category:OBGYN]] | ||
Revision as of 13:53, 21 March 2026
Background
- Performed at 1 and 5 minutes of life
- Score range = 0 - 10
- Designed to assess newborn's condition at birth[1]
- Real-time use only - not a predictive score
Criteria
Apgar score
| Score of 0 | Score of 1 | Score of 2 | |
|---|---|---|---|
| Appearance | blue or pale all over (central cyanosis) |
peripheral cyanosis (acrocyanosis) body pink |
no cyanosis body and extremities pink |
| Pulse | absent | <100 beats per minute | ≥100 beats per minute |
| Grimace | no response to stimulation | grimace on suction or aggressive stimulation | cry on stimulation |
| Activity | none | some flexion | flexed arms and legs that resist extension |
| Respiration | absent | weak, irregular, gasping | strong, lusty cry |
Score at 1 minute and 5 minutes post delivery.
See Also
References
- ↑ Montgomery KS. Apgar Scores: Examining the Long-term Significance. The Journal of Perinatal Education. 2000;9(3):5-9. doi:10.1624/105812400X87716.
📊 APGAR Score Calculator [show]
APGAR Score
| Criteria | 0 | 1 | 2 |
|---|---|---|---|
| Appearance (Color) | 1 Blue/pale all over | Blue extremities, pink body | Pink all over |
| Pulse (Heart Rate) | 1 Absent | <100 bpm | ≥100 bpm |
| Grimace (Reflex Irritability) | 1 No response | Grimace/weak cry | Cry or pull away |
| Activity (Muscle Tone) | 1 Limp | Some flexion | Active motion |
| Respiration | 1 Absent | Slow/irregular | Good cry |
| APGAR Score | / 10 | ||
| Interpretation | |
|---|---|
| 0–3 | Critically low — Immediate resuscitation needed. |
| 4–6 | Moderately low — May require some resuscitative measures. |
| 7–10 | Reassuring — Routine neonatal care. |
| References |
|---|
|
