Template:Fisher Scale Calculator: Difference between revisions
(Create Modified Fisher Scale calculator for SAH vasospasm risk with references) |
(Add wikilinks: Vasospasm Risk, subarachnoid hemorrhage, SAH) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<noinclude>Interactive Modified Fisher Scale calculator for | <noinclude>Interactive Modified Fisher Scale calculator for [[Subarachnoid hemorrhage]] vasospasm risk. Requires the [[MediaWiki:Gadget-calculator.js|calculator gadget]]. | ||
Usage: <code><nowiki>{{Fisher Scale Calculator}}</nowiki></code> | Usage: <code><nowiki>{{Fisher Scale Calculator}}</nowiki></code> | ||
[[Category:Calculator templates]]</noinclude> | [[Category:Calculator templates]]</noinclude> | ||
=== Modified Fisher Scale === | |||
<div class="calculator-container" data-calculator-refresh-on-load="true"> | <div class="calculator-container" data-calculator-refresh-on-load="true"> | ||
{| class="wikitable" style="width:100%; border-collapse:collapse;" | {| class="wikitable" style="width:100%; border-collapse:collapse;" | ||
|+ style="font-size:16px; font-weight:bold; padding:8px; background:#922b21; color:white;" | Modified Fisher Scale — SAH Vasospasm Risk | |+ style="font-size:16px; font-weight:bold; padding:8px; background:#922b21; color:white;" | Modified Fisher Scale — [[Subarachnoid hemorrhage|SAH]] [[Subarachnoid hemorrhage|Vasospasm]] Risk | ||
|- | |- | ||
! style="width:30%; background:#f5b7b1;" | CT Findings | ! style="width:30%; background:#f5b7b1;" | CT Findings | ||
Latest revision as of 16:49, 21 March 2026
Interactive Modified Fisher Scale calculator for Subarachnoid hemorrhage vasospasm risk. Requires the calculator gadget.
Usage: {{Fisher Scale Calculator}}
Modified Fisher Scale
| CT Findings | Select Grade |
|---|---|
| Grade |
1 Grade 0 — No SAH or IVH (0) Grade 1 — Thin SAH, no IVH (1) Grade 2 — Thin SAH with IVH (2) Grade 3 — Thick SAH, no IVH (3) Grade 4 — Thick SAH with IVH (4) |
| Modified Fisher Grade |
| Interpretation — Risk of Symptomatic Vasospasm | ||
|---|---|---|
| Grade | Vasospasm Risk | Description |
| 0 | ~0% | No subarachnoid blood detected. | ||
| 1 | ~24% | Focal or diffuse thin SAH, no intraventricular hemorrhage (IVH). | ||
| 2 | ~33% | Focal or diffuse thin SAH with IVH. | ||
| 3 | ~33% | Focal or diffuse thick SAH (>1mm), no IVH. | ||
| 4 | ~40% | Focal or diffuse thick SAH with IVH. Highest vasospasm risk. | ||
| References |
|---|
|
