Ottawa knee rules calculator: Difference between revisions
(Create calculator page with correct naming convention) |
(Add References) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Ottawa Knee Calculator}} | {{Ottawa Knee Calculator}} | ||
==References== | |||
<references/> | |||
[[Category:Orthopedics]] | |||
[[Category:Medical calculators]] | [[Category:Medical calculators]] | ||
[[Category:Pages using gadget Calculator]] | [[Category:Pages using gadget Calculator]] | ||
Latest revision as of 09:31, 22 March 2026
Ottawa Knee Rules
| Criteria | No (0) | Yes (+1) |
|---|---|---|
| Age ≥55 years | 1 | |
| Tenderness at head of fibula | 1 | |
| Isolated tenderness of patella (no other knee bone tenderness) | 1 | |
| Inability to flex to 90° | 1 | |
| Inability to bear weight (4 steps both immediately and in ED) | 1 | |
| Criteria Met | / 5 | |
| Interpretation | |
|---|---|
| 0 | X-ray NOT indicated — No Ottawa Knee Rule criteria met. Sensitivity 98.5% for fracture. |
| ≥1 | X-ray indicated — One or more criteria met; obtain knee radiographs to evaluate for fracture. |
| References |
|---|
|
