Elbow X-ray (peds): Difference between revisions
| Line 5: | Line 5: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Ossification Center | | '''Ossification Center''' | ||
| Age of Appearance (add 1yr for boys) | | '''Age of Appearance (add 1yr for boys)''' | ||
|- | |- | ||
| Capitellum | | Capitellum | ||
Revision as of 05:28, 28 September 2015
CRITOE
AP Elbow Film
| Ossification Center | Age of Appearance (add 1yr for boys) |
| Capitellum | 1yr |
| Radial head | 3yr |
| Internal epicondyle | 5yr |
| Trochlea | 7yr |
| Olecranon | 9yr |
| External epicondyle | 11yr |

