Drug levels: Difference between revisions
No edit summary |
|||
| Line 69: | Line 69: | ||
==See Also== | ==See Also== | ||
[[ | [[Seizure Levels and Reloading]] | ||
== Source == | == Source == | ||
Revision as of 20:24, 16 October 2011
Serum Drug Levels
| DRUG | THERAPEUTIC | TOXIC |
| Carbamazepine (Tegretol) | 4-12 ug/mL | >12 ug/mL |
| Digoxin | 0.8-2.0 ng/mL | >2 ng/mL |
| Ethosuximide | 40-100 ug/mL | >150 ug/mL |
| Lidocaine (Xylocaine) | 1.5-6 ug/mL | >6 ug/mL |
| Lithium (Eskalith) | 0.6-1.2 mEq/L | >1.5mEq/L |
| NAPA (N-acetyl procainamide) | 5-30 ug/mL | >40 ug/mL |
| Phenobarbital | 15-40 ug/mL | >35 ugmL |
| Phenytoin (Dilantin) | 10-20 ug/mL | >20 ug/mL |
| Procainamide (Procan) | 3-10 ug/mL | >10 ug/mL |
| Quinidine (Quinaglute) | 1.5-5 ug/mL | >5 ug/mL |
| Theophylline (Theo-Dur) | 10-20 ug/mL | >20 ug/mL |
| Valproic Acid (Depakene) | 50-100 ug/mL | >100 ug/mL |
See Also
Source
Maxwell Quick Medical Reference
