Antidotes: Difference between revisions
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
| [[Acetaminophen (Tylenol)|Acetaminophen]]<br> | | [[Acetaminophen (Tylenol)|Acetaminophen]]<br> | ||
| | | | ||
N-acetylcysteine | N-acetylcysteine | ||
150mg/kg IV load over 60min; followed by 50mg/kg IV over 4hr and then 100mg/kg IV over 16hr | 150mg/kg IV load over 60min; followed by 50mg/kg IV over 4hr and then 100mg/kg IV over 16hr | ||
|- | |- | ||
| Antidepressants (TCA)<br> | | Antidepressants (TCA)<br> | ||
| | | | ||
Bicarbonate | Bicarbonate | ||
1-2mEq/kg IV bolus followed by 2mEq/kg/hr IV infusion | 1-2mEq/kg IV bolus followed by 2mEq/kg/hr IV infusion | ||
|- | |- | ||
| Line 25: | Line 25: | ||
| Benzodiazepines | | Benzodiazepines | ||
| | | | ||
Flumazenil | Flumazenil | ||
Adult: 0.2mg IV | Adult: 0.2mg IV | ||
Peds: 0.01mg/kg IV | Peds: 0.01mg/kg IV | ||
|- | |- | ||
| [[Beta-Blocker Toxicity|Beta blockers]]<br> | | [[Beta-Blocker Toxicity|Beta blockers]]<br> | ||
| | | | ||
Glucagon | Glucagon | ||
Adult: 3-10mg IV | Adult: 3-10mg IV | ||
Peds: 50-150mcg/kg IV | Peds: 50-150mcg/kg IV | ||
|- | |- | ||
| Line 45: | Line 45: | ||
| | | | ||
Calcium chloride 10% | Calcium chloride 10% | ||
Adult: 10 mL IV | Adult: 10 mL IV | ||
Peds: 0.2-0.25 mL/kg IV | Peds: 0.2-0.25 mL/kg IV | ||
|- | |- | ||
| Line 56: | Line 56: | ||
| | | | ||
Naloxone | Naloxone | ||
Adult: 0.4-2mg IV | Adult: 0.4-2mg IV | ||
Peds: 0. | Peds: 0.1mg/kg IV (max 2mg) | ||
|- | |- | ||
| Line 73: | Line 73: | ||
| [[Ethylene Glycol Poisoning|Ethylene glycol]]<br> | | [[Ethylene Glycol Poisoning|Ethylene glycol]]<br> | ||
| | | | ||
Fomepizole | Fomepizole | ||
15mi/kg IV; then 10mg/kg q12h | 15mi/kg IV; then 10mg/kg q12h | ||
|- | |- | ||
| Line 83: | Line 83: | ||
| [[Heparin (Unfractionated)|Heparin]]<br> | | [[Heparin (Unfractionated)|Heparin]]<br> | ||
| | | | ||
Protamine | Protamine | ||
Adult: 25-50mg IV (empiric dose) | Adult: 25-50mg IV (empiric dose) | ||
Peds: 0.6mg/kg IV (empiric dose) | Peds: 0.6mg/kg IV (empiric dose) | ||
|- | |- | ||
| Line 95: | Line 95: | ||
| Isoniazid (INH)<br> | | Isoniazid (INH)<br> | ||
| | | | ||
Pyridoxine | Pyridoxine | ||
Adult: 5gm IV | Adult: 5gm IV | ||
Peds: 70mg/kg IV (max 5gm) | Peds: 70mg/kg IV (max 5gm) | ||
|- | |- | ||
| Line 122: | Line 122: | ||
| Sulfonylurea | | Sulfonylurea | ||
| | | | ||
Octreotide | Octreotide | ||
Adult: 50–100mcg SC q6hr | Adult: 50–100mcg SC q6hr | ||
Peds: 1mcg/kg SC q6hr | Peds: 1mcg/kg SC q6hr | ||
|- | |- | ||
| Line 136: | Line 136: | ||
|} | |} | ||
== Source == | == Source == | ||
9/09 PANI (Adapted from Donaldson, Mistry, Pharmacopia) | 9/09 PANI (Adapted from Donaldson, Mistry, Pharmacopia) | ||
[[Category:Tox]] | [[Category:Tox]] | ||
Revision as of 07:20, 20 December 2011
|
TOXIN |
ANTIDOTE |
| Acetaminophen |
N-acetylcysteine 150mg/kg IV load over 60min; followed by 50mg/kg IV over 4hr and then 100mg/kg IV over 16hr |
| Antidepressants (TCA) |
Bicarbonate 1-2mEq/kg IV bolus followed by 2mEq/kg/hr IV infusion |
| Arsenic |
Dimercaprol (BAL) |
| Benzodiazepines |
Flumazenil Adult: 0.2mg IV Peds: 0.01mg/kg IV |
| Beta blockers |
Glucagon Adult: 3-10mg IV Peds: 50-150mcg/kg IV |
|
Calcium chloride 10% Adult: 10 mL IV Peds: 0.2-0.25 mL/kg IV | |
|
Clonidine |
Naloxone Adult: 0.4-2mg IV Peds: 0.1mg/kg IV (max 2mg) |
| Cyanide |
Kit- Hydroxycobalamin, Sodium nitrite, Sodium thiosulfate |
| Digoxin |
Dig Immune Fab |
| Ethylene glycol |
Fomepizole 15mi/kg IV; then 10mg/kg q12h |
| Fluoride | Calcium |
| Heparin |
Protamine Adult: 25-50mg IV (empiric dose) Peds: 0.6mg/kg IV (empiric dose) |
| Iron |
Deferoxamine |
| Isoniazid (INH) |
Pyridoxine Adult: 5gm IV Peds: 70mg/kg IV (max 5gm) |
| Lead |
EDTA, succimer |
| Mercury |
Dimercaprol (BAL) |
| Methanol |
Fomepizole 15mi/kg IV; then 10mg/kg q12h |
| Methemoglobin |
Methylene blue |
| Opiods |
Nalaxone |
| Organophosphates |
Atropine+pralidoxime |
| Sulfonylurea |
Octreotide Adult: 50–100mcg SC q6hr Peds: 1mcg/kg SC q6hr |
| Valproate |
Carnitine |
| Warfarin |
Vit K, FFP |
Source
9/09 PANI (Adapted from Donaldson, Mistry, Pharmacopia)
