Santa Monica:Antibiotics in Sepsis: Difference between revisions
m (Rossdonaldson1 moved page Antibiotics in Sepsis-Santa Monica to Santa Monica:Antibiotics in Sepsis) |
Neil.m.young (talk | contribs) (Text replacement - "* " to "*") |
||
| Line 1: | Line 1: | ||
== Unknown Source == | == Unknown Source == | ||
*Primary Therapy | *Primary Therapy | ||
** piperacillin/tazobactam 4.5g IV q6h OR cefepime 1g IV q8h OR meropenem 1g IV q8h | **piperacillin/tazobactam 4.5g IV q6h OR cefepime 1g IV q8h OR meropenem 1g IV q8h | ||
**+/- [[vancomycin]] 15mg/kg/dose IV q12h [Maximum dose of 1500mg] | **+/- [[vancomycin]] 15mg/kg/dose IV q12h [Maximum dose of 1500mg] | ||
**+/- gentamicin 7mg/kg/dose IV q24h | **+/- gentamicin 7mg/kg/dose IV q24h | ||
**+/- fluconazole 400mg IV q24h | **+/- fluconazole 400mg IV q24h | ||
*If allergy or prior exposure | *If allergy or prior exposure | ||
** [[aztreonam]] 2g IV q8h OR levofloxacin 750mg IV q24h | **[[aztreonam]] 2g IV q8h OR levofloxacin 750mg IV q24h | ||
**+/- [[vancomycin]] 15mg/kg/dose IV q12h [Maximum dose of 1500mg] | **+/- [[vancomycin]] 15mg/kg/dose IV q12h [Maximum dose of 1500mg] | ||
**+/- gentamicin 7mg/kg/dose IV q24h | **+/- gentamicin 7mg/kg/dose IV q24h | ||
| Line 12: | Line 12: | ||
==Pneumonia (Community)== | ==Pneumonia (Community)== | ||
* Comm. Acquired | *Comm. Acquired | ||
**[[Ceftriaxone]] 1g IV q24h | **[[Ceftriaxone]] 1g IV q24h | ||
**AND, Azithromycin 500mg IV q24h | **AND, Azithromycin 500mg IV q24h | ||
| Line 19: | Line 19: | ||
==Pneumonia (Healthcare Assoc/Pseudomonas Risk)== | ==Pneumonia (Healthcare Assoc/Pseudomonas Risk)== | ||
* Primary therapy | *Primary therapy | ||
** cefepime 1g IV q8h OR piperacillin/tazobactam 4.5g IV q6h | **cefepime 1g IV q8h OR piperacillin/tazobactam 4.5g IV q6h | ||
**+/- azithromycin 500mg IV q24h | **+/- azithromycin 500mg IV q24h | ||
**+/- [[vancomycin]] 15mg/kg/dose IV q12h [Maximum dose of 1500mg] | **+/- [[vancomycin]] 15mg/kg/dose IV q12h [Maximum dose of 1500mg] | ||
*If allergy or prior exposure | *If allergy or prior exposure | ||
** levofloxacin 750mg IV q24h | **levofloxacin 750mg IV q24h | ||
**+/- azithromycin 500mg IV q24h | **+/- azithromycin 500mg IV q24h | ||
**+/- gentamicin extended interval 7mg/kg/dose IV q24h | **+/- gentamicin extended interval 7mg/kg/dose IV q24h | ||
| Line 30: | Line 30: | ||
==Abdominal/Pelvic== | ==Abdominal/Pelvic== | ||
*Primary therapy | *Primary therapy | ||
** piperacillin/tazobactam 4.5g IV q6h OR ertapenem 1g IV q24h OR ceftriaxone 1g IV q24h | **piperacillin/tazobactam 4.5g IV q6h OR ertapenem 1g IV q24h OR ceftriaxone 1g IV q24h | ||
**AND, metronidazole 500mg IV q8h | **AND, metronidazole 500mg IV q8h | ||
** [[vancomycin]] 15mg/kg/dose IV q12h [Maximum dose of 1500mg] | **[[vancomycin]] 15mg/kg/dose IV q12h [Maximum dose of 1500mg] | ||
*If allergy or prior exposure | *If allergy or prior exposure | ||
**[[aztreonam]] 2g IV q8h | **[[aztreonam]] 2g IV q8h | ||
Revision as of 14:44, 4 July 2016
Unknown Source
- Primary Therapy
- piperacillin/tazobactam 4.5g IV q6h OR cefepime 1g IV q8h OR meropenem 1g IV q8h
- +/- vancomycin 15mg/kg/dose IV q12h [Maximum dose of 1500mg]
- +/- gentamicin 7mg/kg/dose IV q24h
- +/- fluconazole 400mg IV q24h
- If allergy or prior exposure
- aztreonam 2g IV q8h OR levofloxacin 750mg IV q24h
- +/- vancomycin 15mg/kg/dose IV q12h [Maximum dose of 1500mg]
- +/- gentamicin 7mg/kg/dose IV q24h
- +/- fluconazole 400mg IV q24h
Pneumonia (Community)
- Comm. Acquired
- Ceftriaxone 1g IV q24h
- AND, Azithromycin 500mg IV q24h
- If allergy or prior exposure
- Levofloxacin 750mg IV q24h AND Aztreonam 2g IV q8h
Pneumonia (Healthcare Assoc/Pseudomonas Risk)
- Primary therapy
- cefepime 1g IV q8h OR piperacillin/tazobactam 4.5g IV q6h
- +/- azithromycin 500mg IV q24h
- +/- vancomycin 15mg/kg/dose IV q12h [Maximum dose of 1500mg]
- If allergy or prior exposure
- levofloxacin 750mg IV q24h
- +/- azithromycin 500mg IV q24h
- +/- gentamicin extended interval 7mg/kg/dose IV q24h
Abdominal/Pelvic
- Primary therapy
- piperacillin/tazobactam 4.5g IV q6h OR ertapenem 1g IV q24h OR ceftriaxone 1g IV q24h
- AND, metronidazole 500mg IV q8h
- vancomycin 15mg/kg/dose IV q12h [Maximum dose of 1500mg]
- If allergy or prior exposure
- aztreonam 2g IV q8h
- AND, metronidazole 500mg IV q8h
- +/- vancomycin 15mg/kg/dose IV q12h [Maximum dose of 1500mg]
Urosepsis
- Primary therapy
- ertapenem 1g IV q24h OR ceftriaxone 1g IV q24h
- If allergy or prior exposure
- ciprofloxacin 400mg IV q12h OR ciprofloxacin 400mg IV q12h
- AND, gentamicin 7mg/kg/dose IV q24h
Heme/Onch
- Primary therapy
- meropenem 1g IV q8h
- +/- vancomycin 15mg/kg/dose IV q12h [Maximum dose of 1500mg]
- If allergy or prior exposure
- aztreonam 2g IV q8h
- +/- vancomycin 15mg/kg/dose IV q12h [Maximum dose of 1500mg]
See Also
References
Santa-Monica UCLA 5/12
