Methohexital: Difference between revisions
Ostermayer (talk | contribs) (Text replacement - "Category:Drugs" to "Category:Pharmacology") |
Neil.m.young (talk | contribs) (Text replacement - "* " to "*") |
||
| Line 5: | Line 5: | ||
==Adult Dosing== | ==Adult Dosing== | ||
* Dose 1-1.5 mg/kg | *Dose 1-1.5 mg/kg | ||
==Pediatric Dosing== | ==Pediatric Dosing== | ||
| Line 24: | Line 24: | ||
==Adverse Reactions== | ==Adverse Reactions== | ||
===Serious=== | ===Serious=== | ||
* Laryngospasm | *Laryngospasm | ||
===Common=== | ===Common=== | ||
| Line 33: | Line 33: | ||
*Excretion: | *Excretion: | ||
*Mechanism of Action: | *Mechanism of Action: | ||
* Onset < 1 minute; Duration 10 minutes | *Onset < 1 minute; Duration 10 minutes | ||
==Comments== | ==Comments== | ||
* No analgesic effect | *No analgesic effect | ||
==See Also== | ==See Also== | ||
Revision as of 10:16, 7 July 2016
General
- Type: Sedative agents
- Dosage Forms:
- Common Trade Names: Brevital
Adult Dosing
- Dose 1-1.5 mg/kg
Pediatric Dosing
Special Populations
- Pregnancy Rating:
- Lactation risk:
- Renal Dosing
- Adult
- Pediatric
- Hepatic Dosing
- Adult
- Pediatric
Contraindications
- Allergy to class/drug
Adverse Reactions
Serious
- Laryngospasm
Common
Pharmacology
- Half-life:
- Metabolism:
- Excretion:
- Mechanism of Action:
- Onset < 1 minute; Duration 10 minutes
Comments
- No analgesic effect
