Aplastic anemia: Difference between revisions
ClaireLewis (talk | contribs) |
ClaireLewis (talk | contribs) |
||
| Line 3: | Line 3: | ||
*causes | *causes | ||
**drug-induced (chloramphenicol, carbamazepine, valproate, phenytoin) | **drug-induced (chloramphenicol, carbamazepine, valproate, phenytoin) | ||
**viral infection ( | **viral infection ([[parvovirus B19]], [[HIV]], hepatitis), especially in patients w/ sickle cell disease or immunocompromise | ||
**autoimmune | **autoimmune | ||
**congenital (Fanconi anemia) | **congenital (Fanconi anemia) | ||
Revision as of 23:56, 10 July 2016
Background
- decrease hematopoietic precursor cells pancytopenia
- causes
- drug-induced (chloramphenicol, carbamazepine, valproate, phenytoin)
- viral infection (parvovirus B19, HIV, hepatitis), especially in patients w/ sickle cell disease or immunocompromise
- autoimmune
- congenital (Fanconi anemia)
