Right bundle branch block: Difference between revisions
Neil.m.young (talk | contribs) (Text replacement - "== Source ==" to "==References== <references/>") |
Neil.m.young (talk | contribs) (Text replacement - " w/ " to " with ") |
||
| Line 2: | Line 2: | ||
[[File:Bundle Branch Block.png|thumbnail]] | [[File:Bundle Branch Block.png|thumbnail]] | ||
*QRS > 0.12 in limb leads | *QRS > 0.12 in limb leads | ||
*Triphasic QRS (rSR'), often | *Triphasic QRS (rSR'), often with ST depression & TWI in V1-V3 | ||
**V1 must have a positive complex | **V1 must have a positive complex | ||
*Slurred S in 1 and V6 | *Slurred S in 1 and V6 | ||
Revision as of 14:15, 12 July 2016
Diagnosis
- QRS > 0.12 in limb leads
- Triphasic QRS (rSR'), often with ST depression & TWI in V1-V3
- V1 must have a positive complex
- Slurred S in 1 and V6
Management
See Also
References
- Adapted from Niemann, Lampe, Pani, Donaldson, ECGpedia.org
- Journal of Electrocardiology. Vol 43 (2010). 40-42.
