Anticonvulsant levels and reloading: Difference between revisions
Neil.m.young (talk | contribs) (Text replacement - "8 mg" to "8mg") |
Neil.m.young (talk | contribs) (Text replacement - "0 mg" to "0mg") |
||
| Line 15: | Line 15: | ||
|- | |- | ||
| [[Gabapentin]] (Neurontin) | | [[Gabapentin]] (Neurontin) | ||
| | |900mg/day oral (300mg tid) for 3 days | ||
|NA | |NA | ||
|- | |- | ||
| Line 23: | Line 23: | ||
|- | |- | ||
| [[Levetiracetam]] (Keppra) | | [[Levetiracetam]] (Keppra) | ||
|1, | |1,500mg oral load | ||
|Up to | |Up to 60mg/kg (rapid loading) | ||
|- | |- | ||
| [[Phenytoin]] (Dilantin) | | [[Phenytoin]] (Dilantin) | ||
| | |20mg/kg divided in maximum doses of 400mg every 2 hours | ||
|18mg/kg (max rate of | |18mg/kg (max rate of 50mg/min) | ||
|- | |- | ||
|[[Fosphenytoin]] (Cerebyx) | |[[Fosphenytoin]] (Cerebyx) | ||
| Line 36: | Line 36: | ||
| [[Valproate]] (Depacon) | | [[Valproate]] (Depacon) | ||
|NA | |NA | ||
|Up to | |Up to 30mg/kg IV (max rate of 10mg/kg/min) | ||
|} | |} | ||
Revision as of 02:46, 19 July 2016
Background
- IV load can be performed with phenobarbital, phenytoin, valproate, levetiracetam
- Oral loading can be spread over day or more to avoid GI upset
- May use IV vs PO reload at physican discretion[1]
Initial Loading[1]
| Anticonvulsant (brand name) | PO Loading Dose | IV Loading Dose |
| Carbamazepine (Tegretol) | 8mg/kg suspension in single oral load | NA |
| Gabapentin (Neurontin) | 900mg/day oral (300mg tid) for 3 days | NA |
| Lamotrigine (Lamictal) | 6.5mg/kg single oral load if on lamotrigine for >6 mo without a history of rash or intolerance in the past and only off lamotrigine for <5 days | NA |
| Levetiracetam (Keppra) | 1,500mg oral load | Up to 60mg/kg (rapid loading) |
| Phenytoin (Dilantin) | 20mg/kg divided in maximum doses of 400mg every 2 hours | 18mg/kg (max rate of 50mg/min) |
| Fosphenytoin (Cerebyx) | NA | 18 PE/kg IV (max rate of 150 PE/min) |
| Valproate (Depacon) | NA | Up to 30mg/kg IV (max rate of 10mg/kg/min) |
Reloading
- Dose (mg) = ideal body weight (kg) X Vd X [desired level - current level (mcg/mL)]
Volume of Distribution
| Agent | Volume of Distribution | Desired Level |
| Phenytoin (dilantin) | 0.8 | 20 mcg/mL |
| Carbamazepine (tegretol) | 0.8 | 12 mcg/mL |
| Phenobarbital | 0.6 | 40 mcg/mL |
| Valproate (depakote) | 0.2 | 100 mcg/mL |
