Template:General ED Psychiatric Workup: Difference between revisions
(Removed PT/PTT, Lipase from general workup, moved EKG from "consider" section) |
ClaireLewis (talk | contribs) No edit summary |
||
| (7 intermediate revisions by 3 users not shown) | |||
| Line 3: | Line 3: | ||
* CBC | * CBC | ||
* Chem 7 | * Chem 7 | ||
* LFTs | * [[LFTs]] | ||
* [[ECG]] (for toxicology evaluation) | * [[ECG]] (for toxicology evaluation) | ||
* [[Aspirin (Salicylate) Toxicity|ASA level]] | * [[Aspirin (Salicylate) Toxicity|ASA level]] | ||
| Line 11: | Line 11: | ||
* Urine pregnancy/beta-hCG (if female of childbearing age) | * Urine pregnancy/beta-hCG (if female of childbearing age) | ||
*Consider: | *Consider: | ||
**Ammonia (see [[Hepatic encephalopathy]]) | |||
**TSH ([[hypothyroid|hypo]] or [[hyperthyroidism]] may mimic mental illness) | |||
**[[CXR]] (for [[Tb]] screen or rule-out [[delirium]] in older patient) | **[[CXR]] (for [[Tb]] screen or rule-out [[delirium]] in older patient) | ||
**UA (for rule-out [[delirium]] in older patients) | **[[UA]] (for rule-out [[delirium]] in older patients) | ||
** | **[[Head CT]] (to rule-out [[ICH]] in patients with [[AMS]]) | ||
**[[Lumbar puncture]] (to rule-out [[meningitis]] or [[encephalitis]]) | |||
Latest revision as of 16:04, 10 October 2019
General ED Psychiatric Workup
- Point-of-care glucose
- CBC
- Chem 7
- LFTs
- ECG (for toxicology evaluation)
- ASA level
- Tylenol level
- Urine toxicology screen/Blood toxicology screen
- EtOH
- Urine pregnancy/beta-hCG (if female of childbearing age)
- Consider:
- Ammonia (see Hepatic encephalopathy)
- TSH (hypo or hyperthyroidism may mimic mental illness)
- CXR (for Tb screen or rule-out delirium in older patient)
- UA (for rule-out delirium in older patients)
- Head CT (to rule-out ICH in patients with AMS)
- Lumbar puncture (to rule-out meningitis or encephalitis)
