Acute hepatitis: Difference between revisions
Ostermayer (talk | contribs) (Marked this version for translation) |
|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
==Background== | <languages/> | ||
<translate> | |||
==Background== <!--T:1--> | |||
</translate> | |||
{{Acute hepatitis causes}} | {{Acute hepatitis causes}} | ||
<translate> | |||
</translate> | |||
{{Drug or Toxin Related Liver Disease}} | |||
<translate> | |||
==Clinical Features== <!--T:2--> | |||
</translate> | |||
{{Acute hepatitis features}} | {{Acute hepatitis features}} | ||
<translate> | |||
==Differential Diagnosis== <!--T:3--> | |||
</translate> | |||
{{DDX RUQ}} | {{DDX RUQ}} | ||
<translate> | |||
==Evaluation== <!--T:4--> | |||
<!--T:5--> | |||
*[[LFTs]] | *[[Special:MyLanguage/LFTs|LFTs]] | ||
**AST, ALT > 1000s | **AST, ALT > 1000s | ||
**Elevated bilirubin | **Elevated bilirubin | ||
**Elevated alk phosphatase | **Elevated alk phosphatase | ||
*INR | *INR | ||
**[[liver disease induced coagulopathy|Coagulopathy]] | **[[Special:MyLanguage/liver disease induced coagulopathy|Coagulopathy]] | ||
*Consider acetaminophen level | *Consider acetaminophen level | ||
*Acute [[viral hepatitis|hepatitis panel]] | *Acute [[Special:MyLanguage/viral hepatitis|hepatitis panel]] | ||
**Hep A Ab IgM | **Hep A Ab IgM | ||
**Hep B cAb IgM | **Hep B cAb IgM | ||
| Line 23: | Line 43: | ||
**Hep C Ab | **Hep C Ab | ||
<!--T:6--> | |||
{| class="wikitable" | {| class="wikitable" | ||
! Anti-hepatitis A, IgM | ! Anti-hepatitis A, IgM | ||
| Line 61: | Line 82: | ||
|} | |} | ||
==Management== | |||
==Management== <!--T:7--> | |||
<!--T:8--> | |||
*Treat underlying cause | *Treat underlying cause | ||
==Disposition== | |||
==Disposition== <!--T:9--> | |||
<!--T:10--> | |||
Consider admission for: | Consider admission for: | ||
*Bilirubin > 20 | *Bilirubin > 20 | ||
*PT 50% above normal | *PT 50% above normal | ||
*[[Hypoglycemia]] | *[[Special:MyLanguage/Hypoglycemia|Hypoglycemia]] | ||
*[[Hypoalbuminemia]] | *[[Special:MyLanguage/Hypoalbuminemia|Hypoalbuminemia]] | ||
*Any [[GI bleeding]] | *Any [[Special:MyLanguage/GI bleeding|GI bleeding]] | ||
==See Also== <!--T:11--> | |||
<!--T:12--> | |||
*[[Special:MyLanguage/Jaundice|Jaundice]] | |||
*[[Special:MyLanguage/Viral Hepatitis|Viral Hepatitis]] | |||
*[[Special:MyLanguage/Acute hepatic failure|Acute hepatic failure]] | |||
== | ==References== <!--T:13--> | ||
<!--T:14--> | |||
<references/> | <references/> | ||
<!--T:15--> | |||
[[Category:GI]] | [[Category:GI]] | ||
[[Category:ID]] | [[Category:ID]] | ||
</translate> | |||
Latest revision as of 17:02, 6 January 2026
Background
Causes of acute hepatitis
- Acetaminophen toxicity (most common cause of acute liver failure in the US[1])
- Viral hepatitis
- Toxoplasmosis
- Acute alcoholic hepatitis
- Toxins
- Ischemic hepatitis
- Autoimmune hepatitis
- Wilson's disease
Drug or Toxin Related Liver Disease
- Liver damage from drugs or toxins may be cytotoxic from the primary drug or its metabolites, or may be caused by veno-occlusive disease or hypersensitivity disease[2]
- Common Drugs and Toxins
- Acetaminophen
- Amiodarone
- Amphotericin
- Anabolic steroids
- Azathioprine
- Carbamazepine
- Chlorpromazine
- Cisplatin
- Contraceptives
- Cyclophosphamide
- Erythromycin
- Gold salts
- Haloperidol
- Isoniazid
- Ketoconazole
- Lovastatin
- Methotrexate
- Methoxyflurane
- Methyldopa
- Phenobarbital
- Phenytoin
- Quinidine
- Salicylates
- Tetracycline
- Valproic acid
- Verapamil
Clinical Features
Acute Hepatitis Features
- Nausea/Vomiting
- RUQ pain
- Enlarged, tender liver
- Fever
- Jaundice
- Bilirubinuria
Differential Diagnosis
RUQ Pain
- Gallbladder disease
- Pancreatitis
- Acute hepatitis
- Pancreatitis
- GERD
- Appendicitis (retrocecal)
- Pyogenic liver abscess
- Bowel obstruction
- Cirrhosis
- Budd-Chiari syndrome
- GU
- Other
- Hepatomegaly due to CHF
- Peptic ulcer disease with or without perforation
- Pneumonia
- Herpes zoster
- Myocardial ischemia
- Pulmonary embolism
- Abdominal aortic aneurysm
Evaluation
- LFTs
- AST, ALT > 1000s
- Elevated bilirubin
- Elevated alk phosphatase
- INR
- Consider acetaminophen level
- Acute hepatitis panel
- Hep A Ab IgM
- Hep B cAb IgM
- Hep B sAg
- Hep B sAb
- Hep C Ab
| Anti-hepatitis A, IgM | Hepatitis B surface antigen | Anti-hepatitis B core, IgM | Anti-hepatitis C | Interpretation |
|---|---|---|---|---|
| Positive | Negative | Negative | Negative | Acute hepatitis A |
| Negative | Positive | Positive | Negative | Acute hepatitis B |
| Negative | Positive | Negative | Negative | Chronic hepatitis B infection |
| Negative | Negative | Positive | Negative | Acute hepatitis B; quantity of hepatitis B surface antigen is too low to detect |
| Negative | Negative | Negative | Positive | Acute or chronic hepatitis C; additional tests are required to make the determination |
Management
- Treat underlying cause
Disposition
Consider admission for:
- Bilirubin > 20
- PT 50% above normal
- Hypoglycemia
- Hypoalbuminemia
- Any GI bleeding
See Also
References
- ↑ Ostapowicz G, Fontana RJ, Schiodt FV, et al. Results of a prospective study of acute liver failure at 17 tertiary care centers in the United States. Ann Intern Med. 2002 Dec 17; 137(12): 947-54.
- ↑ Oyama, LC: Disorders of the Liver and Biliary Tractin Marx JA, Hockberger RS, Walls RM, et al (eds): Rosen’s Emergency Medicine: Concepts and Clinical Practice, ed 8. St. Louis, Mosby, Inc., 2014, (Ch) 107: p 1186-1204
