Template:Septic Bursitis Antibiotics: Difference between revisions
(Created page with "*Cover Staphylococcus aureus Streptococcus (including MRSA) '''Outpatient Options:''' *Clindamycin 300 mg PO three times daily x 10 days *TMP/SMX 2 DS tabs...") |
Ostermayer (talk | contribs) |
||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
''Cover [[Staphylococcus aureus]] (80-90%) and [[Streptococcus]] | |||
*[[Clindamycin]] 300 mg PO three times daily x | ====Outpatient Options==== | ||
*[[TMP/SMX]] 2 DS tabs PO two times daily x | *[[Clindamycin]] 300 mg PO three times daily x 14 days '''OR''' | ||
*[[Dicloxacillin]] 500mg q6hr x10 days | *[[TMP/SMX]] 2 DS tabs PO two times daily x 14 days '''OR''' | ||
'''Inpatient Options | *[[Dicloxacillin]] 500mg PO q6hr x10 days | ||
*[[Vancomycin]] 15-20 mg/kg IV | ''Treatment followup with primary physician is important since the regimen may need extension to 3 weeks.'' | ||
*[[Clindamycin]] 600 mg IV three times daily | |||
====Inpatient Options==== | |||
*[[Vancomycin]] 25-30 mg/kg IV loading then 15-20 mg/kg IV '''OR''' | |||
*[[Clindamycin]] 600 mg (10/mg/kg) IV three times daily | |||
*[[Linezolid]] 600 mg IV BID (10mg/kg Q8hrs for pediatrics) | |||
Latest revision as of 16:01, 18 January 2019
Cover Staphylococcus aureus (80-90%) and Streptococcus
Outpatient Options
- Clindamycin 300 mg PO three times daily x 14 days OR
- TMP/SMX 2 DS tabs PO two times daily x 14 days OR
- Dicloxacillin 500mg PO q6hr x10 days
Treatment followup with primary physician is important since the regimen may need extension to 3 weeks.
Inpatient Options
- Vancomycin 25-30 mg/kg IV loading then 15-20 mg/kg IV OR
- Clindamycin 600 mg (10/mg/kg) IV three times daily
- Linezolid 600 mg IV BID (10mg/kg Q8hrs for pediatrics)
