Template:Ascites Evaluation: Difference between revisions
No edit summary |
Ostermayer (talk | contribs) (Marked this version for translation) |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
<noinclude><languages/></noinclude> | |||
<translate> | |||
< | |||
===[[Special:MyLanguage/Ascites|Ascites]] Diagnosis=== <!--T:1--> | |||
<!--T:2--> | |||
''The differential diagnosis of ascites is often clarified by the calculation of the serum albumin to ascites gradient (SAAG).^'' | |||
<!--T:3--> | |||
*High SAAG > 1.1 g/dL – Indicative of portal hypertension<ref>Runyon BA. Management of adult patients with ascites due to cirrhosis: update 2012. Amer Assoc Study Liv Dis. 2012; 1-96.</ref> | *High SAAG > 1.1 g/dL – Indicative of portal hypertension<ref>Runyon BA. Management of adult patients with ascites due to cirrhosis: update 2012. Amer Assoc Study Liv Dis. 2012; 1-96.</ref> | ||
**[[Cirrhosis]] | **[[Special:MyLanguage/Cirrhosis|Cirrhosis]] | ||
**[[Heart failure]] | **[[Special:MyLanguage/Heart failure|Heart failure]] | ||
***Ascites total protein > 2.5 g/dL suggests cardiac ascites<ref>Runyon BA. Cardiac ascites: a characterization. J Clin Gastro. 1998; 10(4): 410-412.</ref> | ***Ascites total protein > 2.5 g/dL suggests cardiac ascites<ref>Runyon BA. Cardiac ascites: a characterization. J Clin Gastro. 1998; 10(4): 410-412.</ref> | ||
**[[Alcoholic hepatitis]] | **[[Special:MyLanguage/Alcoholic hepatitis|Alcoholic hepatitis]] | ||
**[[Budd-Chiari syndrome]] | **[[Special:MyLanguage/Budd-Chiari syndrome|Budd-Chiari syndrome]] | ||
**[[Portal vein thrombosis]] | **[[Special:MyLanguage/Portal vein thrombosis|Portal vein thrombosis]] | ||
<!--T:4--> | |||
*Low SAAG < 1.1 g/dL | *Low SAAG < 1.1 g/dL | ||
**Malignancy / peritoneal carcinomatosis | **Malignancy / peritoneal carcinomatosis | ||
**[[Nephrotic syndrome]] | **[[Special:MyLanguage/Nephrotic syndrome|Nephrotic syndrome]] | ||
**[[Pancreatitis]] | **[[Special:MyLanguage/Pancreatitis|Pancreatitis]] | ||
**Peritoneal tuberculosis | **Peritoneal [[Special:MyLanguage/tuberculosis|tuberculosis]] | ||
**Serositis | **Serositis | ||
**Bowel infarction | **Bowel infarction | ||
**Chylous | **Chylous | ||
<!--T:5--> | |||
;^SAAG = (serum albumin in g/dL) − (ascitic albumin in g/dL) | |||
</translate> | |||
Latest revision as of 17:34, 24 January 2026
Ascites Diagnosis
The differential diagnosis of ascites is often clarified by the calculation of the serum albumin to ascites gradient (SAAG).^
- High SAAG > 1.1 g/dL – Indicative of portal hypertension[1]
- Cirrhosis
- Heart failure
- Ascites total protein > 2.5 g/dL suggests cardiac ascites[2]
- Alcoholic hepatitis
- Budd-Chiari syndrome
- Portal vein thrombosis
- Low SAAG < 1.1 g/dL
- Malignancy / peritoneal carcinomatosis
- Nephrotic syndrome
- Pancreatitis
- Peritoneal tuberculosis
- Serositis
- Bowel infarction
- Chylous
- ^SAAG = (serum albumin in g/dL) − (ascitic albumin in g/dL)
