Template:Anemia DDX: Difference between revisions
Ostermayer (talk | contribs) (Prepared the page for translation) |
Ostermayer (talk | contribs) (Marked this version for translation) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<languages/> | <noinclude><languages/></noinclude> | ||
<translate> | <translate> | ||
===[[Special:MyLanguage/Anemia|Anemia]]=== | ===[[Special:MyLanguage/Anemia|Anemia]]=== <!--T:1--> | ||
====RBC Loss==== | ====RBC Loss==== <!--T:2--> | ||
<!--T:3--> | |||
*[[Special:MyLanguage/Hemorrhage|Hemorrhage]] | *[[Special:MyLanguage/Hemorrhage|Hemorrhage]] | ||
====RBC consumption (Destruction/[[Special:MyLanguage/hemolytic anemia|hemolytic]])==== | ====RBC consumption (Destruction/[[Special:MyLanguage/hemolytic anemia|hemolytic]])==== <!--T:4--> | ||
<!--T:5--> | |||
*Hereditary | *Hereditary | ||
*Acquired | *Acquired | ||
| Line 17: | Line 19: | ||
====Impaired Production (Hypochromic/microcytic)==== | ====Impaired Production (Hypochromic/microcytic)==== <!--T:6--> | ||
<!--T:7--> | |||
*Iron deficiency | *Iron deficiency | ||
*Anemia of chronic disease | *Anemia of chronic disease | ||
| Line 24: | Line 27: | ||
*Sideroblastic anemia | *Sideroblastic anemia | ||
====Aplastic/myelodysplastic (normocytic)==== | ====Aplastic/myelodysplastic (normocytic)==== <!--T:8--> | ||
<!--T:9--> | |||
*Marrow failure | *Marrow failure | ||
*Chemicals (e.g. [[Special:MyLanguage/ETOH|ETOH]]) | *Chemicals (e.g. [[Special:MyLanguage/ETOH|ETOH]]) | ||
| Line 32: | Line 36: | ||
====Megaloblastic (macrocytic)==== | ====Megaloblastic (macrocytic)==== <!--T:10--> | ||
<!--T:11--> | |||
*[[Special:MyLanguage/vitamin B12 deficiency|Vitamin B12]]/[[Special:MyLanguage/folate deficiency|folate deficiency]] | *[[Special:MyLanguage/vitamin B12 deficiency|Vitamin B12]]/[[Special:MyLanguage/folate deficiency|folate deficiency]] | ||
*Drugs (chemo) | *Drugs (chemo) | ||
*[[Special:MyLanguage/HIV|HIV]] | *[[Special:MyLanguage/HIV|HIV]] | ||
</translate> | </translate> | ||
Latest revision as of 08:32, 20 January 2026
Anemia
RBC Loss
RBC consumption (Destruction/hemolytic)
- Hereditary
- Acquired
- Microangiopathic Hemolytic Anemia (MAHA)
- Autoimmune hemolytic anemia
Impaired Production (Hypochromic/microcytic)
- Iron deficiency
- Anemia of chronic disease
- Thalassemia
- Sideroblastic anemia
Aplastic/myelodysplastic (normocytic)
Megaloblastic (macrocytic)
- Vitamin B12/folate deficiency
- Drugs (chemo)
- HIV
