Template:PHQ9 Calculator: Difference between revisions
(Create calculator template with references and subheading) |
(Add wikilinks: depression) |
||
| Line 70: | Line 70: | ||
|- | |- | ||
! style="background:#27ae60; color:white; width:20%;" | 0–4 | ! style="background:#27ae60; color:white; width:20%;" | 0–4 | ||
| '''Minimal depression''' | | '''Minimal [[Depression|depression]]''' | ||
|- | |- | ||
! style="background:#f1c40f; color:black;" | 5–9 | ! style="background:#f1c40f; color:black;" | 5–9 | ||
Latest revision as of 16:50, 21 March 2026
Interactive PHQ-9 calculator. Requires the calculator gadget.
Usage: {{PHQ9 Calculator}}
PHQ-9 (Patient Health Questionnaire)
| Over the last 2 weeks... | Not at all (0) | Several days (1) | More than half (2) | Nearly every day (3) |
|---|---|---|---|---|
| 1. Little interest or pleasure | 1 0 | 1 | 2 | 3 |
| 2. Feeling down, depressed, hopeless | 1 0 | 1 | 2 | 3 |
| 3. Trouble falling/staying asleep | 1 0 | 1 | 2 | 3 |
| 4. Feeling tired/little energy | 1 0 | 1 | 2 | 3 |
| 5. Poor appetite or overeating | 1 0 | 1 | 2 | 3 |
| 6. Feeling bad about yourself | 1 0 | 1 | 2 | 3 |
| 7. Trouble concentrating | 1 0 | 1 | 2 | 3 |
| 8. Moving/speaking slowly or being fidgety | 1 0 | 1 | 2 | 3 |
| 9. Thoughts of self-harm | 1 0 | 1 | 2 | 3 |
| PHQ-9 Score | / 27 | |||
| 0–4 | Minimal depression |
|---|---|
| 5–9 | Mild depression |
| 10–14 | Moderate depression — Consider treatment plan. |
| 15–19 | Moderately severe depression — Active treatment recommended. |
| 20–27 | Severe depression — Immediate treatment, consider referral. |
|
