APGAR score calculator: Difference between revisions
(Create calculator page with correct naming convention) |
(Add References) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{APGAR Calculator}} | {{APGAR Calculator}} | ||
==References== | |||
<references/> | |||
[[Category:Pediatrics]] | |||
[[Category:Medical calculators]] | [[Category:Medical calculators]] | ||
[[Category:Pages using gadget Calculator]] | [[Category:Pages using gadget Calculator]] | ||
Latest revision as of 09:31, 22 March 2026
APGAR Score
| Criteria | 0 | 1 | 2 |
|---|---|---|---|
| Appearance (Color) | 1 Blue/pale all over | Blue extremities, pink body | Pink all over |
| Pulse (Heart Rate) | 1 Absent | <100 bpm | ≥100 bpm |
| Grimace (Reflex Irritability) | 1 No response | Grimace/weak cry | Cry or pull away |
| Activity (Muscle Tone) | 1 Limp | Some flexion | Active motion |
| Respiration | 1 Absent | Slow/irregular | Good cry |
| APGAR Score | / 10 | ||
| Interpretation | |
|---|---|
| 0–3 | Critically low — Immediate resuscitation needed. |
| 4–6 | Moderately low — May require some resuscitative measures. |
| 7–10 | Reassuring — Routine neonatal care. |
| References |
|---|
|
