R-wave in V1: Difference between revisions
(Created page with "==DDX== 1) Posterior MI 2) RBBB 3) WPW 4) RVH w/ strain ==Source == DONALDSON (12/1/06) Category:Cards") |
Neil.m.young (talk | contribs) (Text replacement - " ==" to "==") |
||
| (12 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
== | [[File:SinusRhythmLabels.svg|thumb]] | ||
==Background== | |||
*Early R wave transition (V1 or V2) | |||
*Also known as early precordial transition | |||
==Differential Diagnosis== | |||
*Posterior [[MI]] | |||
*[[RBBB]] | |||
*[[WPW]] | |||
*[[RVH]] | |||
*[[Hypertrophic cardiomyopathy]] | |||
*Acute RV dilation | |||
*LV ectopy | |||
*Progressive muscular dystrophy | |||
*Dextrocardia | |||
*Misplaced precordial leads | |||
*Normal variant | |||
==See Also== | |||
*[[ECG (Main)]] | |||
==References== | |||
Mattu, Brady, et al. Prominent R Wave in Lead V1: Electrocardiographic Differential Diagnosis; Am J Emerg Med 2001;19:504-513. | |||
[[Category:Cardiology]] | |||
== | |||
[[Category: | |||
Latest revision as of 06:15, 9 July 2016
Background
- Early R wave transition (V1 or V2)
- Also known as early precordial transition
Differential Diagnosis
- Posterior MI
- RBBB
- WPW
- RVH
- Hypertrophic cardiomyopathy
- Acute RV dilation
- LV ectopy
- Progressive muscular dystrophy
- Dextrocardia
- Misplaced precordial leads
- Normal variant
See Also
References
Mattu, Brady, et al. Prominent R Wave in Lead V1: Electrocardiographic Differential Diagnosis; Am J Emerg Med 2001;19:504-513.
